| Mon, 15 Oct 2012 00:00:00 GMT |
[QUERY] engine=bing | mode=timed | query='Open travel' | qpm=0.242 | Mon, 15 Oct 2012 00:00:00 GMT |
[QUERY] engine=aol | mode=timed | query='content such' | qpm=0.244 | Mon, 15 Oct 2012 00:01:39 GMT |
[QUERY] engine=aol | mode=timed(i) | query='pages containing' | qpm=0.246 | Mon, 15 Oct 2012 00:03:27 GMT |
[QUERY] engine=google | mode=timed | query='five vp -Emissions' | qpm=0.248 | Mon, 15 Oct 2012 00:04:54 GMT |
[QUERY] engine=bing | mode=timed | query='Cornell Online Certificate' | qpm=0.249 | Mon, 15 Oct 2012 00:06:42 GMT |
[QUERY] engine=bing | mode=timed | query='discipline which owes' | qpm=0.251 | Mon, 15 Oct 2012 00:08:16 GMT |
[QUERY] engine=google | mode=timed(i) | query='distinct discipline' | qpm=0.253 | Mon, 15 Oct 2012 00:10:01 GMT |
[QUERY] engine=google | mode=timed(i) | query='distinct discipline which' | qpm=0.254 | Mon, 15 Oct 2012 00:11:19 GMT |
[QUERY] engine=bing | mode=timed(i) | query='distinct which owes' | qpm=0.256 | Mon, 15 Oct 2012 00:12:34 GMT |
[QUERY] engine=yahoo | mode=timed | query='redressed' | qpm=0.258 | Mon, 15 Oct 2012 00:13:41 GMT |
[QUERY] engine=google | mode=timed | query='Transactions Enterprises' | qpm=0.260 | Mon, 15 Oct 2012 00:14:49 GMT |
[QUERY] engine=google | mode=timed | query='Aeroflex Robert' | qpm=0.262 | Mon, 15 Oct 2012 00:16:13 GMT |
[QUERY] engine=yahoo | mode=timed | query='personal lives out' | qpm=0.264 | Mon, 15 Oct 2012 00:17:44 GMT |
[QUERY] engine=google | mode=timed | query='anderson jeopardy' | qpm=0.266 | Mon, 15 Oct 2012 00:19:21 GMT |
[QUERY] engine=bing | mode=timed | query='legal entity that' | qpm=0.267 | Mon, 15 Oct 2012 00:20:31 GMT |
[QUERY] engine=bing | mode=timed | query='world that social' | qpm=0.269 | Mon, 15 Oct 2012 00:21:39 GMT |
[QUERY] engine=aol | mode=timed | query='woman shot after' | qpm=0.271 | Mon, 15 Oct 2012 00:22:43 GMT |
[QUERY] engine=aol | mode=timed | query='Thinking Human Resources' | qpm=0.273 | Mon, 15 Oct 2012 00:24:11 GMT |
[QUERY] engine=yahoo | mode=timed | query='Personalized Life Insurance' | qpm=0.275 | Mon, 15 Oct 2012 00:26:02 GMT |
[QUERY] engine=google | mode=timed | query='fingers' | qpm=0.276 | Mon, 15 Oct 2012 00:27:08 GMT |
[QUERY] engine=yahoo | mode=timed | query='Cape County' | qpm=0.278 | Mon, 15 Oct 2012 00:28:55 GMT |
[QUERY] engine=yahoo | mode=timed | query='free football' | qpm=0.279 | Mon, 15 Oct 2012 00:29:57 GMT |
[QUERY] engine=bing | mode=timed | query='"probably killed more"' | qpm=0.281 | Mon, 15 Oct 2012 00:31:55 GMT |
[QUERY] engine=bing | mode=timed | query='social networks about' | qpm=0.282 | Mon, 15 Oct 2012 00:57:16 GMT |
[QUERY] engine=bing | mode=timed | query='pinktober' | qpm=0.267 | Mon, 15 Oct 2012 00:59:16 GMT |
[QUERY] engine=yahoo | mode=timed | query='space l.a.' | qpm=0.268 | Mon, 15 Oct 2012 01:00:17 GMT |
[QUERY] engine=aol | mode=timed | query='sectioned into three' | qpm=0.270 | Mon, 15 Oct 2012 01:02:07 GMT |
[QUERY] engine=google | mode=timed(i) | query='into three blocks' | qpm=0.271 | Mon, 15 Oct 2012 01:04:03 GMT |
[QUERY] engine=bing | mode=timed | query='Twitter' | qpm=0.272 | Mon, 15 Oct 2012 01:06:00 GMT |
[QUERY] engine=yahoo | mode=timed | query='york fashion week' | qpm=0.273 | Mon, 15 Oct 2012 01:07:56 GMT |
[QUERY] engine=yahoo | mode=timed | query='new' | qpm=0.275 | Mon, 15 Oct 2012 01:09:44 GMT |
[QUERY] engine=bing | mode=timed | query='Forward Resources' | qpm=0.276 | Mon, 15 Oct 2012 01:10:56 GMT |
[QUERY] engine=bing | mode=timed | query='Reserve Hotel Room' | qpm=0.277 | Mon, 15 Oct 2012 01:12:07 GMT |
[QUERY] engine=yahoo | mode=timed | query='Nicole Kidman poses' | qpm=0.279 | Mon, 15 Oct 2012 01:13:56 GMT |
[QUERY] engine=bing | mode=timed | query='baumgartner getting try' | qpm=0.280 | Mon, 15 Oct 2012 01:15:46 GMT |
[QUERY] engine=yahoo | mode=timed | query='recognized final' | qpm=0.281 | Mon, 15 Oct 2012 01:16:50 GMT |
[QUERY] engine=google | mode=timed | query='paul' | qpm=0.283 | Mon, 15 Oct 2012 01:18:02 GMT |
[QUERY] engine=aol | mode=timed | query='Worsening' | qpm=0.285 | Mon, 15 Oct 2012 01:19:42 GMT |
[QUERY] engine=aol | mode=timed | query='most current' | qpm=0.286 | Mon, 15 Oct 2012 01:21:17 GMT |
[QUERY] engine=aol | mode=timed | query='Bears roundtable about' | qpm=0.287 | Mon, 15 Oct 2012 01:22:52 GMT |
[QUERY] engine=google | mode=timed | query='watching favorite' | qpm=0.289 | Mon, 15 Oct 2012 01:24:18 GMT |
[QUERY] engine=bing | mode=timed | query='2011 my' | qpm=0.290 | Mon, 15 Oct 2012 01:26:14 GMT |
[QUERY] engine=yahoo | mode=timed | query='8x10foot' | qpm=0.291 | Mon, 15 Oct 2012 01:27:52 GMT |
[QUERY] engine=google | mode=timed | query='School Forward' | qpm=0.292 | Mon, 15 Oct 2012 01:29:35 GMT |
[QUERY] engine=google | mode=timed(i) | query='School Marches' | qpm=0.293 | Mon, 15 Oct 2012 01:31:00 GMT |
[QUERY] engine=google | mode=timed | query='honey boo boo' | qpm=0.295 | Mon, 15 Oct 2012 01:32:03 GMT |
[QUERY] engine=bing | mode=timed | query='autonomous' | qpm=0.296 | Mon, 15 Oct 2012 01:33:12 GMT |
[QUERY] engine=yahoo | mode=timed | query='Dynamics Open Kernel' | qpm=0.298 | Mon, 15 Oct 2012 01:34:51 GMT |
[QUERY] engine=bing | mode=timed | query='expenditure income' | qpm=0.299 | Mon, 15 Oct 2012 01:36:20 GMT |
[QUERY] engine=aol | mode=timed | query='Kidman poses' | qpm=0.300 | Mon, 15 Oct 2012 01:38:15 GMT |
[QUERY] engine=yahoo | mode=timed | query='sandusky' | qpm=0.301 | Mon, 15 Oct 2012 01:39:22 GMT |
[QUERY] engine=google | mode=timed | query='which uses various' | qpm=0.303 | Mon, 15 Oct 2012 01:41:21 GMT |
[QUERY] engine=google | mode=timed | query='ohio' | qpm=0.304 | Mon, 15 Oct 2012 01:43:15 GMT |
[QUERY] engine=bing | mode=timed | query='little more' | qpm=0.305 | Mon, 15 Oct 2012 01:44:33 GMT |
[QUERY] engine=google | mode=timed | query='Prosperity Preachers -verbal' | qpm=0.306 | Mon, 15 Oct 2012 01:46:14 GMT |
[QUERY] engine=google | mode=timed | query='watching favorite' | qpm=0.307 | Mon, 15 Oct 2012 01:48:01 GMT |
[QUERY] engine=google | mode=timed | query='officially final goods' | qpm=0.308 | Mon, 15 Oct 2012 01:49:10 GMT |
[QUERY] engine=bing | mode=timed | query='Read current stock' | qpm=0.309 | Mon, 15 Oct 2012 01:51:10 GMT |
[QUERY] engine=yahoo | mode=timed | query='woman fatally after' | qpm=0.310 | Mon, 15 Oct 2012 01:53:07 GMT |
[QUERY] engine=bing | mode=timed | query='media tools like Twitter' | qpm=0.311 | Mon, 15 Oct 2012 01:54:30 GMT |
[QUERY] engine=google | mode=timed | query='"Straz Center Official' | qpm=0.312 | Mon, 15 Oct 2012 01:56:26 GMT |
[QUERY] engine=aol | mode=timed(i) | query='"Straz' | qpm=0.313 | Mon, 15 Oct 2012 01:57:46 GMT |
[QUERY] engine=bing | mode=timed(i) | query='"Straz Center' | qpm=0.315 | Mon, 15 Oct 2012 01:58:51 GMT |
[QUERY] engine=aol | mode=timed(i) | query='"Straz Official Website"' | qpm=0.316 | Mon, 15 Oct 2012 02:00:41 GMT |
[QUERY] engine=bing | mode=timed | query='only spend more' | qpm=0.317 | Mon, 15 Oct 2012 02:02:00 GMT |
[QUERY] engine=yahoo | mode=timed | query='distraction giant' | qpm=0.318 | Mon, 15 Oct 2012 02:03:57 GMT |
[QUERY] engine=aol | mode=timed | query='premier specialty chemicals' | qpm=0.319 | Mon, 15 Oct 2012 02:05:48 GMT |
[QUERY] engine=google | mode=timed | query='keep data safe' | qpm=0.320 | Mon, 15 Oct 2012 02:07:30 GMT |
[QUERY] engine=google | mode=timed | query='television Sesame Street' | qpm=0.321 | Mon, 15 Oct 2012 02:08:53 GMT |
[QUERY] engine=aol | mode=timed | query='new' | qpm=0.322 | Mon, 15 Oct 2012 02:10:23 GMT |
[QUERY] engine=bing | mode=timed | query='lance armstrong' | qpm=0.323 | Mon, 15 Oct 2012 02:11:53 GMT |
[QUERY] engine=aol | mode=timed | query='moving shipments North' | qpm=0.324 | Mon, 15 Oct 2012 02:13:01 GMT |
[QUERY] engine=aol | mode=timed | query='masseuse armstrong -security' | qpm=0.326 | Mon, 15 Oct 2012 02:14:45 GMT |
[QUERY] engine=bing | mode=timed | query='television show Sesame Street' | qpm=0.327 | Mon, 15 Oct 2012 02:16:14 GMT |
[QUERY] engine=yahoo | mode=timed | query='congressional accused' | qpm=0.328 | Mon, 15 Oct 2012 02:18:04 GMT |
[QUERY] engine=yahoo | mode=timed | query='Charged with Scene' | qpm=0.328 | Mon, 15 Oct 2012 02:19:09 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='Charged Leaving Scene' | qpm=0.330 | Mon, 15 Oct 2012 02:21:02 GMT |
[QUERY] engine=yahoo | mode=timed | query='fall' | qpm=0.331 | Mon, 15 Oct 2012 02:22:47 GMT |
[QUERY] engine=google | mode=timed | query='USDA food' | qpm=0.331 | Mon, 15 Oct 2012 02:23:50 GMT |
[QUERY] engine=bing | mode=timed | query='simply follow easy' | qpm=0.333 | Mon, 15 Oct 2012 02:24:57 GMT |
[QUERY] engine=aol | mode=timed | query='organized living' | qpm=0.334 | Mon, 15 Oct 2012 02:26:46 GMT |
[QUERY] engine=bing | mode=timed | query='WikiLeaks founder Julian' | qpm=0.335 | Mon, 15 Oct 2012 02:28:33 GMT |
[QUERY] engine=bing | mode=timed | query='include gradual udder development' | qpm=0.336 | Mon, 15 Oct 2012 02:29:51 GMT |
[QUERY] engine=yahoo | mode=timed | query='Develops Vertical Cavity' | qpm=0.337 | Mon, 15 Oct 2012 02:31:06 GMT |
[QUERY] engine=google | mode=timed(i) | query='Sandia Vertical Cavity' | qpm=0.338 | Mon, 15 Oct 2012 02:32:55 GMT |
[QUERY] engine=aol | mode=timed | query='airline tickets' | qpm=0.339 | Mon, 15 Oct 2012 02:34:46 GMT |
[QUERY] engine=bing | mode=timed | query='consumption expenditure when' | qpm=0.340 | Mon, 15 Oct 2012 02:35:48 GMT |
[QUERY] engine=bing | mode=timed | query='distinct which owes' | qpm=0.341 | Mon, 15 Oct 2012 02:37:20 GMT |
[QUERY] engine=bing | mode=timed(i) | query='discipline which owes' | qpm=0.342 | Mon, 15 Oct 2012 02:38:25 GMT |
[QUERY] engine=bing | mode=timed(i) | query='distinct discipline' | qpm=0.343 | Mon, 15 Oct 2012 02:39:29 GMT |
[QUERY] engine=aol | mode=timed | query='mona lisa' | qpm=0.344 | Mon, 15 Oct 2012 02:40:52 GMT |
[QUERY] engine=google | mode=timed | query='arrest plan revealed' | qpm=0.345 | Mon, 15 Oct 2012 02:42:25 GMT |
[QUERY] engine=aol | mode=timed | query='struggles rein in' | qpm=0.346 | Mon, 15 Oct 2012 02:44:15 GMT |
[QUERY] engine=aol | mode=timed | query='Doctors Zach Gilford Talks' | qpm=0.347 | Mon, 15 Oct 2012 02:45:44 GMT |
[QUERY] engine=yahoo | mode=timed | query='"Training Projects Pack"' | qpm=0.348 | Mon, 15 Oct 2012 02:47:17 GMT |
[QUERY] engine=aol | mode=timed | query='ohio' | qpm=0.349 | Mon, 15 Oct 2012 02:49:14 GMT |
[QUERY] engine=aol | mode=timed | query='york fashion week' | qpm=0.350 | Mon, 15 Oct 2012 02:50:17 GMT |
[QUERY] engine=google | mode=timed | query='global' | qpm=0.351 | Mon, 15 Oct 2012 02:52:03 GMT |
[QUERY] engine=yahoo | mode=timed | query='with their fingers' | qpm=0.352 | Mon, 15 Oct 2012 02:53:14 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='rolls with fingers' | qpm=0.353 | Mon, 15 Oct 2012 02:54:52 GMT |
[QUERY] engine=aol | mode=timed(i) | query='rolls with their' | qpm=0.354 | Mon, 15 Oct 2012 02:56:14 GMT |
[QUERY] engine=bing | mode=timed | query='pages containing content' | qpm=0.355 | Mon, 15 Oct 2012 02:57:18 GMT |
[QUERY] engine=bing | mode=timed(i) | query='pages content such' | qpm=0.356 | Mon, 15 Oct 2012 02:58:36 GMT |
[QUERY] engine=bing | mode=timed(i) | query='pages content' | qpm=0.357 | Mon, 15 Oct 2012 02:59:45 GMT |
[QUERY] engine=yahoo | mode=timed | query='yours craig david lyrics' | qpm=0.358 | Mon, 15 Oct 2012 03:01:38 GMT |
[QUERY] engine=google | mode=timed | query='overhyped' | qpm=0.359 | Mon, 15 Oct 2012 03:03:22 GMT |
[QUERY] engine=bing | mode=timed | query='equator through this' | qpm=0.359 | Mon, 15 Oct 2012 03:04:23 GMT |
[QUERY] engine=bing | mode=timed | query='expeace corps africa' | qpm=0.360 | Mon, 15 Oct 2012 03:05:50 GMT |
[QUERY] engine=bing | mode=timed | query='scenes from' | qpm=0.361 | Mon, 15 Oct 2012 03:07:50 GMT |
[QUERY] engine=bing | mode=timed | query='millennials' | qpm=0.362 | Mon, 15 Oct 2012 03:09:04 GMT |
[QUERY] engine=yahoo | mode=timed | query='will weekend' | qpm=0.363 | Mon, 15 Oct 2012 03:10:42 GMT |
[QUERY] engine=aol | mode=timed(i) | query='will return weekend' | qpm=0.364 | Mon, 15 Oct 2012 03:12:23 GMT |
[QUERY] engine=google | mode=timed(i) | query='will return this weekend' | qpm=0.364 | Mon, 15 Oct 2012 03:13:28 GMT |
[QUERY] engine=aol | mode=timed | query='libya' | qpm=0.366 | Mon, 15 Oct 2012 03:14:57 GMT |
[QUERY] engine=google | mode=timed | query='premier global specialty' | qpm=0.366 | Mon, 15 Oct 2012 03:16:48 GMT |
[QUERY] engine=bing | mode=timed | query='"website Branch Welcome"' | qpm=0.367 | Mon, 15 Oct 2012 03:18:46 GMT |
[QUERY] engine=bing | mode=timed | query='juvenile life terms point' | qpm=0.368 | Mon, 15 Oct 2012 03:20:34 GMT |
[STREAM] action=refresh | file=tmn_log.txt | Mon, 15 Oct 2012 03:26:05 GMT
[QUERY] engine=yahoo | mode=timed | query='most Hobo' | qpm=NaN | Mon, 15 Oct 2012 03:26:05 GMT |
[STREAM] action=refresh | file=tmn_log.txt | Mon, 15 Oct 2012 20:30:46 GMT
[QUERY] engine=google | mode=timed | query='sky fearless felix' | qpm=NaN | Mon, 15 Oct 2012 20:30:46 GMT |
[QUERY] engine=yahoo | mode=timed | query='overhyped' | qpm=36.969 | Mon, 15 Oct 2012 20:32:54 GMT |
[QUERY] engine=aol | mode=timed | query='breast cancer patients' | qpm=0.927 | Mon, 15 Oct 2012 20:35:20 GMT |
[QUERY] engine=aol | mode=timed | query='through Iraqi airspace' | qpm=0.650 | Mon, 15 Oct 2012 20:37:47 GMT |
[QUERY] engine=yahoo | mode=timed | query='kim kardashian' | qpm=0.568 | Mon, 15 Oct 2012 20:40:18 GMT |
[QUERY] engine=bing | mode=timed | query='facts' | qpm=0.522 | Mon, 15 Oct 2012 20:42:22 GMT |
[QUERY] engine=google | mode=timed | query='watching sports' | qpm=0.515 | Mon, 15 Oct 2012 20:45:02 GMT |
[QUERY] engine=aol | mode=timed | query='generals uk' | qpm=0.490 | Mon, 15 Oct 2012 20:46:53 GMT |
[QUERY] engine=aol | mode=timed | query='that occurs income' | qpm=0.495 | Mon, 15 Oct 2012 20:48:37 GMT |
[QUERY] engine=yahoo | mode=timed | query='watch' | qpm=0.504 | Mon, 15 Oct 2012 20:51:12 GMT |
[QUERY] engine=aol | mode=timed | query='what ohio walmart' | qpm=0.488 | Mon, 15 Oct 2012 20:52:17 GMT |
[QUERY] engine=yahoo | mode=timed | query='Hamza among terror' | qpm=0.510 | Mon, 15 Oct 2012 20:55:04 GMT |
[QUERY] engine=bing | mode=timed | query='photos best nlcs' | qpm=0.493 | Mon, 15 Oct 2012 20:56:18 GMT |
[QUERY] engine=yahoo | mode=timed | query='mobile' | qpm=0.508 | Mon, 15 Oct 2012 20:58:57 GMT |
[QUERY] engine=google | mode=timed | query='Hamza among five terror' | qpm=0.496 | Mon, 15 Oct 2012 21:00:13 GMT |
[QUERY] engine=google | mode=timed | query='dinner last with' | qpm=0.509 | Mon, 15 Oct 2012 21:03:01 GMT |
[QUERY] engine=google | mode=timed | query='pinktober' | qpm=0.496 | Mon, 15 Oct 2012 21:04:21 GMT |
[QUERY] engine=bing | mode=timed | query='little more three' | qpm=0.506 | Mon, 15 Oct 2012 21:06:58 GMT |
[QUERY] engine=bing | mode=timed | query='instagram' | qpm=0.497 | Mon, 15 Oct 2012 21:08:46 GMT |
[QUERY] engine=aol | mode=timed | query='what ohio walmart' | qpm=0.496 | Mon, 15 Oct 2012 21:10:03 GMT |
[WARN] No available network connection... | Mon, 15 Oct 2012 21:10:03 GMT |
[INFO] Trying again in 240s | Mon, 15 Oct 2012 21:10:03 GMT |
[QUERY] engine=aol | mode=timed | query='martin' | qpm=0.509 | Mon, 15 Oct 2012 21:15:04 GMT |
[QUERY] engine=yahoo | mode=timed | query='methodology that' | qpm=0.474 | Mon, 15 Oct 2012 21:16:20 GMT |
[QUERY] engine=yahoo | mode=timed | query='with Leaving Scene' | qpm=0.483 | Mon, 15 Oct 2012 21:18:13 GMT |
[QUERY] engine=yahoo | mode=timed | query='Radio Programs' | qpm=0.484 | Mon, 15 Oct 2012 21:19:53 GMT |
[QUERY] engine=bing | mode=timed | query='opinion instagram' | qpm=0.488 | Mon, 15 Oct 2012 21:21:46 GMT |
[QUERY] engine=bing | mode=timed | query='British comedy film' | qpm=0.490 | Mon, 15 Oct 2012 21:23:05 GMT |
[QUERY] engine=aol | mode=timed | query='share photos with' | qpm=0.497 | Mon, 15 Oct 2012 21:24:36 GMT |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home