traceblog

A daily ghost log of Eduardo Navas's online searches.

Wednesday, October 10, 2012


| Wed, 10 Oct 2012 02:30:29 GMT
[STREAM] action=refresh | file=tmn_log.txt | Wed, 10 Oct 2012 02:30:29 GMT
[QUERY] engine=google | mode=timed | query='video summers canada' | qpm=NaN | Wed, 10 Oct 2012 02:30:29 GMT |
[QUERY] engine=google | mode=timed | query='sandusky' | qpm=45.215 | Wed, 10 Oct 2012 02:32:42 GMT |
[QUERY] engine=aol | mode=timed | query='moving shipments' | qpm=0.892 | Wed, 10 Oct 2012 02:34:48 GMT |
[QUERY] engine=aol | mode=timed | query='include gradual udder' | qpm=0.691 | Wed, 10 Oct 2012 02:37:22 GMT |
[QUERY] engine=aol | mode=timed | query='gartner wrong -experts' | qpm=0.579 | Wed, 10 Oct 2012 02:40:08 GMT |
[QUERY] engine=aol | mode=timed | query='nobel' | qpm=0.517 | Wed, 10 Oct 2012 02:43:08 GMT |
[QUERY] engine=bing | mode=timed | query='manage personal' | qpm=0.474 | Wed, 10 Oct 2012 02:44:21 GMT |
[QUERY] engine=bing | mode=timed | query='global specialty chemicals' | qpm=0.504 | Wed, 10 Oct 2012 02:47:13 GMT |
[QUERY] engine=aol | mode=timed | query='first whether Internet' | qpm=0.477 | Wed, 10 Oct 2012 02:48:19 GMT |
[QUERY] engine=bing | mode=timed | query='will some' | qpm=0.504 | Wed, 10 Oct 2012 02:50:31 GMT |
[QUERY] engine=yahoo | mode=timed | query='video no pianos' | qpm=0.498 | Wed, 10 Oct 2012 02:52:31 GMT |
[QUERY] engine=bing | mode=timed | query='Some Things About Women' | qpm=0.498 | Wed, 10 Oct 2012 02:54:25 GMT |
[QUERY] engine=yahoo | mode=timed | query='stewart 25car kenseth' | qpm=0.501 | Wed, 10 Oct 2012 02:57:03 GMT |
[QUERY] engine=bing | mode=timed | query='decor from designers' | qpm=0.489 | Wed, 10 Oct 2012 02:59:00 GMT |
[QUERY] engine=aol | mode=timed | query='Worsening Crisis http' | qpm=0.490 | Wed, 10 Oct 2012 03:00:30 GMT |
[QUERY] engine=aol | mode=timed | query='everyone know that Beehive' | qpm=0.499 | Wed, 10 Oct 2012 03:02:08 GMT |
[QUERY] engine=bing | mode=timed | query='sprawling place this' | qpm=0.505 | Wed, 10 Oct 2012 03:04:34 GMT |
[QUERY] engine=yahoo | mode=timed | query='"Prosperity Preachers focus"' | qpm=0.498 | Wed, 10 Oct 2012 03:06:26 GMT |
[QUERY] engine=aol | mode=timed(i) | query='"Prosperity focus"' | qpm=0.500 | Wed, 10 Oct 2012 03:09:03 GMT |
[QUERY] engine=aol | mode=timed(i) | query='"Prosperity Gospel' | qpm=0.492 | Wed, 10 Oct 2012 03:10:39 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='Gospel Preachers focus"' | qpm=0.498 | Wed, 10 Oct 2012 03:12:12 GMT |
[QUERY] engine=aol | mode=timed | query='debut Finally' | qpm=0.503 | Wed, 10 Oct 2012 03:14:46 GMT |
[QUERY] engine=google | mode=timed | query='think they agree' | qpm=0.496 | Wed, 10 Oct 2012 03:16:28 GMT |
[QUERY] engine=bing | mode=timed | query='election ohio' | qpm=0.500 | Wed, 10 Oct 2012 03:18:25 GMT |
[QUERY] engine=aol | mode=timed | query='business' | qpm=0.500 | Wed, 10 Oct 2012 03:52:31 GMT |
[QUERY] engine=bing | mode=timed | query='legs redressed' | qpm=0.305 | Wed, 10 Oct 2012 03:54:25 GMT |
[QUERY] engine=aol | mode=timed | query='gchq cryptogenius turing' | qpm=0.310 | Wed, 10 Oct 2012 03:56:24 GMT |
[QUERY] engine=yahoo | mode=timed | query='syria' | qpm=0.314 | Wed, 10 Oct 2012 03:58:02 GMT |
[QUERY] engine=bing | mode=timed | query='street obama big bird' | qpm=0.320 | Wed, 10 Oct 2012 03:59:10 GMT |
[QUERY] engine=yahoo | mode=timed | query='providing' | qpm=0.327 | Wed, 10 Oct 2012 04:00:12 GMT |
[QUERY] engine=bing | mode=timed | query='Worsening Refugee http' | qpm=0.334 | Wed, 10 Oct 2012 04:01:47 GMT |
[QUERY] engine=google | mode=timed | query='"Authorities should announce Tuesday"' | qpm=0.339 | Wed, 10 Oct 2012 04:03:43 GMT |
[QUERY] engine=google | mode=timed | query='photos bond' | qpm=0.343 | Wed, 10 Oct 2012 04:04:51 GMT |
[QUERY] engine=bing | mode=timed | query='video benghazi' | qpm=0.350 | Wed, 10 Oct 2012 04:05:54 GMT |
[STREAM] action=refresh | file=tmn_log.txt | Wed, 10 Oct 2012 13:42:06 GMT
[QUERY] engine=aol | mode=timed | query='vast sprawling this' | qpm=NaN | Wed, 10 Oct 2012 13:42:06 GMT |
[QUERY] engine=aol | mode=timed | query='their favorite' | qpm=22.616 | Wed, 10 Oct 2012 13:44:41 GMT |
[QUERY] engine=google | mode=timed | query='steinem gop' | qpm=0.765 | Wed, 10 Oct 2012 13:47:24 GMT |
[QUERY] engine=google | mode=timed | query='only defending axl' | qpm=0.562 | Wed, 10 Oct 2012 13:49:54 GMT |

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home