| Sun, 08 Nov 2009 22:34:05 GMT |
[QUERY] engine=msn | mode=timed(i) | query='more about their' | qpm=0.995 | Sun, 08 Nov 2009 22:34:40 GMT |
[QUERY] engine=msn | mode=timed | query='eller andra' | qpm=1.012 | Sun, 08 Nov 2009 22:36:10 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='ntade eller' | qpm=0.991 | Sun, 08 Nov 2009 22:37:04 GMT |
[QUERY] engine=msn | mode=timed(i) | query='reparationer eller' | qpm=0.995 | Sun, 08 Nov 2009 22:38:02 GMT |
[QUERY] engine=google | mode=timed | query='Directory' | qpm=0.997 | Sun, 08 Nov 2009 22:38:43 GMT |
[QUERY] engine=yahoo | mode=timed | query='complex needs"' | qpm=1.008 | Sun, 08 Nov 2009 22:40:10 GMT |
[QUERY] engine=google | mode=timed(i) | query='complex trade' | qpm=0.993 | Sun, 08 Nov 2009 22:41:06 GMT |
[QUERY] engine=google | mode=timed | query='Prospective Students General' | qpm=0.995 | Sun, 08 Nov 2009 22:41:58 GMT |
[QUERY] engine=google | mode=click | query='Prospective Students: General Information | University of ...' | url=http://www.biostat.washington.edu/pro | Sun, 08 Nov 2009 22:42:17 GMT |
[QUERY] engine=msn | mode=timed(i) | query='Prospective Students' | qpm=0.999 | Sun, 08 Nov 2009 22:42:57 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='Prospective General information' | qpm=1.000 | Sun, 08 Nov 2009 22:43:37 GMT |
[QUERY] engine=yahoo | mode=timed | query='Vorstellungen ergibt' | qpm=1.010 | Sun, 08 Nov 2009 22:44:59 GMT |
[QUERY] engine=aol | mode=timed(i) | query='Vorstellungen ergibt' | qpm=0.999 | Sun, 08 Nov 2009 22:45:52 GMT |
[QUERY] engine=aol | mode=timed | query='Dokumente alle' | qpm=1.002 | Sun, 08 Nov 2009 22:47:16 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='Anzahl ihrer alle' | qpm=0.991 | Sun, 08 Nov 2009 22:47:57 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='Dokumente alle' | qpm=1.000 | Sun, 08 Nov 2009 22:48:49 GMT |
[QUERY] engine=aol | mode=timed(i) | query='Anzahl ihrer' | qpm=1.003 | Sun, 08 Nov 2009 22:49:58 GMT |
[QUERY] engine=aol | mode=timed(i) | query='ihrer Dokumente alle' | qpm=1.000 | Sun, 08 Nov 2009 22:50:43 GMT |
[QUERY] engine=msn | mode=timed | query='Rahmen astrophysikalisches' | qpm=1.006 | Sun, 08 Nov 2009 22:51:54 GMT |
[QUERY] engine=msn | mode=timed(i) | query='eines astrophysikalisches' | qpm=1.001 | Sun, 08 Nov 2009 22:53:00 GMT |
[QUERY] engine=google | mode=timed(i) | query='Rahmen eines Praktikums' | qpm=0.999 | Sun, 08 Nov 2009 22:54:01 GMT |
[QUERY] engine=google | mode=click | query='Wer hat die Rechte auf Arbeiten im Rahmen eines Praktikums ...' | url=http://www.mediengestalter.info/forum/41/
wer-hat-die-rechte-auf-arbeiten-im-rahmen-eines-
praktikums-129388-1.html | Sun, 08 Nov 2009 22:54:09 GMT |
[QUERY] engine=google | mode=timed | query='Hardware Karta' | qpm=0.999 | Sun, 08 Nov 2009 22:54:57 GMT |
[QUERY] engine=google | mode=click | query='Hewlett-Packard Sverige AB' | url=http://maps.google.se/maps/place?oe=utf-8&rls=
org.mozilla:en-US:official&client=firefox-a&um=1&ie=UTF-8&q=Hardware+Karta&fb=
1&gl=se&hq=Hardware&hnear=Solna&cid=10004926703362838861 | Sun, 08 Nov 2009 22:55:27 GMT |
[QUERY] engine=msn | mode=timed(i) | query='Hardware Karta Graficzna' | qpm=1.000 | Sun, 08 Nov 2009 22:56:25 GMT |
[QUERY] engine=msn | mode=timed(i) | query='Karta Graficzna Karta' | qpm=0.989 | Sun, 08 Nov 2009 22:57:24 GMT |
[QUERY] engine=aol | mode=timed(i) | query='Graficzna Karta' | qpm=0.990 | Sun, 08 Nov 2009 22:57:58 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='Hardware Karta' | qpm=1.000 | Sun, 08 Nov 2009 22:58:49 GMT |
[QUERY] engine=yahoo | mode=timed | query='uses' | qpm=1.002 | Sun, 08 Nov 2009 23:00:20 GMT |
[QUERY] engine=aol | mode=timed(i) | query='uses CBIR techniques' | qpm=0.992 | Sun, 08 Nov 2009 23:01:12 GMT |
[QUERY] engine=aol | mode=timed(i) | query='uses techniques' | qpm=0.995 | Sun, 08 Nov 2009 23:02:10 GMT |
[QUERY] engine=google | mode=timed(i) | query='agent uses CBIR' | qpm=0.996 | Sun, 08 Nov 2009 23:03:08 GMT |
[QUERY] engine=google | mode=click | query='A multi-agent platform for content-based image retrieval' | url=http://www.springerlink.com/index/Q0415673115R50U0.pdf | Sun, 08 Nov 2009 23:03:09 GMT |
[QUERY] engine=google | mode=timed(i) | query='CBIR techniques' | qpm=0.996 | Sun, 08 Nov 2009 23:03:57 GMT |
[QUERY] engine=google | mode=click | query='Image Retrieval - Existing Techniques, Content-Based (CBIR) Systems' | url=http://encyclopedia.jrank.org/articles/pages/
6763/Image-Retrieval.html | Sun, 08 Nov 2009 23:04:00 GMT |
[QUERY] engine=aol | mode=timed | query='light powder' | qpm=1.000 | Sun, 08 Nov 2009 23:05:03 GMT |
[QUERY] engine=google | mode=timed(i) | query='bronzing powder' | qpm=0.998 | Sun, 08 Nov 2009 23:05:59 GMT |
[QUERY] engine=google | mode=click | query='IsaDora - Bronzing Powder' | url=http://www.isadora.com/?id=2709 | Sun, 08 Nov 2009 23:06:20 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='bronzing powder made' | qpm=0.999 | Sun, 08 Nov 2009 23:06:36 GMT |
[QUERY] engine=msn | mode=timed | query='Radical Change Root' | qpm=1.006 | Sun, 08 Nov 2009 23:07:40 GMT |
[QUERY] engine=google | mode=timed | query='Value through' | qpm=1.004 | Sun, 08 Nov 2009 23:08:48 GMT |
[QUERY] engine=google | mode=click | query='Adding Value through Reseller/ISV Partnerships - Spotlight' | url=http://www.channelinsider.com/c/a/Spotlight/
Adding-Value-through-ResellerISV-Partnerships-349435/?kc=rss | Sun, 08 Nov 2009 23:08:50 GMT |
[QUERY] engine=aol | mode=timed(i) | query='Business Value' | qpm=1.003 | Sun, 08 Nov 2009 23:09:53 GMT |
[QUERY] engine=msn | mode=timed(i) | query='Creating Business Value' | qpm=1.001 | Sun, 08 Nov 2009 23:11:22 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='Creating Business' | qpm=0.993 | Sun, 08 Nov 2009 23:11:56 GMT |
[QUERY] engine=yahoo | mode=timed | query='ntade andra' | qpm=1.000 | Sun, 08 Nov 2009 23:13:07 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='ntade andra' | qpm=0.997 | Sun, 08 Nov 2009 23:13:47 GMT |
[QUERY] engine=aol | mode=timed(i) | query='ntade reparationer eller' | qpm=1.003 | Sun, 08 Nov 2009 23:15:01 GMT |
[QUERY] engine=aol | mode=timed(i) | query='reparationer eller' | qpm=0.999 | Sun, 08 Nov 2009 23:15:55 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='ntade eller andra' | qpm=1.001 | Sun, 08 Nov 2009 23:17:18 GMT |
[QUERY] engine=aol | mode=timed | query='most fundamental about' | qpm=0.994 | Sun, 08 Nov 2009 23:18:19 GMT |
[QUERY] engine=aol | mode=timed(i) | query='most questions about' | qpm=0.995 | Sun, 08 Nov 2009 23:19:18 GMT |
[QUERY] engine=google | mode=timed(i) | query='fundamental questions about' | qpm=0.995 | Sun, 08 Nov 2009 23:19:50 GMT |
[QUERY] engine=google | mode=timed | query='grilling' | qpm=1.002 | Sun, 08 Nov 2009 23:21:13 GMT |
[QUERY] engine=google | mode=click | query='Kingsford, The Original' | url=http://www.grilling.com/ | Sun, 08 Nov 2009 23:21:34 GMT |
[QUERY] engine=msn | mode=timed | query='them your' | qpm=0.996 | Sun, 08 Nov 2009 23:21:57 GMT |
[QUERY] engine=msn | mode=timed(i) | query='removing broadens your' | qpm=1.000 | Sun, 08 Nov 2009 23:22:57 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='them broadens' | qpm=1.000 | Sun, 08 Nov 2009 23:24:26 GMT |
[QUERY] engine=google | mode=timed(i) | query='removing them broadens your' | qpm=0.993 | Sun, 08 Nov 2009 23:25:06 GMT |
[QUERY] engine=msn | mode=timed | query='emerging services' | qpm=0.998 | Sun, 08 Nov 2009 23:26:06 GMT |
[QUERY] engine=aol | mode=timed(i) | query='emerging services targeting' | qpm=0.998 | Sun, 08 Nov 2009 23:26:42 GMT |
[QUERY] engine=google | mode=timed(i) | query='emerging targeting' | qpm=1.003 | Sun, 08 Nov 2009 23:27:55 GMT |
[QUERY] engine=google | mode=timed(i) | query='emerging services targeting' | qpm=1.000 | Sun, 08 Nov 2009 23:29:19 GMT |
[QUERY] engine=google | mode=click | query='New Nokia web services target emerging markets - FierceMobileContent' | url=http://www.fiercemobilecontent.com/story/
new-nokia-web-services-target-emerging-markets/2008-11-04 | Sun, 08 Nov 2009 23:29:36 GMT |
[QUERY] engine=google | mode=timed | query='Average Joes' | qpm=0.995 | Sun, 08 Nov 2009 23:30:14 GMT |
[QUERY] engine=google | mode=timed(i) | query='From Average Joes' | qpm=0.996 | Sun, 08 Nov 2009 23:30:58 GMT |
[QUERY] engine=aol | mode=timed | query='commune with food' | qpm=1.000 | Sun, 08 Nov 2009 23:31:53 GMT |
[QUERY] engine=msn | mode=timed(i) | query='commune your food' | qpm=1.001 | Sun, 08 Nov 2009 23:33:02 GMT |
[QUERY] engine=google | mode=timed | query='Particle Astrophysics Scientific Assessment' | qpm=0.999 | Sun, 08 Nov 2009 23:33:49 GMT |
[QUERY] engine=msn | mode=timed | query='most fundamental questions' | qpm=1.002 | Sun, 08 Nov 2009 23:35:17 GMT |
[QUERY] engine=msn | mode=timed(i) | query='fundamental questions' | qpm=0.996 | Sun, 08 Nov 2009 23:36:15 GMT |
[QUERY] engine=aol | mode=timed(i) | query='most fundamental questions' | qpm=0.996 | Sun, 08 Nov 2009 23:37:06 GMT |
[QUERY] engine=aol | mode=timed(i) | query='fundamental questions about' | qpm=0.998 | Sun, 08 Nov 2009 23:37:46 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='most fundamental questions' | qpm=1.002 | Sun, 08 Nov 2009 23:39:13 GMT |
[QUERY] engine=google | mode=timed | query='home cooks Hidden' | qpm=0.997 | Sun, 08 Nov 2009 23:40:00 GMT |
[QUERY] engine=google | mode=timed(i) | query='home that Hidden' | qpm=0.999 | Sun, 08 Nov 2009 23:40:38 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='home Hidden' | qpm=1.004 | Sun, 08 Nov 2009 23:41:46 GMT |
[QUERY] engine=msn | mode=timed(i) | query='that Hidden' | qpm=1.002 | Sun, 08 Nov 2009 23:43:05 GMT |
[QUERY] engine=google | mode=timed | query='This Glass' | qpm=0.998 | Sun, 08 Nov 2009 23:43:44 GMT |
[QUERY] engine=aol | mode=timed(i) | query='Exquisite Glass Design' | qpm=1.002 | Sun, 08 Nov 2009 23:44:46 GMT |
[QUERY] engine=aol | mode=timed(i) | query='This Design' | qpm=1.002 | Sun, 08 Nov 2009 23:45:56 GMT |
[QUERY] engine=google | mode=timed(i) | query='This Glass Design' | qpm=1.000 | Sun, 08 Nov 2009 23:47:22 GMT |
[QUERY] engine=google | mode=click | query='Art Glass Design' | url=http://www.artglassdesign.com/ | Sun, 08 Nov 2009 23:47:29 GMT |
[QUERY] engine=yahoo | mode=timed | query='prefers short' | qpm=0.996 | Sun, 08 Nov 2009 23:48:23 GMT |
[QUERY] engine=aol | mode=timed(i) | query='prefers short stories' | qpm=0.995 | Sun, 08 Nov 2009 23:49:23 GMT |
[QUERY] engine=google | mode=timed(i) | query='writing short stories' | qpm=0.996 | Sun, 08 Nov 2009 23:50:05 GMT |
[QUERY] engine=google | mode=timed(i) | query='writing short stories' | qpm=0.999 | Sun, 08 Nov 2009 23:50:42 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='prefers short stories' | qpm=1.002 | Sun, 08 Nov 2009 23:52:07 GMT |
[QUERY] engine=yahoo | mode=timed | query='months have' | qpm=0.998 | Sun, 08 Nov 2009 23:52:58 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='months have been very' | qpm=1.000 | Sun, 08 Nov 2009 23:53:32 GMT |
[QUERY] engine=msn | mode=timed(i) | query='months have been' | qpm=1.004 | Sun, 08 Nov 2009 23:54:49 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='have been very' | qpm=1.001 | Sun, 08 Nov 2009 23:56:18 GMT |
[QUERY] engine=aol | mode=timed | query='Giant TROOPER BUST' | qpm=0.997 | Sun, 08 Nov 2009 23:57:07 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='Giant TROOPER BUST' | qpm=0.998 | Sun, 08 Nov 2009 23:57:50 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='Giant TROOPER' | qpm=1.001 | Sun, 08 Nov 2009 23:59:14 GMT |
[QUERY] engine=aol | mode=timed(i) | query='Giant SHOCK BUST' | qpm=0.997 | Sun, 08 Nov 2009 23:59:49 GMT |
<< Home