| Fri, 30 Oct 2009 00:28:50 GMT |
[STREAM] action=refresh | file=tmn_log.txt | Fri, 30 Oct 2009 08:00:03 GMT
[QUERY] engine=msn | mode=timed | query='"Marjorie Davis have' | qpm=NaN | Fri, 30 Oct 2009 08:00:03 GMT |
[QUERY] engine=google | mode=burst(i) | query='Davis have shared"' | qpm=Na | Fri, 30 Oct 2009 08:01:21 GMT |
[QUERY] engine=google | mode=burst(i) | query='"Marjorie Davis have shared"' | qpm=Na | Fri, 30 Oct 2009 08:01:25 GMT |
[QUERY] engine=google | mode=burst | query='people free emotional' | qpm=Na | Fri, 30 Oct 2009 08:01:30 GMT |
[QUERY] engine=google | mode=burst | query='with nanny' | qpm=Na | Fri, 30 Oct 2009 08:01:32 GMT |
[QUERY] engine=google | mode=burst(i) | query='walk with nanny' | qpm=Na | Fri, 30 Oct 2009 08:01:35 GMT |
[QUERY] engine=google | mode=burst | query='ponownym otwarciu arkusza' | qpm=Na | Fri, 30 Oct 2009 08:01:39 GMT |
[QUERY] engine=google | mode=timed(i) | query='ponownym otwarciu' | qpm=0.616 | Fri, 30 Oct 2009 08:01:42 GMT |
[QUERY] engine=google | mode=click | query='Czarny Ekran Po Ponownym Otwarciu Klapki - PurePC.pl - Forum ...' | url=http://forum.purepc.pl/Microsoft-Windows-f34/
Czarny-Ekran-Po-Ponownym-Otwarciu-Klapki-t291799.html&mode=threaded | Fri, 30 Oct 2009 08:01:57 GMT |
[QUERY] engine=google | mode=timed(i) | query='ponownym raportu' | qpm=1.193 | Fri, 30 Oct 2009 08:03:09 GMT |
[QUERY] engine=msn | mode=timed | query='including empirical findings' | qpm=0.963 | Fri, 30 Oct 2009 08:03:42 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='empirical findings' | qpm=1.084 | Fri, 30 Oct 2009 08:05:05 GMT |
[QUERY] engine=google | mode=timed(i) | query='including empirical' | qpm=0.987 | Fri, 30 Oct 2009 08:05:54 GMT |
[QUERY] engine=msn | mode=timed(i) | query='including both findings' | qpm=1.023 | Fri, 30 Oct 2009 08:07:00 GMT |
[QUERY] engine=google | mode=timed | query='other mortgage market participants' | qpm=1.003 | Fri, 30 Oct 2009 08:08:19 GMT |
[QUERY] engine=aol | mode=timed(i) | query='other market participants' | qpm=0.966 | Fri, 30 Oct 2009 08:09:01 GMT |
[QUERY] engine=aol | mode=timed(i) | query='other participants' | qpm=1.002 | Fri, 30 Oct 2009 08:10:21 GMT |
[QUERY] engine=aol | mode=timed | query='Facebook' | qpm=0.970 | Fri, 30 Oct 2009 08:11:12 GMT |
[QUERY] engine=aol | mode=timed | query='Bank Question Evaluation' | qpm=0.984 | Fri, 30 Oct 2009 08:12:09 GMT |
[QUERY] engine=aol | mode=timed(i) | query='Bank Evaluation Reports' | qpm=0.990 | Fri, 30 Oct 2009 08:12:40 GMT |
[QUERY] engine=google | mode=timed(i) | query='Question Evaluation Reports' | qpm=1.029 | Fri, 30 Oct 2009 08:13:44 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='Bank Question Evaluation Reports' | qpm=1.011 | Fri, 30 Oct 2009 08:14:54 GMT |
[QUERY] engine=aol | mode=timed(i) | query='Bank Evaluation Reports' | qpm=1.008 | Fri, 30 Oct 2009 08:16:14 GMT |
[QUERY] engine=aol | mode=timed | query='ponownym otwarciu raportu' | qpm=0.988 | Fri, 30 Oct 2009 08:16:52 GMT |
[QUERY] engine=msn | mode=timed(i) | query='ponownym otwarciu raportu' | qpm=1.010 | Fri, 30 Oct 2009 08:18:16 GMT |
[QUERY] engine=msn | mode=timed(i) | query='ponownym otwarciu arkusza' | qpm=0.986 | Fri, 30 Oct 2009 08:19:12 GMT |
[QUERY] engine=google | mode=timed(i) | query='ponownym otwarciu arkusza raportu' | qpm=0.991 | Fri, 30 Oct 2009 08:19:53 GMT |
[QUERY] engine=aol | mode=timed | query='highway system projects' | qpm=1.007 | Fri, 30 Oct 2009 08:21:06 GMT |
[QUERY] engine=aol | mode=timed(i) | query='system demonstration projects' | qpm=0.995 | Fri, 30 Oct 2009 08:21:55 GMT |
[QUERY] engine=google | mode=timed(i) | query='highway system demonstration' | qpm=1.005 | Fri, 30 Oct 2009 08:23:01 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='highway system' | qpm=1.000 | Fri, 30 Oct 2009 08:24:06 GMT |
[QUERY] engine=aol | mode=timed(i) | query='highway system projects' | qpm=0.996 | Fri, 30 Oct 2009 08:24:47 GMT |
[QUERY] engine=msn | mode=timed | query='Marjorie Davis' | qpm=1.009 | Fri, 30 Oct 2009 08:26:05 GMT |
[QUERY] engine=aol | mode=timed(i) | query='Marjorie Davis have' | qpm=0.997 | Fri, 30 Oct 2009 08:26:38 GMT |
[QUERY] engine=google | mode=timed | query='other participants' | qpm=1.015 | Fri, 30 Oct 2009 08:28:05 GMT |
[QUERY] engine=msn | mode=timed(i) | query='other mortgage market participants' | qpm=0.993 | Fri, 30 Oct 2009 08:28:49 GMT |
[QUERY] engine=google | mode=timed(i) | query='other participants' | qpm=1.007 | Fri, 30 Oct 2009 08:30:00 GMT |
[QUERY] engine=google | mode=click | query='Discussing with other participants. on Flickr - Photo Sharing!' | url=http://www.flickr.com/photos/8725187@N04/1450943807/ | Fri, 30 Oct 2009 08:30:18 GMT |
[QUERY] engine=msn | mode=timed(i) | query='mortgage market participants' | qpm=1.001 | Fri, 30 Oct 2009 08:31:07 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='mortgage market participants' | qpm=0.996 | Fri, 30 Oct 2009 08:31:47 GMT |
[QUERY] engine=google | mode=timed | query='laptopiePrzy uruchomionym systemie zamykam' | qpm=1.007 | Fri, 30 Oct 2009 08:33:01 GMT |
[QUERY] engine=google | mode=click | query='vista instalacja - wyniki wyszukiwania na elektroda.pl' | url=http://poszukaj.elektroda.pl/szukaj,vista-instalacja.html | Fri, 30 Oct 2009 08:33:02 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='laptopiePrzy uruchomionym systemie' | qpm=1.000 | Fri, 30 Oct 2009 08:34:22 GMT |
[QUERY] engine=google | mode=timed | query='based businesses exploded' | qpm=0.989 | Fri, 30 Oct 2009 08:35:05 GMT |
[QUERY] engine=google | mode=click | query='The dead end kids' | url=http://www.nypost.com/p/news/business/
the_dead_end_kids_AnwaWNOGqsXMuIlGONNX1K | Fri, 30 Oct 2009 08:35:19 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='businesses have exploded' | qpm=0.999 | Fri, 30 Oct 2009 08:35:57 GMT |
[QUERY] engine=aol | mode=timed(i) | query='based businesses' | qpm=1.002 | Fri, 30 Oct 2009 08:37:22 GMT |
[QUERY] engine=msn | mode=timed | query='Globe plus' | qpm=0.991 | Fri, 30 Oct 2009 08:37:59 GMT |
[QUERY] engine=aol | mode=timed(i) | query='Globe articles plus' | qpm=1.001 | Fri, 30 Oct 2009 08:39:04 GMT |
[QUERY] engine=google | mode=timed(i) | query='Boston Globe articles plus' | qpm=0.996 | Fri, 30 Oct 2009 08:40:03 GMT |
[QUERY] engine=google | mode=timed | query='complete unit plot' | qpm=1.000 | Fri, 30 Oct 2009 08:40:37 GMT |
[QUERY] engine=google | mode=click | query='Re: Layout of plot with PyNGL from Daran Rife on 2009-04-01 (pyngl ...' | url=http://www.pyngl.ucar.edu/
User_forum/Archives/2009/0030.html | Fri, 30 Oct 2009 08:40:38 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='complete with' | qpm=1.010 | Fri, 30 Oct 2009 08:41:52 GMT |
[QUERY] engine=yahoo | mode=timed | query='manager ensures that' | qpm=1.004 | Fri, 30 Oct 2009 08:42:55 GMT |
[QUERY] engine=aol | mode=timed(i) | query='fund ensures that' | qpm=1.002 | Fri, 30 Oct 2009 08:44:26 GMT |
[QUERY] engine=aol | mode=timed | query='fast forwarding' | qpm=0.991 | Fri, 30 Oct 2009 08:45:09 GMT |
[QUERY] engine=google | mode=timed(i) | query='when fast forwarding' | qpm=0.997 | Fri, 30 Oct 2009 08:46:01 GMT |
[QUERY] engine=aol | mode=timed(i) | query='when fast' | qpm=1.000 | Fri, 30 Oct 2009 08:46:57 GMT |
[QUERY] engine=yahoo | mode=timed | query='Bank Question Reports' | qpm=1.002 | Fri, 30 Oct 2009 08:47:58 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='Bank Evaluation Reports' | qpm=1.001 | Fri, 30 Oct 2009 08:49:24 GMT |
[QUERY] engine=google | mode=timed(i) | query='Question Evaluation Reports' | qpm=0.992 | Fri, 30 Oct 2009 08:50:07 GMT |
[QUERY] engine=google | mode=timed(i) | query='Bank Question Evaluation' | qpm=0.998 | Fri, 30 Oct 2009 08:50:55 GMT |
[QUERY] engine=google | mode=timed(i) | query='Question Reports' | qpm=1.002 | Fri, 30 Oct 2009 08:52:26 GMT |
[QUERY] engine=google | mode=click | query='Per Question Reports : eLearning Technology' | url=http://elearningtech.blogspot.com/2008/
11/per-question-reports.html | Fri, 30 Oct 2009 08:52:29 GMT |
[QUERY] engine=yahoo | mode=timed | query='sense that' | qpm=0.992 | Fri, 30 Oct 2009 08:53:16 GMT |
[QUERY] engine=msn | mode=timed | query='estimates' | qpm=0.995 | Fri, 30 Oct 2009 08:54:05 GMT |
[QUERY] engine=msn | mode=timed | query='Scattergories Starting with' | qpm=0.999 | Fri, 30 Oct 2009 08:54:37 GMT |
[QUERY] engine=aol | mode=timed | query='Custom Fabric' | qpm=1.007 | Fri, 30 Oct 2009 08:55:51 GMT |
[QUERY] engine=msn | mode=timed(i) | query='Custom Pleated Roman' | qpm=1.003 | Fri, 30 Oct 2009 08:57:17 GMT |
[QUERY] engine=aol | mode=timed(i) | query='Custom Pleated' | qpm=0.995 | Fri, 30 Oct 2009 08:57:56 GMT |
[QUERY] engine=msn | mode=timed(i) | query='Custom Fabric Roman' | qpm=1.002 | Fri, 30 Oct 2009 08:59:23 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='Custom Fabric Pleated Roman' | qpm=0.994 | Fri, 30 Oct 2009 09:00:13 GMT |
[QUERY] engine=yahoo | mode=timed | query='organization' | qpm=0.997 | Fri, 30 Oct 2009 09:01:06 GMT |
[QUERY] engine=google | mode=timed | query='They play Hardcore' | qpm=0.999 | Fri, 30 Oct 2009 09:02:06 GMT |
[QUERY] engine=msn | mode=timed(i) | query='They play' | qpm=0.999 | Fri, 30 Oct 2009 09:02:46 GMT |
[QUERY] engine=msn | mode=timed(i) | query='They play music' | qpm=1.004 | Fri, 30 Oct 2009 09:03:55 GMT |
<< Home