| Sun, 01 Jun 2008 09:36:03 GMT |
[STREAM] log refreshed: Mon, 02 Jun 2008 04:57:33 GMT
[QUERY] engine=google | query='locales with greater challenges' | status=302 | mode=timed | qpm=NaN | Mon, 02 Jun 2008 04:57:33 GMT |
[QUERY] engine=yahoo | query='promotion mechanism that allows focused messages' | status=200 | mode=timed | qpm=33.632 | Mon, 02 Jun 2008 04:58:55 GMT |
[QUERY] engine=google | query='increase revenue with easy' | status=302 | mode=timed | qpm=1.435 | Mon, 02 Jun 2008 05:00:01 GMT |
[QUERY] engine=yahoo | query='Dell casts doubts' | status=200 | mode=timed | qpm=1.202 | Mon, 02 Jun 2008 05:01:14 GMT |
[QUERY] engine=google | query='veces vista Modelos' | status=302 | mode=burst | qpm=NaN | Mon, 02 Jun 2008 05:02:21 GMT |
[QUERY] engine=google | query='Setfocus when user pressed' | status=302 | mode=burst | qpm=NaN | Mon, 02 Jun 2008 05:02:26 GMT |
[QUERY] engine=google | query='remedies have been' | status=302 | mode=burst | qpm=NaN | Mon, 02 Jun 2008 05:02:31 GMT |
[QUERY] engine=google | query='Cheap Travel Insurance' | status=302 | mode=burst | qpm=NaN | Mon, 02 Jun 2008 05:02:34 GMT |
[QUERY] engine=google | query='gran noticia para todos' | status=302 | mode=burst | qpm=NaN | Mon, 02 Jun 2008 05:02:39 GMT |
[QUERY] engine=google | query='Energy' | status=302 | mode=burst | qpm=NaN | Mon, 02 Jun 2008 05:02:41 GMT |
[QUERY] engine=google | query='surgido nada menos' | status=302 | mode=burst | qpm=NaN | Mon, 02 Jun 2008 05:02:44 GMT |
[QUERY] engine=google | query='billion people worldwide' | status=302 | mode=burst | qpm=NaN | Mon, 02 Jun 2008 05:02:48 GMT |
[QUERY] engine=google | query='quiz which must' | status=302 | mode=burst | qpm=NaN | Mon, 02 Jun 2008 05:02:52 GMT |
[QUERY] engine=google | query='Eyewall Wind Profiles' | status=302 | mode=burst | qpm=NaN | Mon, 02 Jun 2008 05:02:57 GMT |
[QUERY] engine=google | query='promoted' | status=302 | mode=burst | qpm=NaN | Mon, 02 Jun 2008 05:03:01 GMT |
[QUERY] engine=google | query='facts have changed over' | status=302 | mode=timed | qpm=0.727 | Mon, 02 Jun 2008 05:03:04 GMT |
[QUERY] engine=yahoo | query='disability insurance company tips' | status=200 | mode=timed | qpm=0.901 | Mon, 02 Jun 2008 05:03:59 GMT |
[QUERY] engine=yahoo | query='neural networks allowed' | status=200 | mode=timed | qpm=0.928 | Mon, 02 Jun 2008 05:04:43 GMT |
[QUERY] engine=google | query='more extensively than' | status=302 | mode=timed | qpm=0.974 | Mon, 02 Jun 2008 05:05:43 GMT |
[QUERY] engine=msn | query='clicked each time' | status=200 | mode=timed | qpm=0.975 | Mon, 02 Jun 2008 05:06:40 GMT |
[QUERY] engine=aol | query='coordinator eventually showed' | status=200 | mode=timed | qpm=0.985 | Mon, 02 Jun 2008 05:07:38 GMT |
[QUERY] engine=msn | query='Leading News Resource' | status=200 | mode=timed | qpm=0.990 | Mon, 02 Jun 2008 05:08:35 GMT |
[QUERY] engine=msn | query='Distributed admission control' | status=200 | mode=timed | qpm=0.996 | Mon, 02 Jun 2008 05:09:28 GMT |
[QUERY] engine=msn | query='Qualitative Medical Sociology' | status=200 | mode=burst | qpm=NaN | Mon, 02 Jun 2008 05:10:33 GMT |
[QUERY] engine=google | query='Free Plan That Works -Resizer' | status=302 | mode=burst | qpm=NaN | Mon, 02 Jun 2008 05:10:37 GMT |
[QUERY] engine=google | query='GLOBAL COMMUNITY There' | status=302 | mode=burst | qpm=NaN | Mon, 02 Jun 2008 05:10:40 GMT |
[QUERY] engine=google | query='Britannica online encyclopedia article' | status=302 | mode=burst | qpm=NaN | Mon, 02 Jun 2008 05:10:43 GMT |
[QUERY] engine=google | query='defined with images' | status=302 | mode=burst | qpm=NaN | Mon, 02 Jun 2008 05:10:45 GMT |
[QUERY] engine=google | query='Windows developer tools' | status=302 | mode=burst | qpm=NaN | Mon, 02 Jun 2008 05:10:50 GMT |
[QUERY] engine=google | query='unable' | status=302 | mode=burst | qpm=NaN | Mon, 02 Jun 2008 05:10:54 GMT |
[QUERY] engine=google | query='negotiated contract between' | status=302 | mode=burst | qpm=NaN | Mon, 02 Jun 2008 05:10:58 GMT |
[QUERY] engine=google | query='more powerful than' | status=302 | mode=timed | qpm=0.893 | Mon, 02 Jun 2008 05:11:01 GMT |
[QUERY] engine=google | query='obtained' | status=302 | mode=timed | qpm=0.963 | Mon, 02 Jun 2008 05:11:45 GMT |
[QUERY] engine=msn | query='with written documentation' | status=200 | mode=timed | qpm=0.984 | Mon, 02 Jun 2008 05:12:26 GMT |
[QUERY] engine=google | query='Para esta actividad' | status=302 | mode=timed | qpm=1.007 | Mon, 02 Jun 2008 05:13:51 GMT |
[QUERY] engine=aol | query='President Bush does -immensely' | status=200 | mode=timed | qpm=0.980 | Mon, 02 Jun 2008 05:14:42 GMT |
[QUERY] engine=yahoo | query='leading edge vacation' | status=200 | mode=timed | qpm=0.990 | Mon, 02 Jun 2008 05:15:14 GMT |
[QUERY] engine=msn | query='UCAS Personal Statement' | status=200 | mode=timed | qpm=1.017 | Mon, 02 Jun 2008 05:16:43 GMT |
[QUERY] engine=msn | query='more favorably than' | status=200 | mode=timed | qpm=0.991 | Mon, 02 Jun 2008 05:17:14 GMT |
[QUERY] engine=msn | query='supported carbon electrodes' | status=200 | mode=timed | qpm=1.015 | Mon, 02 Jun 2008 05:18:36 GMT |
[QUERY] engine=yahoo | query='Rules dice game' | status=200 | mode=timed | qpm=0.997 | Mon, 02 Jun 2008 05:19:17 GMT |
[QUERY] engine=google | query='Rules dice game' | status=302 | mode=timed | qpm=1.011 | Mon, 02 Jun 2008 05:20:42 GMT |
[QUERY] engine=msn | query='Leeds United Fans' | status=200 | mode=timed | qpm=0.992 | Mon, 02 Jun 2008 05:21:26 GMT |
[QUERY] engine=msn | query='Microsoft Service Pack' | status=200 | mode=timed | qpm=1.004 | Mon, 02 Jun 2008 05:22:36 GMT |
[QUERY] engine=msn | query='Minister Martin opens' | status=200 | mode=timed | qpm=0.997 | Mon, 02 Jun 2008 05:23:19 GMT |
[QUERY] engine=yahoo | query='save more than half' | status=200 | mode=timed | qpm=1.008 | Mon, 02 Jun 2008 05:24:39 GMT |
[QUERY] engine=aol | query='Anteriormente conocido como' | status=200 | mode=timed | qpm=0.996 | Mon, 02 Jun 2008 05:25:20 GMT |
[QUERY] engine=aol | query='Translate' | status=200 | mode=timed | qpm=1.007 | Mon, 02 Jun 2008 05:26:27 GMT |
[QUERY] engine=aol | query='activities' | status=200 | mode=timed | qpm=1.003 | Mon, 02 Jun 2008 05:27:40 GMT |
[QUERY] engine=aol | query='shows current speed' | status=200 | mode=timed | qpm=0.995 | Mon, 02 Jun 2008 05:28:38 GMT |
[QUERY] engine=aol | query='economically very important' | status=200 | mode=timed | qpm=0.997 | Mon, 02 Jun 2008 05:29:37 GMT |
[QUERY] engine=msn | query='free puzzles from Seniority' | status=200 | mode=timed | qpm=0.998 | Mon, 02 Jun 2008 05:30:15 GMT |
[QUERY] engine=msn | query='Providence Health System Wireless' | status=200 | mode=timed | qpm=1.008 | Mon, 02 Jun 2008 05:31:24 GMT |
[QUERY] engine=msn | query='Dell casts doubts' | status=200 | mode=timed | qpm=1.004 | Mon, 02 Jun 2008 05:32:53 GMT |
[QUERY] engine=yahoo | query='Vista sidebar gadgets around' | status=200 | mode=timed | qpm=0.990 | Mon, 02 Jun 2008 05:33:51 GMT |
[QUERY] engine=aol | query='that would give rise -arrow' | status=200 | mode=timed | qpm=0.991 | Mon, 02 Jun 2008 05:34:47 GMT |
[QUERY] engine=google | query='master propiedad industrial intelectual marcas patentes' | status=302 | mode=timed | qpm=0.993 | Mon, 02 Jun 2008 05:35:27 GMT |
[QUERY] engine=aol | query='displays McAfee alerts optimal' | status=200 | mode=timed | qpm=1.002 | Mon, 02 Jun 2008 05:36:35 GMT |
[QUERY] engine=google | query='reacciones ante esta' | status=302 | mode=timed | qpm=0.999 | Mon, 02 Jun 2008 05:37:31 GMT |
[QUERY] engine=google | query='contador' | status=302 | mode=timed | qpm=1.000 | Mon, 02 Jun 2008 05:38:50 GMT |
[QUERY] engine=google | query='Linen Hall Library Opening' | status=302 | mode=timed | qpm=0.992 | Mon, 02 Jun 2008 05:39:21 GMT |
[QUERY] engine=yahoo | query='Small Business Services Commissioner' | status=200 | mode=timed | qpm=1.004 | Mon, 02 Jun 2008 05:40:49 GMT |
[QUERY] engine=msn | query='Scan Code Mapper' | status=200 | mode=timed | qpm=0.993 | Mon, 02 Jun 2008 05:41:25 GMT |
[QUERY] engine=msn | query='Surveillance Equipment Home security camera' | status=200 | mode=timed | qpm=1.002 | Mon, 02 Jun 2008 05:42:46 GMT |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home