traceblog

A daily ghost log of Eduardo Navas's online searches.

Monday, May 26, 2008

| Mon, 26 May 2008 15:44:55 GMT |
[STREAM] log refreshed: Mon, 26 May 2008 16:07:53 GMT
[QUERY] engine=aol | query='information' | status=200 | mode=timed | qpm=NaN | Mon, 26 May 2008 16:07:53 GMT |
[QUERY] engine=google | query='sculpture stone company supplies many unique -Puzzles' | status=200 | mode=timed |
qpm=101.523 | Mon, 26 May 2008 16:09:21 GMT |
[QUERY] engine=aol | query='hide their real feelings' | status=200 | mode=timed | qpm=1.343 | Mon, 26 May 2008 16:10:39 GMT |
[QUERY] engine=yahoo | query='Practice Account from' | status=200 | mode=timed | qpm=1.080 | Mon, 26 May 2008 16:11:59 GMT |
[QUERY] engine=google | query='plays since November' | status=200 | mode=timed | qpm=0.972 | Mon, 26 May 2008 16:12:33 GMT |
[QUERY] engine=google | query='Reilly' | status=200 | mode=timed | qpm=1.065 | Mon, 26 May 2008 16:13:59 GMT |
[QUERY] engine=aol | query='Lyrae systems with' | status=200 | mode=timed | qpm=0.980 | Mon, 26 May 2008 16:14:58 GMT |
[QUERY] engine=msn | query='More detailed instructions' | status=200 | mode=timed | qpm=0.986 | Mon, 26 May 2008 16:15:39 GMT |
[QUERY] engine=aol | query='Free Seven Bridges Organic' | status=200 | mode=timed | qpm=1.027 | Mon, 26 May 2008 16:16:41 GMT |
[QUERY] engine=google | query='High Tech Business' | status=200 | mode=timed | qpm=1.020 | Mon, 26 May 2008 16:18:02 GMT |
[QUERY] engine=aol | query='Mary Quite Contrary' | status=200 | mode=timed | qpm=0.984 | Mon, 26 May 2008 16:18:50 GMT |
[QUERY] engine=google | query='monarch cortland monarch merit' | status=200 | mode=timed | qpm=1.003 | Mon, 26 May 2008 16:20:08 GMT |
[QUERY] engine=msn | query='correct NMFC freight' | status=200 | mode=timed | qpm=0.978 | Mon, 26 May 2008 16:20:46 GMT |
[ACTION] setEnabled(false) | Mon, 26 May 2008 16:21:55 GMT |
[ACTION] resetFreqData(time=773523ms,lastTarget=1,avg=1.01,newTarget=1) | Mon, 26 May 2008 16:21:55 GMT |
[ACTION] setEnabled(true) | Mon, 26 May 2008 16:21:58 GMT |
[ACTION] resetFreqData(time=3057ms,lastTarget=1,avg=0.00,newTarget=1) | Mon, 26 May 2008 16:21:58 GMT |
[QUERY] engine=yahoo | query='Dictionary' | status=200 | mode=timed | qpm=0.000 | Mon, 26 May 2008 16:21:58 GMT |
[QUERY] engine=aol | query='effectively dealing with' | status=200 | mode=timed | qpm=135.440 | Mon, 26 May 2008 16:23:28 GMT |
[QUERY] engine=msn | query='Show stock quote' | status=200 | mode=timed | qpm=1.324 | Mon, 26 May 2008 16:24:50 GMT |
[QUERY] engine=msn | query='Linear Neural Networks' | status=200 | mode=timed | qpm=1.045 | Mon, 26 May 2008 16:25:55 GMT |
[QUERY] engine=msn | query='your camera flashing -PowerRatings' | status=200 | mode=timed | qpm=1.011 | Mon, 26 May 2008 16:27:09 GMT |
[QUERY] engine=aol | query='HIGH SCHOOL GEOMETRY' | status=200 | mode=timed | qpm=0.963 | Mon, 26 May 2008 16:27:44 GMT |
[QUERY] engine=yahoo | query='little town that could' | status=200 | mode=timed | qpm=1.039 | Mon, 26 May 2008 16:28:45 GMT |
[QUERY] engine=aol | query='biggest issues facing' | status=200 | mode=timed | qpm=1.030 | Mon, 26 May 2008 16:30:05 GMT |
[QUERY] engine=msn | query='Restaurant Franchise Opportunities' | status=200 | mode=timed | qpm=0.986 | Mon, 26 May 2008 16:30:39 GMT |
[QUERY] engine=msn | query='Opinion Survey Conducted' | status=200 | mode=timed | qpm=1.036 | Mon, 26 May 2008 16:32:03 GMT |
[QUERY] engine=yahoo | query='Playing audio samples requires' | status=200 | mode=timed | qpm=0.992 | Mon, 26 May 2008 16:32:55 GMT |
[QUERY] engine=google | query='NASMHPD Position Statement' | status=200 | mode=timed | qpm=1.004 | Mon, 26 May 2008 16:34:17 GMT |
[QUERY] engine=msn | query='American Radio Relay League' | status=200 | mode=timed | qpm=0.974 | Mon, 26 May 2008 16:34:50 GMT |
[QUERY] engine=yahoo | query='Skip over navigation' | status=200 | mode=timed | qpm=1.010 | Mon, 26 May 2008 16:36:19 GMT |
[QUERY] engine=aol | query='Emma Watson Empire' | status=200 | mode=timed | qpm=0.975 | Mon, 26 May 2008 16:37:05 GMT |
[QUERY] engine=google | query='union contract agreements with' | status=200 | mode=timed | qpm=0.992 | Mon, 26 May 2008 16:37:38 GMT |
[QUERY] engine=yahoo | query='they taste very good' | status=200 | mode=timed | qpm=1.021 | Mon, 26 May 2008 16:38:51 GMT |
[QUERY] engine=msn | query='This section features easy' | status=200 | mode=timed | qpm=1.007 | Mon, 26 May 2008 16:40:13 GMT |
[QUERY] engine=yahoo | query='estimator that will' | status=200 | mode=timed | qpm=0.986 | Mon, 26 May 2008 16:41:08 GMT |

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home