| Tue, 13 May 2008 06:41:24 GMT |
[STREAM] log refreshed: Tue, 13 May 2008 15:58:02 GMT
[QUERY] engine=aol | query='septic shock comes' | status=200 | mode=timed | qpm=NaN | Tue, 13 May 2008 15:58:02 GMT |
[QUERY] engine=aol | query='DEEDS Home Page' | status=200 | mode=timed | qpm=42.343 | Tue, 13 May 2008 15:59:14 GMT |
[QUERY] engine=aol | query='fantasy have spawned countless heavy metal' | status=200 | mode=timed | qpm=1.633 | Tue, 13 May 2008 16:00:43 GMT |
[QUERY] engine=msn | query='Yacht charter Greece -second' | status=302 | mode=timed | qpm=1.104 | Tue, 13 May 2008 16:01:47 GMT |
[QUERY] engine=google | query='must also commonly address under' | status=200 | mode=timed | qpm=1.050 | Tue, 13 May 2008 16:03:15 GMT |
[QUERY] engine=aol | query='common ports used' | status=200 | mode=timed | qpm=0.952 | Tue, 13 May 2008 16:04:00 GMT |
[QUERY] engine=google | query='Information Sheet Place' | status=200 | mode=timed | qpm=1.002 | Tue, 13 May 2008 16:05:06 GMT |
[QUERY] engine=google | query='flies almost full' | status=200 | mode=timed | qpm=0.987 | Tue, 13 May 2008 16:05:44 GMT |
[QUERY] engine=google | query='Motorola Cell Phone Deals' | status=200 | mode=timed | qpm=1.035 | Tue, 13 May 2008 16:07:04 GMT |
[QUERY] engine=aol | query='Interstate Highway System' | status=200 | mode=timed | qpm=0.993 | Tue, 13 May 2008 16:07:51 GMT |
[QUERY] engine=google | query='federal trade commission said' | status=200 | mode=timed | qpm=1.015 | Tue, 13 May 2008 16:09:13 GMT |
[QUERY] engine=yahoo | query='Mailing list archives' | status=200 | mode=timed | qpm=0.981 | Tue, 13 May 2008 16:09:47 GMT |
[QUERY] engine=yahoo | query='following text Scripture references' | status=200 | mode=timed | qpm=1.018 | Tue, 13 May 2008 16:11:13 GMT |
[QUERY] engine=google | query='Command Line Options' | status=200 | mode=timed | qpm=0.983 | Tue, 13 May 2008 16:12:04 GMT |
[QUERY] engine=aol | query='group please phone' | status=200 | mode=timed | qpm=0.995 | Tue, 13 May 2008 16:12:38 GMT |
[URLMAP] update=true | engine=google | url=http://www.google.com/search?q=|&ie=utf-8&oe=utf-8&aq=t&rls=org.mozilla:en-US:
official&client=firefox-a | Tue, 13 May 2008 16:12:53 GMT |
[QUERY] engine=msn | query='setting which contains' | status=302 | mode=burst | qpm=NaN | Tue, 13 May 2008 16:13:42 GMT |
[QUERY] engine=google | query='field that involves many' | status=200 | mode=burst | qpm=NaN | Tue, 13 May 2008 16:13:45 GMT |
[URLMAP] update=true | engine=google | url=http://www.google.com/search?q=|&hl=en&client=firefox-a&rls=org.mozilla:en-US:
official&hs=tBx&start=10&sa=N | Tue, 13 May 2008 16:13:46 GMT |
[QUERY] engine=google | query='have raised questions' | status=200 | mode=burst | qpm=NaN | Tue, 13 May 2008 16:13:48 GMT |
[QUERY] engine=google | query='Translate this page' | status=200 | mode=burst | qpm=NaN | Tue, 13 May 2008 16:13:50 GMT |
[QUERY] engine=google | query='Information Architecture Institute' | status=200 | mode=burst | qpm=NaN | Tue, 13 May 2008 16:13:53 GMT |
[QUERY] engine=google | query='online computer dictionary' | status=200 | mode=burst | qpm=NaN | Tue, 13 May 2008 16:13:56 GMT |
[QUERY] engine=google | query='Dealing with Food Allergies' | status=200 | mode=burst | qpm=NaN | Tue, 13 May 2008 16:13:58 GMT |
[QUERY] engine=google | query='very amazing experience' | status=200 | mode=burst | qpm=NaN | Tue, 13 May 2008 16:14:03 GMT |
[QUERY] engine=google | query='down arrow keys' | status=200 | mode=burst | qpm=NaN | Tue, 13 May 2008 16:14:07 GMT |
[QUERY] engine=google | query='arguments when invoking' | status=200 | mode=timed | qpm=0.931 | Tue, 13 May 2008 16:14:09 GMT |
[QUERY] engine=msn | query='Check Service Request Status' | status=302 | mode=timed | qpm=0.991 | Tue, 13 May 2008 16:14:42 GMT |
[QUERY] engine=yahoo | query='Mailing list archives' | status=200 | mode=timed | qpm=1.017 | Tue, 13 May 2008 16:16:08 GMT |
[QUERY] engine=yahoo | query='version' | status=200 | mode=timed | qpm=0.993 | Tue, 13 May 2008 16:17:04 GMT |
[QUERY] engine=yahoo | query='name today with' | status=200 | mode=timed | qpm=0.996 | Tue, 13 May 2008 16:17:52 GMT |
[QUERY] engine=aol | query='important concepts introduced' | status=200 | mode=timed | qpm=1.007 | Tue, 13 May 2008 16:19:06 GMT |
[QUERY] engine=msn | query='Famous Horse Trainers' | status=302 | mode=timed | qpm=0.996 | Tue, 13 May 2008 16:19:46 GMT |
[QUERY] engine=aol | query='college degree from' | status=200 | mode=timed | qpm=1.011 | Tue, 13 May 2008 16:20:59 GMT |
[QUERY] engine=aol | query='Create Your Free Account' | status=200 | mode=timed | qpm=1.001 | Tue, 13 May 2008 16:22:00 GMT |
[QUERY] engine=aol | query='Kelly Global Home -septic' | status=200 | mode=timed | qpm=1.001 | Tue, 13 May 2008 16:23:29 GMT |
[QUERY] engine=aol | query='Jane Austen Book Club' | status=200 | mode=timed | qpm=0.981 | Tue, 13 May 2008 16:24:05 GMT |
[QUERY] engine=aol | query='your degree with financial' | status=200 | mode=timed | qpm=0.997 | Tue, 13 May 2008 16:24:37 GMT |
[QUERY] engine=msn | query='Capitol Cultural District' | status=302 | mode=timed | qpm=1.015 | Tue, 13 May 2008 16:25:50 GMT |
[QUERY] engine=aol | query='Proxy advisors recommend' | status=200 | mode=timed | qpm=1.006 | Tue, 13 May 2008 16:27:10 GMT |
[QUERY] engine=msn | query='displays McAfee alerts optimal' | status=302 | mode=timed | qpm=0.995 | Tue, 13 May 2008 16:28:06 GMT |
[QUERY] engine=msn | query='Open Range Communications' | status=302 | mode=timed | qpm=0.997 | Tue, 13 May 2008 16:28:57 GMT |
[QUERY] engine=yahoo | query='potentially damaging software' | status=200 | mode=timed | qpm=1.001 | Tue, 13 May 2008 16:30:25 GMT |
[QUERY] engine=yahoo | query='Chauffeur Drive Holidays' | status=200 | mode=timed | qpm=0.988 | Tue, 13 May 2008 16:31:18 GMT |
[QUERY] engine=msn | query='Find Everything Your' | status=302 | mode=timed | qpm=0.991 | Tue, 13 May 2008 16:32:04 GMT |
[QUERY] engine=msn | query='from Professional Moving Companies' | status=302 | mode=timed | qpm=0.998 | Tue, 13 May 2008 16:32:41 GMT |
[QUERY] engine=aol | query='hard copy version' | status=200 | mode=timed | qpm=1.009 | Tue, 13 May 2008 16:33:49 GMT |
[QUERY] engine=msn | query='Planet Product Guide' | status=302 | mode=timed | qpm=1.005 | Tue, 13 May 2008 16:35:16 GMT |
[QUERY] engine=yahoo | query='Eric Owen Moss Architects' | status=200 | mode=timed | qpm=0.993 | Tue, 13 May 2008 16:35:50 GMT |
[QUERY] engine=yahoo | query='hard copy version' | status=200 | mode=timed | qpm=1.005 | Tue, 13 May 2008 16:36:54 GMT |
[QUERY] engine=yahoo | query='Find Management Liability Insurance' | status=200 | mode=timed | qpm=1.003 | Tue, 13 May 2008 16:37:57 GMT |
[QUERY] engine=msn | query='Interstate Highway System' | status=302 | mode=timed | qpm=1.001 | Tue, 13 May 2008 16:39:07 GMT |
[QUERY] engine=msn | query='Mainsoft Tutorial Create Websphere Portal Applications' | status=302 | mode=timed | qpm=0.997 |
Tue, 13 May 2008 16:40:03 GMT |
[QUERY] engine=google | query='Free North American shipping' | status=200 | mode=timed | qpm=0.999 | Tue, 13 May 2008 16:40:34 GMT |
[QUERY] engine=msn | query='nonprofit membership organization dedicated' | status=302 | mode=timed | qpm=1.010 | Tue, 13 May 2008 16:41:58 GMT |
[QUERY] engine=yahoo | query='Exact dates only' | status=200 | mode=timed | qpm=1.001 | Tue, 13 May 2008 16:43:10 GMT |
[QUERY] engine=google | query='Jumping captures some' | status=200 | mode=timed | qpm=0.996 | Tue, 13 May 2008 16:43:48 GMT |
[QUERY] engine=yahoo | query='they find that using' | status=200 | mode=timed | qpm=1.005 | Tue, 13 May 2008 16:45:16 GMT |
[QUERY] engine=google | query='Market Share Claims' | status=200 | mode=timed | qpm=0.994 | Tue, 13 May 2008 16:46:07 GMT |
[QUERY] engine=yahoo | query='Urbanization Favors Sedentary Males' | status=200 | mode=timed | qpm=0.998 | Tue, 13 May 2008 16:46:40 GMT |
[QUERY] engine=msn | query='plays nicely with both enterprise' | status=302 | mode=timed | qpm=1.007 | Tue, 13 May 2008 16:48:08 GMT |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home