traceblog

A daily ghost log of Eduardo Navas's online searches.

Sunday, September 2, 2012


| Sun, 02 Sep 2012 00:44:19 GMT
[STREAM] action=refresh | file=tmn_log.txt | Sun, 02 Sep 2012 00:44:19 GMT
[QUERY] engine=google | mode=timed | query='facebook microsoft bing' | qpm=NaN | Sun, 02 Sep 2012 00:44:20 GMT |
[STREAM] action=refresh | file=tmn_log.txt | Sun, 02 Sep 2012 14:53:22 GMT
[QUERY] engine=yahoo | mode=timed | query='keep telling this' | qpm=NaN | Sun, 02 Sep 2012 14:53:22 GMT |
[QUERY] engine=google | mode=timed(i) | query='keep yourself this' | qpm=47.657 | Sun, 02 Sep 2012 14:55:49 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='keep yourself this' | qpm=0.810 | Sun, 02 Sep 2012 14:58:36 GMT |
[QUERY] engine=bing | mode=timed | query='son smoked' | qpm=0.570 | Sun, 02 Sep 2012 15:01:30 GMT |
[QUERY] engine=google | mode=timed | query='zuma panel investigate' | qpm=0.489 | Sun, 02 Sep 2012 15:02:49 GMT |
[QUERY] engine=bing | mode=timed | query='keep yourself' | qpm=0.528 | Sun, 02 Sep 2012 15:05:33 GMT |
[QUERY] engine=aol | mode=timed | query='building successful relationships with' | qpm=0.492 | Sun, 02 Sep 2012 15:06:54 GMT |
[QUERY] engine=bing | mode=timed | query='phone microsoft phone' | qpm=0.515 | Sun, 02 Sep 2012 15:09:50 GMT |
[QUERY] engine=google | mode=timed | query='rnc' | qpm=0.485 | Sun, 02 Sep 2012 15:11:06 GMT |
[QUERY] engine=bing | mode=timed | query='drinking sodas -automaker' | qpm=0.506 | Sun, 02 Sep 2012 15:13:53 GMT |
[QUERY] engine=google | mode=timed | query='institutions' | qpm=0.487 | Sun, 02 Sep 2012 15:15:02 GMT |
[QUERY] engine=bing | mode=timed | query='Provides librarian' | qpm=0.507 | Sun, 02 Sep 2012 15:17:19 GMT |
[QUERY] engine=yahoo | mode=timed | query='empire state' | qpm=0.501 | Sun, 02 Sep 2012 15:19:23 GMT |
[QUERY] engine=bing | mode=timed | query='world does something' | qpm=0.499 | Sun, 02 Sep 2012 15:21:11 GMT |
[QUERY] engine=bing | mode=timed | query='investigations based upon' | qpm=0.503 | Sun, 02 Sep 2012 15:24:06 GMT |
[QUERY] engine=google | mode=timed | query='Personalize with Your' | qpm=0.487 | Sun, 02 Sep 2012 15:25:48 GMT |
[QUERY] engine=aol | mode=timed | query='recent Heinz Award' | qpm=0.493 | Sun, 02 Sep 2012 15:26:53 GMT |
[QUERY] engine=bing | mode=timed | query='Error Anderson' | qpm=0.507 | Sun, 02 Sep 2012 15:29:09 GMT |
[STREAM] action=refresh | file=tmn_log.txt | Sun, 02 Sep 2012 15:32:57 GMT
[QUERY] engine=aol | mode=timed | query='ridiculist quest' | qpm=NaN | Sun, 02 Sep 2012 15:32:57 GMT |
[STREAM] action=refresh | file=tmn_log.txt | Sun, 02 Sep 2012 15:57:18 GMT
[QUERY] engine=google | mode=timed | query='cft fifth quarter sorry usc' | qpm=NaN | Sun, 02 Sep 2012 15:57:18 GMT |
[QUERY] engine=aol | mode=timed | query='teen' | qpm=62.565 | Sun, 02 Sep 2012 15:59:47 GMT |
[QUERY] engine=yahoo | mode=timed | query='have other peoples' | qpm=0.793 | Sun, 02 Sep 2012 16:01:52 GMT |
[QUERY] engine=google | mode=timed | query='Angeles' | qpm=0.650 | Sun, 02 Sep 2012 16:04:49 GMT |
[QUERY] engine=yahoo | mode=timed | query='This must include' | qpm=0.531 | Sun, 02 Sep 2012 16:07:46 GMT |
[QUERY] engine=yahoo | mode=timed | query='British rock band' | qpm=0.477 | Sun, 02 Sep 2012 16:09:30 GMT |
[QUERY] engine=aol | mode=timed | query='expected recovery from Tommy' | qpm=0.490 | Sun, 02 Sep 2012 16:11:28 GMT |
[QUERY] engine=yahoo | mode=timed | query='Since diving into' | qpm=0.493 | Sun, 02 Sep 2012 16:12:34 GMT |
[QUERY] engine=aol | mode=timed | query='hal david' | qpm=0.523 | Sun, 02 Sep 2012 16:14:46 GMT |
[QUERY] engine=google | mode=timed | query='problems failure -facebook' | qpm=0.515 | Sun, 02 Sep 2012 16:17:00 GMT |
[QUERY] engine=google | mode=timed | query='that Justin' | qpm=0.507 | Sun, 02 Sep 2012 16:19:27 GMT |
[QUERY] engine=aol | mode=timed | query='vitamin than' | qpm=0.496 | Sun, 02 Sep 2012 16:20:49 GMT |
[STREAM] action=refresh | file=tmn_log.txt | Sun, 02 Sep 2012 16:22:27 GMT
[QUERY] engine=aol | mode=timed | query='Channel articles that' | qpm=0.000 | Sun, 02 Sep 2012 16:22:27 GMT |
[QUERY] engine=google | mode=timed | query='south african' | qpm=82.531 | Sun, 02 Sep 2012 16:25:08 GMT |
[QUERY] engine=aol | mode=timed(i) | query='south fire striking' | qpm=0.742 | Sun, 02 Sep 2012 16:27:53 GMT |
[QUERY] engine=bing | mode=timed(i) | query='south african striking' | qpm=0.551 | Sun, 02 Sep 2012 16:30:19 GMT |
[QUERY] engine=aol | mode=timed | query='"facebook"' | qpm=0.508 | Sun, 02 Sep 2012 16:32:23 GMT |
[QUERY] engine=yahoo | mode=timed | query='crazy verbal salad' | qpm=0.503 | Sun, 02 Sep 2012 16:35:15 GMT |
[QUERY] engine=bing | mode=timed | query='Chris Deceiver bluegrass' | qpm=0.468 | Sun, 02 Sep 2012 16:36:27 GMT |
[QUERY] engine=aol | mode=timed(i) | query='Chris bluegrass' | qpm=0.500 | Sun, 02 Sep 2012 16:38:13 GMT |
[QUERY] engine=aol | mode=timed(i) | query='Chris Thile bluegrass' | qpm=0.507 | Sun, 02 Sep 2012 16:41:01 GMT |
[QUERY] engine=google | mode=timed | query='That Contain Letters' | qpm=0.485 | Sun, 02 Sep 2012 16:42:33 GMT |
[QUERY] engine=yahoo | mode=timed | query='place from february' | qpm=0.497 | Sun, 02 Sep 2012 16:44:23 GMT |
[QUERY] engine=aol | mode=timed | query='more potent' | qpm=0.501 | Sun, 02 Sep 2012 16:46:34 GMT |
[QUERY] engine=aol | mode=timed | query='with apple -Departure' | qpm=0.497 | Sun, 02 Sep 2012 16:48:03 GMT |
[QUERY] engine=yahoo | mode=timed | query='"Tumblr Highlights High' | qpm=0.508 | Sun, 02 Sep 2012 16:50:06 GMT |
[QUERY] engine=google | mode=timed | query='Shut Down' | qpm=0.506 | Sun, 02 Sep 2012 16:52:48 GMT |
[QUERY] engine=aol | mode=timed | query='Check that words' | qpm=0.494 | Sun, 02 Sep 2012 16:54:21 GMT |
[QUERY] engine=aol | mode=timed | query='Straz Center Official' | qpm=0.501 | Sun, 02 Sep 2012 16:56:38 GMT |
[QUERY] engine=yahoo | mode=timed | query='uproar' | qpm=0.497 | Sun, 02 Sep 2012 16:57:56 GMT |
[QUERY] engine=google | mode=timed | query='america' | qpm=0.507 | Sun, 02 Sep 2012 17:00:26 GMT |
[QUERY] engine=bing | mode=timed | query='meets modern family' | qpm=0.500 | Sun, 02 Sep 2012 17:02:40 GMT |
[QUERY] engine=bing | mode=timed | query='Target Audience reaching' | qpm=0.497 | Sun, 02 Sep 2012 17:04:32 GMT |
[QUERY] engine=yahoo | mode=timed | query='expected recovery from' | qpm=0.499 | Sun, 02 Sep 2012 17:05:42 GMT |
[QUERY] engine=bing | mode=timed | query='global breaking news' | qpm=0.508 | Sun, 02 Sep 2012 17:08:39 GMT |
[QUERY] engine=google | mode=timed | query='about ever' | qpm=0.498 | Sun, 02 Sep 2012 17:10:34 GMT |
[QUERY] engine=google | mode=timed | query='"keep telling' | qpm=0.499 | Sun, 02 Sep 2012 17:11:49 GMT |
[QUERY] engine=yahoo | mode=timed | query='international arms sales' | qpm=0.506 | Sun, 02 Sep 2012 17:14:27 GMT |
[QUERY] engine=yahoo | mode=timed | query='ending wolf protections' | qpm=0.500 | Sun, 02 Sep 2012 17:15:51 GMT |

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home