traceblog

A daily ghost log of Eduardo Navas's online searches.

Monday, September 24, 2012


| Mon, 24 Sep 2012 01:08:06 GMT |
[QUERY] engine=aol | mode=timed | query='canadian' | qpm=0.501 | Mon, 24 Sep 2012 01:08:06 GMT |
[QUERY] engine=aol | mode=timed | query='that serve' | qpm=0.056 | Mon, 24 Sep 2012 01:10:06 GMT |
[QUERY] engine=google | mode=timed | query='disabilities' | qpm=0.058 | Mon, 24 Sep 2012 01:11:27 GMT |
[QUERY] engine=google | mode=timed | query='power play' | qpm=0.060 | Mon, 24 Sep 2012 01:12:34 GMT |
[QUERY] engine=yahoo | mode=timed | query='gdp' | qpm=0.063 | Mon, 24 Sep 2012 01:13:45 GMT |
[QUERY] engine=aol | mode=timed | query='roundtable discussion about' | qpm=0.066 | Mon, 24 Sep 2012 01:15:41 GMT |
[QUERY] engine=bing | mode=timed | query='first determine Internet' | qpm=0.068 | Mon, 24 Sep 2012 01:17:01 GMT |
[QUERY] engine=aol | mode=timed | query='rock band' | qpm=0.070 | Mon, 24 Sep 2012 01:18:04 GMT |
[QUERY] engine=google | mode=timed | query='weekold national zoo' | qpm=0.073 | Mon, 24 Sep 2012 01:19:28 GMT |
[QUERY] engine=yahoo | mode=timed | query='Straz Official' | qpm=0.075 | Mon, 24 Sep 2012 01:21:13 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='Straz Center' | qpm=0.078 | Mon, 24 Sep 2012 01:23:08 GMT |
[QUERY] engine=google | mode=timed(i) | query='Straz Official Website' | qpm=0.080 | Mon, 24 Sep 2012 01:24:53 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='Center Official Website' | qpm=0.082 | Mon, 24 Sep 2012 01:26:41 GMT |
[QUERY] engine=aol | mode=timed | query='some trainer' | qpm=0.084 | Mon, 24 Sep 2012 01:28:04 GMT |
[QUERY] engine=bing | mode=timed | query='security flaws that' | qpm=0.087 | Mon, 24 Sep 2012 01:29:10 GMT |
[QUERY] engine=google | mode=timed | query='British rock band -Dynamics' | qpm=0.089 | Mon, 24 Sep 2012 01:31:02 GMT |
[QUERY] engine=yahoo | mode=timed | query='your Caribbean vacation' | qpm=0.091 | Mon, 24 Sep 2012 01:32:24 GMT |
[QUERY] engine=google | mode=timed | query='Angeles County Fire' | qpm=0.094 | Mon, 24 Sep 2012 01:34:05 GMT |
[QUERY] engine=bing | mode=timed | query='Bears about' | qpm=0.096 | Mon, 24 Sep 2012 01:35:32 GMT |
[QUERY] engine=bing | mode=timed | query='manage personal information' | qpm=0.098 | Mon, 24 Sep 2012 01:37:21 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='manage their' | qpm=0.100 | Mon, 24 Sep 2012 01:38:44 GMT |
[QUERY] engine=bing | mode=timed(i) | query='manage their information' | qpm=0.102 | Mon, 24 Sep 2012 01:40:26 GMT |
[QUERY] engine=google | mode=timed(i) | query='their personal' | qpm=0.104 | Mon, 24 Sep 2012 01:42:26 GMT |
[QUERY] engine=aol | mode=timed | query='Government Information Online' | qpm=0.106 | Mon, 24 Sep 2012 01:43:36 GMT |
[QUERY] engine=bing | mode=timed | query='cheetah' | qpm=0.109 | Mon, 24 Sep 2012 01:44:52 GMT |
[QUERY] engine=aol | mode=timed | query='antimuslim pakistan' | qpm=0.111 | Mon, 24 Sep 2012 01:46:41 GMT |
[QUERY] engine=aol | mode=timed | query='first determine whether' | qpm=0.113 | Mon, 24 Sep 2012 01:47:49 GMT |
[QUERY] engine=google | mode=timed | query='first major' | qpm=0.115 | Mon, 24 Sep 2012 01:49:49 GMT |
[QUERY] engine=yahoo | mode=timed | query='Visit this site providing' | qpm=0.117 | Mon, 24 Sep 2012 01:51:32 GMT |
[QUERY] engine=aol | mode=timed | query='weekold national zoo' | qpm=0.119 | Mon, 24 Sep 2012 01:53:22 GMT |
[QUERY] engine=yahoo | mode=timed | query='Show About Prison' | qpm=0.121 | Mon, 24 Sep 2012 01:54:48 GMT |
[QUERY] engine=google | mode=timed | query='"most Hobo"' | qpm=0.123 | Mon, 24 Sep 2012 01:55:55 GMT |
[QUERY] engine=bing | mode=timed | query='decor from designers' | qpm=0.125 | Mon, 24 Sep 2012 01:56:58 GMT |
[QUERY] engine=aol | mode=timed | query='provides class entertainment' | qpm=0.127 | Mon, 24 Sep 2012 01:58:12 GMT |
[QUERY] engine=google | mode=timed | query='embassy' | qpm=0.129 | Mon, 24 Sep 2012 01:59:46 GMT |
[QUERY] engine=aol | mode=timed | query='"photos giraffe"' | qpm=0.131 | Mon, 24 Sep 2012 02:00:47 GMT |
[QUERY] engine=bing | mode=timed | query='sheriff mother' | qpm=0.133 | Mon, 24 Sep 2012 02:02:03 GMT |
[QUERY] engine=bing | mode=timed | query='Reserve Room' | qpm=0.135 | Mon, 24 Sep 2012 02:03:06 GMT |
[QUERY] engine=yahoo | mode=timed | query='while ignoring other' | qpm=0.137 | Mon, 24 Sep 2012 02:04:58 GMT |
[QUERY] engine=google | mode=timed | query='words that your' | qpm=0.139 | Mon, 24 Sep 2012 02:06:32 GMT |
[QUERY] engine=aol | mode=timed | query='with friends word builder' | qpm=0.141 | Mon, 24 Sep 2012 02:08:14 GMT |
[QUERY] engine=aol | mode=timed | query='free chats with -defending' | qpm=0.143 | Mon, 24 Sep 2012 02:10:02 GMT |
[QUERY] engine=google | mode=timed | query='photos giraffe' | qpm=0.144 | Mon, 24 Sep 2012 02:11:30 GMT |
[QUERY] engine=aol | mode=timed | query='antimuslim pakistan' | qpm=0.146 | Mon, 24 Sep 2012 02:12:45 GMT |
[QUERY] engine=bing | mode=timed | query='offset your past"' | qpm=0.148 | Mon, 24 Sep 2012 02:14:19 GMT |
[QUERY] engine=bing | mode=timed(i) | query='"then offset past"' | qpm=0.150 | Mon, 24 Sep 2012 02:16:03 GMT |
[QUERY] engine=yahoo | mode=timed | query='antimuslim pakistan' | qpm=0.152 | Mon, 24 Sep 2012 02:17:09 GMT |
[QUERY] engine=yahoo | mode=timed | query='Charged with Leaving Scene' | qpm=0.154 | Mon, 24 Sep 2012 02:18:59 GMT |
[QUERY] engine=google | mode=timed | query='actress poses' | qpm=0.155 | Mon, 24 Sep 2012 02:20:47 GMT |
[QUERY] engine=yahoo | mode=timed | query='Romney clash gives' | qpm=0.157 | Mon, 24 Sep 2012 02:21:52 GMT |
[QUERY] engine=bing | mode=timed | query='roundtable' | qpm=0.159 | Mon, 24 Sep 2012 02:23:46 GMT |
[QUERY] engine=google | mode=timed | query='Dynamics Acquires Kernel' | qpm=0.161 | Mon, 24 Sep 2012 02:25:28 GMT |
[QUERY] engine=bing | mode=timed(i) | query='Dynamics Open' | qpm=0.162 | Mon, 24 Sep 2012 02:27:15 GMT |
[QUERY] engine=yahoo | mode=timed | query='cancer' | qpm=0.164 | Mon, 24 Sep 2012 02:29:09 GMT |
[QUERY] engine=yahoo | mode=timed | query='East Education Through' | qpm=0.165 | Mon, 24 Sep 2012 02:30:41 GMT |
[QUERY] engine=aol | mode=timed | query='essential technologies' | qpm=0.167 | Mon, 24 Sep 2012 02:32:36 GMT |
[QUERY] engine=aol | mode=timed | query='tax' | qpm=0.169 | Mon, 24 Sep 2012 02:34:03 GMT |
[QUERY] engine=bing | mode=timed | query='qvc' | qpm=0.170 | Mon, 24 Sep 2012 02:35:35 GMT |
[QUERY] engine=aol | mode=timed | query='Representative President' | qpm=0.172 | Mon, 24 Sep 2012 02:36:46 GMT |
[QUERY] engine=aol | mode=timed | query='nbcnews.com' | qpm=0.174 | Mon, 24 Sep 2012 02:38:17 GMT |
[QUERY] engine=bing | mode=timed | query='canyon walls varies from' | qpm=0.175 | Mon, 24 Sep 2012 02:40:01 GMT |
[QUERY] engine=aol | mode=timed | query='Fire Dept' | qpm=0.177 | Mon, 24 Sep 2012 02:41:53 GMT |
[QUERY] engine=aol | mode=timed | query='"political talk' | qpm=0.178 | Mon, 24 Sep 2012 02:43:03 GMT |
[QUERY] engine=aol | mode=timed | query='essential that serve' | qpm=0.180 | Mon, 24 Sep 2012 02:44:19 GMT |
[QUERY] engine=bing | mode=timed | query='particles' | qpm=0.182 | Mon, 24 Sep 2012 02:46:16 GMT |
[QUERY] engine=google | mode=timed | query='content that people' | qpm=0.183 | Mon, 24 Sep 2012 02:47:27 GMT |
[QUERY] engine=yahoo | mode=timed | query='Around this same' | qpm=0.185 | Mon, 24 Sep 2012 02:48:53 GMT |
[QUERY] engine=bing | mode=timed | query='least million' | qpm=0.186 | Mon, 24 Sep 2012 02:50:49 GMT |
[QUERY] engine=yahoo | mode=timed | query='first' | qpm=0.188 | Mon, 24 Sep 2012 02:51:57 GMT |
[STREAM] action=refresh | file=tmn_log.txt | Mon, 24 Sep 2012 21:02:13 GMT
[QUERY] engine=aol | mode=timed | query='bystanders' | qpm=NaN | Mon, 24 Sep 2012 21:02:13 GMT |
[STREAM] action=refresh | file=tmn_log.txt | Mon, 24 Sep 2012 21:03:37 GMT
[QUERY] engine=aol | mode=timed | query='Reserve Hotel Room' | qpm=NaN | Mon, 24 Sep 2012 21:03:37 GMT |
[QUERY] engine=aol | mode=timed(i) | query='Reserve Your Room' | qpm=85.106 | Mon, 24 Sep 2012 21:06:24 GMT |
[QUERY] engine=google | mode=timed(i) | query='Reserve Hotel Room' | qpm=0.714 | Mon, 24 Sep 2012 21:08:32 GMT |
[QUERY] engine=google | mode=timed(i) | query='Reserve Your Hotel' | qpm=0.607 | Mon, 24 Sep 2012 21:11:08 GMT |
[QUERY] engine=aol | mode=timed | query='solid none none' | qpm=0.531 | Mon, 24 Sep 2012 21:13:43 GMT |
[QUERY] engine=aol | mode=timed | query='commercial property Thakral' | qpm=0.494 | Mon, 24 Sep 2012 21:14:55 GMT |

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home