| Thu, 04 Nov 2010 09:35:55 GMT |
[STREAM] action=refresh | file=tmn_log.txt | Thu, 04 Nov 2010 09:36:04 GMT
[QUERY] engine=aol | mode=timed | query='British blues' | qpm=NaN | Thu, 04 Nov 2010 09:36:04 GMT |
[QUERY] engine=yahoo | mode=timed | query='new no. westwood' | qpm=125.261 | Thu, 04 Nov 2010 09:37:10 GMT |
[QUERY] engine=aol | mode=timed | query='Carrollton' | qpm=1.776 | Thu, 04 Nov 2010 09:38:33 GMT |
[QUERY] engine=yahoo | mode=timed | query='outside gop' | qpm=1.203 | Thu, 04 Nov 2010 09:39:49 GMT |
[QUERY] engine=yahoo | mode=timed | query='that stops' | qpm=1.063 | Thu, 04 Nov 2010 09:40:54 GMT |
[ACTION] saveOptions(enabled=true,freq=60000,burst=true) | Thu, 04 Nov 2010 09:41:04 GMT |
[QUERY] engine=yahoo | mode=timed | query='Carrollton Suspect' | qpm=1.031 | Thu, 04 Nov 2010 09:42:21 GMT |
[QUERY] engine=aol | mode=timed(i) | query='Carrollton Turns' | qpm=0.951 | Thu, 04 Nov 2010 09:43:12 GMT |
[QUERY] engine=google | mode=timed(i) | query='Murder Turns' | qpm=0.980 | Thu, 04 Nov 2010 09:44:09 GMT |
[QUERY] engine=google | mode=timed(i) | query='Murder Suspect Turns' | qpm=0.988 | Thu, 04 Nov 2010 09:44:40 GMT |
[QUERY] engine=google | mode=timed | query='Multinational enterprises that' | qpm=1.044 | Thu, 04 Nov 2010 09:45:55 GMT |
[QUERY] engine=aol | mode=timed | query='make cloud acquisition' | qpm=1.014 | Thu, 04 Nov 2010 09:46:57 GMT |
[QUERY] engine=yahoo | mode=timed | query='snuffed liberal u.s.' | qpm=1.010 | Thu, 04 Nov 2010 09:48:01 GMT |
[QUERY] engine=google | mode=timed | query='more this author' | qpm=1.003 | Thu, 04 Nov 2010 09:49:03 GMT |
[QUERY] engine=yahoo | mode=timed | query='more this author' | qpm=1.000 | Thu, 04 Nov 2010 09:50:33 GMT |
[QUERY] engine=yahoo | mode=timed | query='miraculous device' | qpm=0.966 | Thu, 04 Nov 2010 09:51:11 GMT |
[QUERY] engine=bing | mode=timed | query='miraculous device that hopes' | qpm=0.992 | Thu, 04 Nov 2010 09:51:46 GMT |
[QUERY] engine=google | mode=timed | query='networks' | qpm=1.018 | Thu, 04 Nov 2010 09:53:09 GMT |
[QUERY] engine=aol | mode=timed | query='classes into which' | qpm=0.995 | Thu, 04 Nov 2010 09:53:53 GMT |
[QUERY] engine=google | mode=timed(i) | query='classes into things' | qpm=1.009 | Thu, 04 Nov 2010 09:55:10 GMT |
[QUERY] engine=bing | mode=timed(i) | query='classes which' | qpm=0.994 | Thu, 04 Nov 2010 09:55:51 GMT |
[QUERY] engine=bing | mode=timed | query='buyers probably' | qpm=1.010 | Thu, 04 Nov 2010 09:56:54 GMT |
[QUERY] engine=yahoo | mode=timed | query='make acquisition' | qpm=1.008 | Thu, 04 Nov 2010 09:58:08 GMT |
[QUERY] engine=yahoo | mode=timed | query='have deep attachments' | qpm=0.996 | Thu, 04 Nov 2010 09:58:41 GMT |
[QUERY] engine=bing | mode=timed | query='learning more' | qpm=1.017 | Thu, 04 Nov 2010 10:00:04 GMT |
[QUERY] engine=google | mode=timed | query='AACE Announces' | qpm=0.999 | Thu, 04 Nov 2010 10:00:49 GMT |
[QUERY] engine=google | mode=timed | query='automated site gathers' | qpm=1.010 | Thu, 04 Nov 2010 10:01:59 GMT |
[QUERY] engine=aol | mode=timed | query='North Texas Mean Green' | qpm=1.003 | Thu, 04 Nov 2010 10:03:12 GMT |
[QUERY] engine=aol | mode=timed | query='most recorded' | qpm=0.995 | Thu, 04 Nov 2010 10:04:06 GMT |
[QUERY] engine=google | mode=timed | query='UCLA Asian American' | qpm=0.999 | Thu, 04 Nov 2010 10:05:02 GMT |
[QUERY] engine=aol | mode=timed | query='most MATLAB recorded' | qpm=1.000 | Thu, 04 Nov 2010 10:06:30 GMT |
[QUERY] engine=aol | mode=timed | query='Carrollton Suspect Turns' | qpm=0.986 | Thu, 04 Nov 2010 10:07:21 GMT |
[QUERY] engine=yahoo | mode=timed | query='dates with other' | qpm=0.990 | Thu, 04 Nov 2010 10:08:11 GMT |
[QUERY] engine=yahoo | mode=timed | query='whose sentence"' | qpm=0.996 | Thu, 04 Nov 2010 10:08:43 GMT |
[QUERY] engine=yahoo | mode=timed | query='dioxide mainly' | qpm=1.010 | Thu, 04 Nov 2010 10:10:01 GMT |
[QUERY] engine=google | mode=timed | query='Rock group British blues' | qpm=1.001 | Thu, 04 Nov 2010 10:11:28 GMT |
[QUERY] engine=yahoo | mode=timed | query='Lewis charged with' | qpm=0.988 | Thu, 04 Nov 2010 10:12:01 GMT |
[QUERY] engine=aol | mode=timed | query='Fulwider Award Recognizes Trusted' | qpm=1.001 | Thu, 04 Nov 2010 10:13:31 GMT |
[QUERY] engine=aol | mode=timed | query='"Scan headlines with"' | qpm=0.988 | Thu, 04 Nov 2010 10:14:06 GMT |
[QUERY] engine=yahoo | mode=timed | query='once stout Brothers' | qpm=0.999 | Thu, 04 Nov 2010 10:15:00 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='once Brothers' | qpm=1.001 | Thu, 04 Nov 2010 10:16:09 GMT |
[QUERY] engine=google | mode=timed(i) | query='once Lehman Brothers' | qpm=0.998 | Thu, 04 Nov 2010 10:17:08 GMT |
[QUERY] engine=bing | mode=timed | query='Make your with' | qpm=0.998 | Thu, 04 Nov 2010 10:17:52 GMT |
[QUERY] engine=google | mode=timed | query='Airlines Sweepstakes' | qpm=1.004 | Thu, 04 Nov 2010 10:19:06 GMT |
[QUERY] engine=aol | mode=timed | query='probably' | qpm=0.999 | Thu, 04 Nov 2010 10:19:46 GMT |
[QUERY] engine=bing | mode=timed | query='network that provides local' | qpm=1.007 | Thu, 04 Nov 2010 10:20:57 GMT |
[QUERY] engine=google | mode=timed | query='trial' | qpm=1.002 | Thu, 04 Nov 2010 10:22:03 GMT |
[QUERY] engine=bing | mode=timed | query='"North Texas Mean' | qpm=1.000 | Thu, 04 Nov 2010 10:23:09 GMT |
[QUERY] engine=google | mode=timed | query='Filed Find Lawsuits' | qpm=0.998 | Thu, 04 Nov 2010 10:24:07 GMT |
[QUERY] engine=aol | mode=timed | query='minute dates with' | qpm=0.999 | Thu, 04 Nov 2010 10:24:41 GMT |
[QUERY] engine=aol | mode=timed | query='screened' | qpm=1.008 | Thu, 04 Nov 2010 10:26:04 GMT |
[QUERY] engine=yahoo | mode=timed | query='westwood' | qpm=1.000 | Thu, 04 Nov 2010 10:27:18 GMT |
[QUERY] engine=google | mode=timed | query='charged Plainview' | qpm=0.995 | Thu, 04 Nov 2010 10:28:17 GMT |
[QUERY] engine=bing | mode=timed | query='anyone ever accused' | qpm=0.996 | Thu, 04 Nov 2010 10:29:07 GMT |
[QUERY] engine=yahoo | mode=timed | query='thousands Thai floods' | qpm=0.999 | Thu, 04 Nov 2010 10:29:51 GMT |
[QUERY] engine=aol | mode=timed | query='tolerance' | qpm=1.004 | Thu, 04 Nov 2010 10:31:18 GMT |
[QUERY] engine=google | mode=timed | query='study atlantic ocean' | qpm=0.996 | Thu, 04 Nov 2010 10:32:01 GMT |
[QUERY] engine=aol | mode=timed | query='miraculous device that hopes' | qpm=1.001 | Thu, 04 Nov 2010 10:33:19 GMT |
[QUERY] engine=bing | mode=timed(i) | query='miraculous device hopes' | qpm=0.996 | Thu, 04 Nov 2010 10:34:17 GMT |
[QUERY] engine=aol | mode=timed(i) | query='device that hopes' | qpm=0.996 | Thu, 04 Nov 2010 10:34:55 GMT |
[QUERY] engine=bing | mode=timed(i) | query='miraculous device that' | qpm=1.002 | Thu, 04 Nov 2010 10:36:07 GMT |
[QUERY] engine=yahoo | mode=timed | query='once stout Lehman' | qpm=0.999 | Thu, 04 Nov 2010 10:36:59 GMT |
[QUERY] engine=aol | mode=timed | query='neighbourhood' | qpm=1.001 | Thu, 04 Nov 2010 10:38:15 GMT |
[QUERY] engine=google | mode=timed | query='Scan headlines with' | qpm=0.997 | Thu, 04 Nov 2010 10:38:45 GMT |
[QUERY] engine=aol | mode=timed | query='dioxide mainly through their' | qpm=1.005 | Thu, 04 Nov 2010 10:40:15 GMT |
[QUERY] engine=bing | mode=timed | query='senate gop' | qpm=0.997 | Thu, 04 Nov 2010 10:41:03 GMT |
[QUERY] engine=aol | mode=timed | query='classification system used' | qpm=1.000 | Thu, 04 Nov 2010 10:42:32 GMT |
[QUERY] engine=yahoo | mode=timed | query='survivor' | qpm=0.993 | Thu, 04 Nov 2010 10:43:18 GMT |
[QUERY] engine=aol | mode=timed | query='identifies' | qpm=0.996 | Thu, 04 Nov 2010 10:44:13 GMT |
[QUERY] engine=yahoo | mode=timed | query='senate gop' | qpm=0.998 | Thu, 04 Nov 2010 10:45:05 GMT |
[QUERY] engine=aol | mode=timed | query='have many' | qpm=0.999 | Thu, 04 Nov 2010 10:45:45 GMT |
[QUERY] engine=bing | mode=timed(i) | query='have different' | qpm=1.005 | Thu, 04 Nov 2010 10:47:12 GMT |
[QUERY] engine=aol | mode=timed | query='most popular MATLAB recorded' | qpm=0.998 | Thu, 04 Nov 2010 10:47:46 GMT |
[QUERY] engine=aol | mode=timed | query='television game show' | qpm=1.004 | Thu, 04 Nov 2010 10:48:47 GMT |
[QUERY] engine=google | mode=timed | query='author' | qpm=1.004 | Thu, 04 Nov 2010 10:50:07 GMT |
[QUERY] engine=bing | mode=timed | query='senate gop' | qpm=0.999 | Thu, 04 Nov 2010 10:50:48 GMT |
[QUERY] engine=bing | mode=timed | query='find products more' | qpm=1.003 | Thu, 04 Nov 2010 10:51:56 GMT |
[QUERY] engine=yahoo | mode=timed | query='"Posts Highest Quarterly Profit"' | qpm=1.002 | Thu, 04 Nov 2010 10:53:16 GMT |
[QUERY] engine=aol | mode=timed | query='Rock British blues' | qpm=0.997 | Thu, 04 Nov 2010 10:53:50 GMT |
[QUERY] engine=bing | mode=timed | query='thousands Thai floods' | qpm=1.003 | Thu, 04 Nov 2010 10:55:18 GMT |
[QUERY] engine=google | mode=timed | query='after obama' | qpm=0.997 | Thu, 04 Nov 2010 10:56:14 GMT |
[QUERY] engine=yahoo | mode=timed | query='North Mean Green' | qpm=0.998 | Thu, 04 Nov 2010 10:57:05 GMT |
[QUERY] engine=bing | mode=timed | query='most popular MATLAB recorded' | qpm=1.000 | Thu, 04 Nov 2010 10:57:58 GMT |
[QUERY] engine=yahoo | mode=timed | query='American Studies Program' | qpm=1.001 | Thu, 04 Nov 2010 10:59:10 GMT |
[QUERY] engine=aol | mode=timed | query='recorded' | qpm=0.999 | Thu, 04 Nov 2010 10:59:57 GMT |
[QUERY] engine=aol | mode=timed | query='Fulwider Award Recognizes' | qpm=1.001 | Thu, 04 Nov 2010 11:01:06 GMT |
[QUERY] engine=yahoo | mode=timed | query='Western Hockey' | qpm=1.000 | Thu, 04 Nov 2010 11:02:02 GMT |
<< Home