| Fri, 19 Feb 2010 06:07:47 GMT |
[QUERY] engine=yahoo | mode=timed | query='tour through' | qpm=1.051 | Fri, 19 Feb 2010 06:07:47 GMT |
[QUERY] engine=yahoo | mode=timed | query='journey many adult' | qpm=1.004 | Fri, 19 Feb 2010 06:09:07 GMT |
[QUERY] engine=aol | mode=timed | query='search' | qpm=0.951 | Fri, 19 Feb 2010 06:09:44 GMT |
[QUERY] engine=google | mode=timed | query='products from' | qpm=1.012 | Fri, 19 Feb 2010 06:10:58 GMT |
[STREAM] action=refresh | file=tmn_log.txt | Fri, 19 Feb 2010 06:11:10 GMT
[QUERY] engine=yahoo | mode=timed | query='agriculture' | qpm=NaN | Fri, 19 Feb 2010 06:11:10 GMT |
[QUERY] engine=google | mode=timed | query='"recipient will actually' | qpm=69.444 | Fri, 19 Feb 2010 06:12:18 GMT |
[QUERY] engine=yahoo | mode=timed | query='Social recipients will' | qpm=1.743 | Fri, 19 Feb 2010 06:13:38 GMT |
[QUERY] engine=yahoo | mode=timed | query='spot trends others' | qpm=1.211 | Fri, 19 Feb 2010 06:15:06 GMT |
[QUERY] engine=google | mode=timed | query='have been' | qpm=1.011 | Fri, 19 Feb 2010 06:16:17 GMT |
[QUERY] engine=yahoo | mode=timed | query='Communications Using Microsoft' | qpm=0.975 | Fri, 19 Feb 2010 06:16:54 GMT |
[QUERY] engine=yahoo | mode=timed | query='biologically' | qpm=1.044 | Fri, 19 Feb 2010 06:18:14 GMT |
[QUERY] engine=yahoo | mode=timed | query='Chicks' | qpm=0.989 | Fri, 19 Feb 2010 06:18:52 GMT |
[QUERY] engine=google | mode=timed | query='Vegas Steakhouse' | qpm=1.038 | Fri, 19 Feb 2010 06:20:17 GMT |
[QUERY] engine=google | mode=click | query='Las Vegas Dining - The Steakhouse - Circus Circus' | url=http://www.circuscircus.com/dining/the_steakhouse.aspx | Fri, 19 Feb 2010 06:20:25 GMT |
[QUERY] engine=aol | mode=timed | query='functions' | qpm=0.986 | Fri, 19 Feb 2010 06:21:03 GMT |
[QUERY] engine=google | mode=timed | query='"familiar with when' | qpm=1.012 | Fri, 19 Feb 2010 06:22:13 GMT |
[QUERY] engine=google | mode=timed | query='have' | qpm=0.995 | Fri, 19 Feb 2010 06:23:06 GMT |
[QUERY] engine=google | mode=timed | query='Four Star' | qpm=1.005 | Fri, 19 Feb 2010 06:24:28 GMT |
[QUERY] engine=google | mode=timed | query='through Educators' | qpm=0.977 | Fri, 19 Feb 2010 06:25:06 GMT |
[QUERY] engine=google | mode=click | query='American Indians of the Pacific Northwest' | url=http://content.lib.washington.edu/aipnw/marr.html | Fri, 19 Feb 2010 06:25:13 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='Educators Corner' | qpm=1.004 | Fri, 19 Feb 2010 06:26:22 GMT |
[QUERY] engine=yahoo | mode=timed | query='assessment said that' | qpm=0.986 | Fri, 19 Feb 2010 06:26:55 GMT |
[QUERY] engine=yahoo | mode=timed | query='Biden says will' | qpm=1.015 | Fri, 19 Feb 2010 06:27:58 GMT |
[QUERY] engine=aol | mode=timed | query='experience gets dull' | qpm=1.012 | Fri, 19 Feb 2010 06:29:21 GMT |
[QUERY] engine=aol | mode=timed | query='Python emphasis' | qpm=0.990 | Fri, 19 Feb 2010 06:29:57 GMT |
[QUERY] engine=yahoo | mode=timed | query='"Social Reconstruction Education"' | qpm=1.011 | Fri, 19 Feb 2010 06:31:03 GMT |
[QUERY] engine=yahoo | mode=timed | query='honor David Crane' | qpm=1.005 | Fri, 19 Feb 2010 06:32:23 GMT |
[QUERY] engine=yahoo | mode=timed | query='perform such' | qpm=0.989 | Fri, 19 Feb 2010 06:33:02 GMT |
[QUERY] engine=google | mode=timed | query='software engineer furious' | qpm=1.006 | Fri, 19 Feb 2010 06:34:09 GMT |
[QUERY] engine=aol | mode=timed | query='"play area with"' | qpm=1.000 | Fri, 19 Feb 2010 06:35:20 GMT |
[QUERY] engine=aol | mode=timed | query='This DSLR question -economy' | qpm=0.993 | Fri, 19 Feb 2010 06:36:02 GMT |
[QUERY] engine=google | mode=timed | query='Warned Potential Scams' | qpm=1.005 | Fri, 19 Feb 2010 06:37:10 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='Warned Potential Scams' | qpm=1.000 | Fri, 19 Feb 2010 06:38:06 GMT |
<< Home