traceblog

A daily ghost log of Eduardo Navas's online searches.

Friday, February 20, 2009

| Fri, 20 Feb 2009 04:39:04 GMT |
[STREAM] action=refresh | file=tmn_log.txt | Fri, 20 Feb 2009 11:46:59 GMT
[QUERY] engine=aol | mode=timed | query='which resolved many' | qpm=0.000 | Fri, 20 Feb 2009 11:46:59 GMT |
[QUERY] engine=msn | mode=timed | query='produce adequate despite' | qpm=3.703 | Fri, 20 Feb 2009 11:48:24 GMT |
[QUERY] engine=msn | mode=click | query='Treating erectile dysfunction in nonresponders to PDE5 inhibitors ...' |
url=http://www.residentandstaff.com/
issues/articles/2008-04_02.asp | Fri, 20 Feb 2009 11:48:27 GMT |
[QUERY] engine=aol | mode=timed(i) | query='produce adequate despite' | qpm=1.374 | Fri, 20 Feb 2009 11:49:35 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='produce income despite' | qpm=1.145 | Fri, 20 Feb 2009 11:50:59 GMT |
[QUERY] engine=yahoo | mode=timed | query='Microsoft Center Operations' | qpm=0.994 | Fri, 20 Feb 2009 11:51:31 GMT |
[QUERY] engine=google | mode=timed | query='Bairn Croft Residential Services -reflects' | qpm=1.097 | Fri, 20 Feb 2009 11:52:48 GMT |
[QUERY] engine=google | mode=click | query='AutismConnects :: Celebrate Stories: Eric' |
url=http://www.google.com/url?sa=T&source=web&ct=res&cd=10&url=
http%3A%2F%2Fwww.autismconnects.com%2Fpublisher%2Farticleview%
2FfrmArticleID%2F291%2F&ei=OJmeSY2fC-Petge2hv35DA | Fri, 20 Feb 2009 11:52:52 GMT |
[QUERY] engine=google | mode=timed(i) | query='Croft Residential -reflects' | qpm=1.029 | Fri, 20 Feb 2009 11:54:11 GMT |
[QUERY] engine=msn | mode=timed(i) | query='Bairn Croft Residential Services' | qpm=0.969 | Fri, 20 Feb 2009 11:55:07 GMT |
[QUERY] engine=google | mode=timed(i) | query='Bairn Residential -reflects' | qpm=0.976 | Fri, 20 Feb 2009 11:55:47 GMT |
[QUERY] engine=google | mode=click | query='Bairn Croft Residential Services, Orleans - Ourbis.com' |
url=http://www.google.com/url?sa=T&source=web&ct=res&cd=
7&url=http%3A%2F%2Fwww.ourbis.com%2F670647&ei=
65meSfvKGIqhtwec8ciODQ | Fri, 20 Feb 2009 11:55:53 GMT |
[QUERY] engine=google | mode=timed(i) | query='Residential Services -reflects' | qpm=1.020 | Fri, 20 Feb 2009 11:57:00 GMT |
[QUERY] engine=google | mode=click | query='Residential Services Franchises' |
url=http://www.google.com/url?sa=T&source=
web&ct=res&cd=6&url=http%3A%2F%2Fwww.bison.com%
2FResidential_Services&ei=NJqeSbufBNWDtwez_umYDQ | Fri, 20 Feb 2009 11:57:10 GMT |
[QUERY] engine=google | mode=timed | query='labor union representing security' | qpm=0.997 | Fri, 20 Feb 2009 11:57:56 GMT |
[QUERY] engine=aol | mode=burst(i) | query='representing security' | qpm=Na | Fri, 20 Feb 2009 11:59:18 GMT |
[QUERY] engine=google | mode=burst(i) | query='union representing' | qpm=Na | Fri, 20 Feb 2009 11:59:20 GMT |
[QUERY] engine=google | mode=burst(i) | query='labor representing' | qpm=Na | Fri, 20 Feb 2009 11:59:24 GMT |
[QUERY] engine=google | mode=burst(i) | query='union representing security' | qpm=Na | Fri, 20 Feb 2009 11:59:28 GMT |
[QUERY] engine=google | mode=burst | query='enhanced maintenance that' | qpm=Na | Fri, 20 Feb 2009 11:59:33 GMT |
[QUERY] engine=google | mode=timed(i) | query='enhanced program' | qpm=0.874 | Fri, 20 Feb 2009 11:59:37 GMT |
[QUERY] engine=msn | mode=timed(i) | query='enhanced maintenance program' | qpm=0.948 | Fri, 20 Feb 2009 12:00:16 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='maintenance that' | qpm=0.976 | Fri, 20 Feb 2009 12:01:14 GMT |
[QUERY] engine=aol | mode=timed | query='effective administration"' | qpm=0.980 | Fri, 20 Feb 2009 12:01:55 GMT |
[QUERY] engine=aol | mode=timed(i) | query='"cost' | qpm=1.003 | Fri, 20 Feb 2009 12:03:14 GMT |
[QUERY] engine=google | mode=timed | query='high definition ecards' | qpm=0.984 | Fri, 20 Feb 2009 12:04:13 GMT |
[QUERY] engine=google | mode=click | query='HD Greetings' |
url=http://www.google.com/url?sa=T&source=web&ct=res&cd=1&url=
http%3A%2F%2Fwww.hdgreetings.com%2F&ei=5ZueSf-uGdPGtgez2-GGDQ | Fri, 20 Feb 2009 12:04:19 GMT |
[QUERY] engine=google | mode=timed(i) | query='definition free' | qpm=0.985 | Fri, 20 Feb 2009 12:04:44 GMT |
[QUERY] engine=aol | mode=timed(i) | query='high definition ecards' | qpm=1.013 | Fri, 20 Feb 2009 12:06:12 GMT |
[QUERY] engine=google | mode=timed(i) | query='definition free ecards' | qpm=0.987 | Fri, 20 Feb 2009 12:06:59 GMT |
[QUERY] engine=aol | mode=timed(i) | query='definition free ecards' | qpm=0.999 | Fri, 20 Feb 2009 12:07:52 GMT |
[QUERY] engine=yahoo | mode=timed | query='Super Commercial' | qpm=1.005 | Fri, 20 Feb 2009 12:09:20 GMT |
[QUERY] engine=aol | mode=timed | query='common interference including' | qpm=0.983 | Fri, 20 Feb 2009 12:09:54 GMT |
[QUERY] engine=msn | mode=timed | query='Corporation that' | qpm=1.003 | Fri, 20 Feb 2009 12:11:03 GMT |
[QUERY] engine=aol | mode=timed(i) | query='Cumming Corporation understands that' | qpm=0.997 | Fri, 20 Feb 2009 12:11:42 GMT |
[QUERY] engine=google | mode=timed(i) | query='Corporation understands that' | qpm=1.011 | Fri, 20 Feb 2009 12:12:55 GMT |
[QUERY] engine=google | mode=timed | query='child welfare service' | qpm=1.002 | Fri, 20 Feb 2009 12:14:12 GMT |
[QUERY] engine=google | mode=timed(i) | query='service which' | qpm=0.992 | Fri, 20 Feb 2009 12:15:03 GMT |
[QUERY] engine=msn | mode=timed(i) | query='child service which' | qpm=0.997 | Fri, 20 Feb 2009 12:15:42 GMT |
[QUERY] engine=msn | mode=timed | query='matching dollar from' | qpm=1.009 | Fri, 20 Feb 2009 12:17:03 GMT |
[QUERY] engine=aol | mode=timed(i) | query='dollar from' | qpm=0.997 | Fri, 20 Feb 2009 12:17:35 GMT |
[QUERY] engine=aol | mode=timed | query='child welfare which' | qpm=1.012 | Fri, 20 Feb 2009 12:18:59 GMT |
[QUERY] engine=msn | mode=timed(i) | query='welfare service' | qpm=1.000 | Fri, 20 Feb 2009 12:19:32 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='child welfare which' | qpm=1.013 | Fri, 20 Feb 2009 12:20:54 GMT |
[QUERY] engine=msn | mode=timed(i) | query='welfare which' | qpm=1.002 | Fri, 20 Feb 2009 12:22:17 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='welfare service which' | qpm=0.991 | Fri, 20 Feb 2009 12:23:07 GMT |
[QUERY] engine=yahoo | mode=timed | query='Neutrally' | qpm=0.996 | Fri, 20 Feb 2009 12:23:40 GMT |
[QUERY] engine=msn | mode=timed(i) | query='plastered walls' | qpm=1.008 | Fri, 20 Feb 2009 12:24:44 GMT |
[QUERY] engine=aol | mode=timed(i) | query='Neutrally toned' | qpm=1.006 | Fri, 20 Feb 2009 12:26:08 GMT |
[QUERY] engine=msn | mode=timed(i) | query='toned' | qpm=0.996 | Fri, 20 Feb 2009 12:27:07 GMT |
[QUERY] engine=msn | mode=timed(i) | query='Neutrally toned walls' | qpm=0.996 | Fri, 20 Feb 2009 12:27:40 GMT |
[QUERY] engine=aol | mode=timed | query='Cumming Corporation that' | qpm=1.007 | Fri, 20 Feb 2009 12:28:49 GMT |
[QUERY] engine=google | mode=timed(i) | query='Cumming Corporation understands' | qpm=1.004 | Fri, 20 Feb 2009 12:29:50 GMT |
[QUERY] engine=aol | mode=timed | query='with news' | qpm=1.003 | Fri, 20 Feb 2009 12:31:12 GMT |
[QUERY] engine=aol | mode=timed(i) | query='inbox news' | qpm=0.995 | Fri, 20 Feb 2009 12:32:01 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='your inbox with' | qpm=0.999 | Fri, 20 Feb 2009 12:32:33 GMT |
[QUERY] engine=google | mode=timed(i) | query='your with news' | qpm=1.009 | Fri, 20 Feb 2009 12:33:49 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='inbox with news' | qpm=1.003 | Fri, 20 Feb 2009 12:35:07 GMT |
[QUERY] engine=yahoo | mode=timed | query='Relays Solid State' | qpm=0.997 | Fri, 20 Feb 2009 12:35:51 GMT |
[QUERY] engine=msn | mode=timed(i) | query='Overload Relays Solid' | qpm=1.002 | Fri, 20 Feb 2009 12:36:57 GMT |
[QUERY] engine=google | mode=timed(i) | query='Relays Solid' | qpm=1.000 | Fri, 20 Feb 2009 12:38:25 GMT |
[QUERY] engine=google | mode=click | query='Solid State - Relays' |
url=http://www.google.com/url?sa=T&source=web&ct=res&cd=12&url=
http%3A%2F%2Fparts.digikey.com%2F1%2Fparts-cats%2
Fsolid-state-relays&ei=6aOeSavWB-Cbtwel4cWTDQ | Fri, 20 Feb 2009 12:38:39 GMT |
[QUERY] engine=google | mode=timed | query='before' | qpm=0.991 | Fri, 20 Feb 2009 12:39:03 GMT |
[QUERY] engine=google | mode=timed | query='union representing security' | qpm=0.998 | Fri, 20 Feb 2009 12:39:50 GMT |
[QUERY] engine=google | mode=timed | query='examples' | qpm=1.003 | Fri, 20 Feb 2009 12:41:11 GMT |
[QUERY] engine=google | mode=timed | query='Billion Stimulus Grants' | qpm=0.996 | Fri, 20 Feb 2009 12:41:50 GMT |
[QUERY] engine=google | mode=click | query='Bloomberg.com: Special Report' |
url=http://www.google.com/url?sa=T&source=web&ct=res&cd=6&url=
http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601170%
26refer%3Dspecial_report%26sid%3DagpLcGqyQ1Uo&ei=tqSeSZnYFtG3tweou8iTDQ | Fri, 20 Feb 2009 12:42:08 GMT |
[QUERY] engine=aol | mode=timed | query='Information Mobile' | qpm=1.002 | Fri, 20 Feb 2009 12:43:00 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='Information with' | qpm=1.000 | Fri, 20 Feb 2009 12:43:47 GMT |
[QUERY] engine=msn | mode=timed(i) | query='Information Marketing' | qpm=1.003 | Fri, 20 Feb 2009 12:44:49 GMT |
[QUERY] engine=aol | mode=timed(i) | query='Information Mobile' | qpm=1.002 | Fri, 20 Feb 2009 12:45:54 GMT |
[QUERY] engine=aol | mode=timed | query='Global Positioning' | qpm=1.001 | Fri, 20 Feb 2009 12:47:16 GMT |
[QUERY] engine=yahoo | mode=timed(i) | query='Manufacturer' | qpm=0.995 | Fri, 20 Feb 2009 12:48:08 GMT |
[QUERY] engine=msn | mode=timed(i) | query='Positioning System Manufacturer' | qpm=0.997 | Fri, 20 Feb 2009 12:49:07 GMT |
[QUERY] engine=google | mode=timed | query='last offseason' | qpm=0.998 | Fri, 20 Feb 2009 12:50:06 GMT |