| Sat, 15 Nov 2008 18:33:14 GMT |
[STREAM] log refreshed: Sat, 15 Nov 2008 18:33:25 GMT
[QUERY] engine=yahoo | query='Lung cancer awareness guide available' | status=200 | mode=timed | qpm=NaN | Sat, 15 Nov 2008 18:33:25 GMT |
[QUERY] engine=yahoo | query='From simple good quality economy' | status=200 | mode=timed | qpm=127.932 | Sat, 15 Nov 2008 18:34:33 GMT |
[QUERY] engine=aol | query='Command Line Processing' | status=302 | mode=timed | qpm=1.731 | Sat, 15 Nov 2008 18:35:58 GMT |
[QUERY] engine=msn | query='Find historical stock quotes' | status=200 | mode=timed | qpm=1.172 | Sat, 15 Nov 2008 18:37:06 GMT |
[QUERY] engine=google | query='Group Investor Information' | status=200 | mode=timed | qpm=1.083 | Sat, 15 Nov 2008 18:38:23 GMT |
[QUERY] engine=yahoo | query='WWMA Hudson Physicians' | status=200 | mode=timed | qpm=1.004 | Sat, 15 Nov 2008 18:39:51 GMT |
[QUERY] engine=aol | query='specialty' | status=302 | mode=timed | qpm=0.928 | Sat, 15 Nov 2008 18:40:46 GMT |
[QUERY] engine=aol | query='Trade with Confidence -Corporate' | status=302 | mode=timed | qpm=0.952 | Sat, 15 Nov 2008 18:41:16 GMT |
[QUERY] engine=yahoo | query='Sioux City Musketeers' | status=200 | mode=timed | qpm=1.017 | Sat, 15 Nov 2008 18:42:21 GMT |
[QUERY] engine=google | query='North Carolina Draw Whitetail Deer Hunts' | status=200 | mode=timed | qpm=1.004 | Sat, 15 Nov 2008 18:43:52 GMT |
[QUERY] engine=google | query='Clinical Data Indicate that Percutaneous Coronary' | status=200 | mode=timed | qpm=0.956 | Sat, 15 Nov 2008 18:44:48 GMT |
[QUERY] engine=aol | query='Yellow Brick House expands south -broadcast' | status=302 | mode=timed | qpm=0.965 | Sat, 15 Nov 2008 18:45:26 GMT |
[QUERY] engine=yahoo | query='Mary Jane Luck' | status=200 | mode=timed | qpm=0.998 | Sat, 15 Nov 2008 18:46:10 GMT |
[QUERY] engine=yahoo | query='Council Report Summary' | status=200 | mode=timed | qpm=1.017 | Sat, 15 Nov 2008 18:47:33 GMT |
[QUERY] engine=msn | query='Mystery Science Theater' | status=200 | mode=timed | qpm=0.989 | Sat, 15 Nov 2008 18:48:32 GMT |
[QUERY] engine=google | query='check movie times near' | status=200 | mode=timed | qpm=0.991 | Sat, 15 Nov 2008 18:49:09 GMT |
[QUERY] engine=msn | query='with tactile guidance adds' | status=200 | mode=timed | qpm=1.017 | Sat, 15 Nov 2008 18:50:10 GMT |
[QUERY] engine=google | query='final Comedy Central season' | status=200 | mode=timed | qpm=1.015 | Sat, 15 Nov 2008 18:51:35 GMT |
[QUERY] engine=yahoo | query='security firewalls smoothwall general what' | status=200 | mode=timed | qpm=0.990 | Sat, 15 Nov 2008 18:52:07 GMT |
[QUERY] engine=google | query='federal funds rate' | status=200 | mode=timed | qpm=1.014 | Sat, 15 Nov 2008 18:53:29 GMT |
[QUERY] engine=aol | query='Power Reference Flow' | status=302 | mode=timed | qpm=0.996 | Sat, 15 Nov 2008 18:54:15 GMT |
[QUERY] engine=google | query='Automation' | status=200 | mode=timed | qpm=1.007 | Sat, 15 Nov 2008 18:55:29 GMT |
[QUERY] engine=yahoo | query='Technical support must' | status=200 | mode=timed | qpm=0.996 | Sat, 15 Nov 2008 18:56:07 GMT |
[QUERY] engine=msn | query='Making Money Fast' | status=200 | mode=timed | qpm=1.012 | Sat, 15 Nov 2008 18:57:24 GMT |
[QUERY] engine=yahoo | query='investigations' | status=200 | mode=timed | qpm=1.000 | Sat, 15 Nov 2008 18:58:11 GMT |
[QUERY] engine=aol | query='girls' | status=302 | mode=timed | qpm=1.008 | Sat, 15 Nov 2008 18:59:22 GMT |
[QUERY] engine=aol | query='broadcast program that covered subjects from' | status=302 | mode=timed | qpm=1.001 | Sat, 15 Nov 2008 19:00:27 GMT |
[QUERY] engine=aol | query='your essential resource' | status=302 | mode=timed | qpm=0.999 | Sat, 15 Nov 2008 19:01:14 GMT |
[QUERY] engine=google | query='Black Voices Blogs' | status=200 | mode=timed | qpm=1.006 | Sat, 15 Nov 2008 19:02:35 GMT |
[QUERY] engine=aol | query='awareness' | status=302 | mode=timed | qpm=0.994 | Sat, 15 Nov 2008 19:03:30 GMT |
[QUERY] engine=msn | query='Opening This Week' | status=200 | mode=timed | qpm=0.997 | Sat, 15 Nov 2008 19:04:25 GMT |
[QUERY] engine=yahoo | query='relationship with other parts' | status=200 | mode=timed | qpm=1.000 | Sat, 15 Nov 2008 19:05:15 GMT |
[QUERY] engine=aol | query='guarantee correct information' | status=302 | mode=timed | qpm=1.005 | Sat, 15 Nov 2008 19:06:40 GMT |
[QUERY] engine=yahoo | query='River Jacks Fork River' | status=200 | mode=timed | qpm=0.992 | Sat, 15 Nov 2008 19:07:13 GMT |
[QUERY] engine=aol | query='Smart Energy Home' | status=302 | mode=timed | qpm=1.005 | Sat, 15 Nov 2008 19:08:19 GMT |
[QUERY] engine=yahoo | query='negative association between hypertension' | status=200 | mode=timed | qpm=1.003 | Sat, 15 Nov 2008 19:09:23 GMT |
[QUERY] engine=aol | query='Business Leaders Seeking Connections' | status=302 | mode=timed | qpm=1.000 | Sat, 15 Nov 2008 19:10:29 GMT |
[QUERY] engine=google | query='Cassini spacecraft performed another' | status=200 | mode=timed | qpm=0.998 | Sat, 15 Nov 2008 19:11:17 GMT |
[QUERY] engine=google | query='risked their lives' | status=200 | mode=timed | qpm=1.003 | Sat, 15 Nov 2008 19:12:28 GMT |
[QUERY] engine=aol | query='From simple good quality economy' | status=302 | mode=timed | qpm=0.998 | Sat, 15 Nov 2008 19:13:11 GMT |
[QUERY] engine=google | query='Power Reference Flow' | status=200 | mode=timed | qpm=1.005 | Sat, 15 Nov 2008 19:14:33 GMT |
[QUERY] engine=aol | query='Command Line Processing' | status=302 | mode=timed | qpm=0.996 | Sat, 15 Nov 2008 19:15:15 GMT |
[QUERY] engine=yahoo | query='independent' | status=200 | mode=timed | qpm=1.004 | Sat, 15 Nov 2008 19:16:25 GMT |
[QUERY] engine=aol | query='Executive' | status=302 | mode=timed | qpm=0.999 | Sat, 15 Nov 2008 19:17:00 GMT |
[QUERY] engine=google | query='expertise that other' | status=200 | mode=timed | qpm=1.009 | Sat, 15 Nov 2008 19:18:01 GMT |
[QUERY] engine=yahoo | query='Without differentiating between' | status=200 | mode=timed | qpm=1.009 | Sat, 15 Nov 2008 19:19:23 GMT |
[QUERY] engine=msn | query='negative association between hypertension' | status=200 | mode=timed | qpm=1.000 | Sat, 15 Nov 2008 19:20:37 GMT |
[QUERY] engine=google | query='fees listed below include' | status=200 | mode=timed | qpm=0.996 | Sat, 15 Nov 2008 19:21:21 GMT |
[QUERY] engine=yahoo | query='original article titled' | status=200 | mode=timed | qpm=1.001 | Sat, 15 Nov 2008 19:22:47 GMT |
[QUERY] engine=yahoo | query='original' | status=200 | mode=timed | qpm=0.992 | Sat, 15 Nov 2008 19:23:24 GMT |
[QUERY] engine=aol | query='Make Life Better' | status=302 | mode=timed | qpm=1.000 | Sat, 15 Nov 2008 19:24:20 GMT |
[QUERY] engine=google | query='Corporate buyers expand markets' | status=200 | mode=timed | qpm=1.001 | Sat, 15 Nov 2008 19:25:48 GMT |
[QUERY] engine=google | query='Lawsuits' | status=200 | mode=timed | qpm=0.992 | Sat, 15 Nov 2008 19:26:29 GMT |
[QUERY] engine=google | query='Visit Farecast first' | status=200 | mode=timed | qpm=0.999 | Sat, 15 Nov 2008 19:27:28 GMT |
[QUERY] engine=msn | query='American City Business Journals' | status=200 | mode=timed | qpm=0.999 | Sat, 15 Nov 2008 19:28:07 GMT |
[QUERY] engine=yahoo | query='online distance learning communities' | status=200 | mode=timed | qpm=1.005 | Sat, 15 Nov 2008 19:29:12 GMT |
[QUERY] engine=yahoo | query='current movies from' | status=200 | mode=timed | qpm=1.004 | Sat, 15 Nov 2008 19:30:38 GMT |
[QUERY] engine=yahoo | query='From simple good quality economy' | status=200 | mode=timed | qpm=0.996 | Sat, 15 Nov 2008 19:31:15 GMT |
[QUERY] engine=aol | query='Offer your customers' | status=302 | mode=timed | qpm=1.003 | Sat, 15 Nov 2008 19:32:33 GMT |
[QUERY] engine=yahoo | query='Social Entrepreneurship Talk' | status=200 | mode=timed | qpm=0.997 | Sat, 15 Nov 2008 19:33:14 GMT |
[QUERY] engine=aol | query='Improperly Obtains Reporters' | status=302 | mode=timed | qpm=1.003 | Sat, 15 Nov 2008 19:34:31 GMT |
[QUERY] engine=aol | query='Finance Degrees Online' | status=302 | mode=timed | qpm=0.998 | Sat, 15 Nov 2008 19:35:08 GMT |
[QUERY] engine=yahoo | query='your Nike shoes' | status=200 | mode=timed | qpm=1.004 | Sat, 15 Nov 2008 19:36:31 GMT |
[QUERY] engine=google | query='This work reviews' | status=200 | mode=timed | qpm=0.998 | Sat, 15 Nov 2008 19:37:29 GMT |
[QUERY] engine=aol | query='Finance Degrees Online' | status=302 | mode=timed | qpm=0.999 | Sat, 15 Nov 2008 19:38:04 GMT |
[QUERY] engine=yahoo | query='Find exactly what' | status=200 | mode=timed | qpm=1.005 | Sat, 15 Nov 2008 19:39:19 GMT |
<< Home