| Thu, 09 Oct 2008 01:42:31 GMT |
[STREAM] log refreshed: Thu, 09 Oct 2008 03:51:18 GMT
[QUERY] engine=yahoo | query='black South African' | status=200 | mode=timed | qpm=NaN | Thu, 09 Oct 2008 03:51:18 GMT |
[QUERY] engine=yahoo | query='express their thoughts' | status=200 | mode=timed | qpm=57.582 | Thu, 09 Oct 2008 03:51:27 GMT |
[QUERY] engine=yahoo | query='East Jerusalem areas' | status=200 | mode=timed | qpm=12.848 | Thu, 09 Oct 2008 03:51:34 GMT |
[QUERY] engine=msn | query='complimentary online sources' | status=200 | mode=timed | qpm=10.688 | Thu, 09 Oct 2008 03:51:44 GMT |
[QUERY] engine=yahoo | query='start with some baics' | status=200 | mode=timed | qpm=8.922 | Thu, 09 Oct 2008 03:51:50 GMT |
[QUERY] engine=yahoo | query='Golf Patent Lawyer Dawsey' | status=200 | mode=timed | qpm=8.907 | Thu, 09 Oct 2008 03:51:55 GMT |
[QUERY] engine=yahoo | query='Password Recovery Service -amazingly' | status=200 | mode=timed | qpm=9.585 | Thu, 09 Oct 2008 03:51:59 GMT |
[QUERY] engine=google | query='East Jerusalem areas' | status=200 | mode=timed | qpm=9.509 | Thu, 09 Oct 2008 03:52:06 GMT |
[QUERY] engine=google | query='Perth Amboy Division' | status=200 | mode=timed | qpm=9.851 | Thu, 09 Oct 2008 03:52:12 GMT |
[QUERY] engine=google | query='Password Recovery Service' | status=200 | mode=timed | qpm=9.917 | Thu, 09 Oct 2008 03:52:15 GMT |
[QUERY] engine=aol | query='ONLY HAPPENS ONCE' | status=200 | mode=timed | qpm=10.351 | Thu, 09 Oct 2008 03:52:22 GMT |
[QUERY] engine=google | query='public highway within' | status=200 | mode=timed | qpm=10.234 | Thu, 09 Oct 2008 03:52:28 GMT |
[QUERY] engine=aol | query='Carbohydrates that break down rapidly' | status=200 | mode=timed | qpm=10.156 | Thu, 09 Oct 2008 03:52:37 GMT |
[QUERY] engine=aol | query='Keyword Tool External' | status=200 | mode=timed | qpm=9.764 | Thu, 09 Oct 2008 03:52:43 GMT |
[QUERY] engine=yahoo | query='make your pledge here' | status=200 | mode=timed | qpm=9.843 | Thu, 09 Oct 2008 03:52:46 GMT |
[QUERY] engine=aol | query='Meet compatible singles -anywhere' | status=200 | mode=timed | qpm=10.127 | Thu, 09 Oct 2008 03:52:55 GMT |
[QUERY] engine=msn | query='Tool Editor displays' | status=200 | mode=timed | qpm=9.878 | Thu, 09 Oct 2008 03:53:01 GMT |
[QUERY] engine=yahoo | query='Makhota Medical Centre' | status=200 | mode=timed | qpm=9.885 | Thu, 09 Oct 2008 03:53:05 GMT |
[QUERY] engine=msn | query='McCain campaign released' | status=200 | mode=timed | qpm=9.961 | Thu, 09 Oct 2008 03:53:11 GMT |
[QUERY] engine=msn | query='Halloran' | status=200 | mode=timed | qpm=10.082 | Thu, 09 Oct 2008 03:53:19 GMT |
[QUERY] engine=msn | query='date periodic table with detailed' | status=200 | mode=timed | qpm=9.867 | Thu, 09 Oct 2008 03:53:23 GMT |
[QUERY] engine=google | query='Place this code anywhere' | status=200 | mode=timed | qpm=10.005 | Thu, 09 Oct 2008 03:53:31 GMT |
[QUERY] engine=msn | query='start with some baics' | status=200 | mode=timed | qpm=9.850 | Thu, 09 Oct 2008 03:53:36 GMT |
[QUERY] engine=msn | query='free Inbox Zero video' | status=200 | mode=timed | qpm=9.985 | Thu, 09 Oct 2008 03:53:40 GMT |
[QUERY] engine=aol | query='This sector includes supporting industries such' | status=200 | mode=timed | qpm=10.097 | Thu, 09 Oct 2008 03:53:47 GMT |
[QUERY] engine=msn | query='Citadel Security Software' | status=200 | mode=timed | qpm=10.055 | Thu, 09 Oct 2008 03:53:56 GMT |
[QUERY] engine=google | query='Feedreader' | status=200 | mode=timed | qpm=9.871 | Thu, 09 Oct 2008 03:54:01 GMT |
[QUERY] engine=aol | query='grouped into equivalence classes' | status=200 | mode=timed | qpm=9.870 | Thu, 09 Oct 2008 03:54:05 GMT |
[QUERY] engine=aol | query='intuitive' | status=200 | mode=timed | qpm=10.034 | Thu, 09 Oct 2008 03:54:13 GMT |
[QUERY] engine=yahoo | query='move forward from' | status=200 | mode=timed | qpm=9.904 | Thu, 09 Oct 2008 03:54:19 GMT |
[QUERY] engine=google | query='Oriented Programming With Java' | status=200 | mode=timed | qpm=9.895 | Thu, 09 Oct 2008 03:54:25 GMT |
[QUERY] engine=msn | query='oklahoma real estate commission' | status=200 | mode=timed | qpm=9.927 | Thu, 09 Oct 2008 03:54:30 GMT |
[QUERY] engine=google | query='quotes available with' | status=200 | mode=timed | qpm=9.964 | Thu, 09 Oct 2008 03:54:35 GMT |
[QUERY] engine=google | query='your cell phone' | status=200 | mode=timed | qpm=10.007 | Thu, 09 Oct 2008 03:54:44 GMT |
[QUERY] engine=google | query='Windsor' | status=200 | mode=timed | qpm=9.874 | Thu, 09 Oct 2008 03:54:50 GMT |
[QUERY] engine=msn | query='Supercenter' | status=200 | mode=timed | qpm=9.897 | Thu, 09 Oct 2008 03:54:55 GMT |
[QUERY] engine=yahoo | query='high performance computer architecture' | status=200 | mode=timed | qpm=9.944 | Thu, 09 Oct 2008 03:54:59 GMT |
[QUERY] engine=google | query='Advises engagement leaders -Encyclopedia' | status=200 | mode=timed | qpm=10.024 | Thu, 09 Oct 2008 03:55:07 GMT |
[QUERY] engine=yahoo | query='combobox control dynamic database' | status=200 | mode=timed | qpm=9.916 | Thu, 09 Oct 2008 03:55:12 GMT |
[QUERY] engine=yahoo | query='Sixth International Workshop' | status=200 | mode=timed | qpm=9.968 | Thu, 09 Oct 2008 03:55:17 GMT |
[QUERY] engine=yahoo | query='Joseph Rachiele Awarded Watson Fellowship' | status=200 | mode=timed | qpm=10.001 | Thu, 09 Oct 2008 03:55:26 GMT |
[QUERY] engine=google | query='Bike Source Mountain Bike Team' | status=200 | mode=timed | qpm=9.876 | Thu, 09 Oct 2008 03:55:33 GMT |
[QUERY] engine=msn | query='Open Source Product available -Recognition' | status=200 | mode=timed | qpm=9.858 | Thu, 09 Oct 2008 03:55:39 GMT |
[QUERY] engine=yahoo | query='Fulfill your life' | status=200 | mode=timed | qpm=9.879 | Thu, 09 Oct 2008 03:55:43 GMT |
[QUERY] engine=msn | query='Reporting' | status=200 | mode=timed | qpm=9.941 | Thu, 09 Oct 2008 03:55:47 GMT |
[QUERY] engine=aol | query='Baker trade division' | status=200 | mode=timed | qpm=10.027 | Thu, 09 Oct 2008 03:55:55 GMT |
[QUERY] engine=google | query='office depot online coupons' | status=200 | mode=timed | qpm=9.946 | Thu, 09 Oct 2008 03:55:58 GMT |
[QUERY] engine=yahoo | query='Fulfill your life' | status=200 | mode=timed | qpm=10.039 | Thu, 09 Oct 2008 03:56:06 GMT |
[QUERY] engine=google | query='Stay current with daily' | status=200 | mode=timed | qpm=9.988 | Thu, 09 Oct 2008 03:56:11 GMT |
[QUERY] engine=google | query='storage device that' | status=200 | mode=timed | qpm=10.001 | Thu, 09 Oct 2008 03:56:20 GMT |
[QUERY] engine=google | query='Malaysia Travel Guide' | status=200 | mode=timed | qpm=9.924 | Thu, 09 Oct 2008 03:56:26 GMT |
[QUERY] engine=msn | query='combobox control dynamic database' | status=200 | mode=timed | qpm=9.926 | Thu, 09 Oct 2008 03:56:29 GMT |
[QUERY] engine=google | query='Translations Point provides WordPoint' | status=200 | mode=timed | qpm=10.009 | Thu, 09 Oct 2008 03:56:37 GMT |
[QUERY] engine=msn | query='Qualified orders over' | status=200 | mode=timed | qpm=9.937 | Thu, 09 Oct 2008 03:56:43 GMT |
[QUERY] engine=google | query='Joseph Rachiele Awarded Watson Fellowship' | status=200 | mode=timed | qpm=9.941 | Thu, 09 Oct 2008 03:56:48 GMT |
[QUERY] engine=yahoo | query='Housebuilder' | status=200 | mode=timed | qpm=9.981 | Thu, 09 Oct 2008 03:56:54 GMT |
[QUERY] engine=yahoo | query='Latest Market Update' | status=200 | mode=timed | qpm=9.980 | Thu, 09 Oct 2008 03:56:58 GMT |
[QUERY] engine=aol | query='potentially damaging software' | status=200 | mode=timed | qpm=10.041 | Thu, 09 Oct 2008 03:57:05 GMT |
[QUERY] engine=yahoo | query='their fields which' | status=200 | mode=timed | qpm=10.024 | Thu, 09 Oct 2008 03:57:13 GMT |
[QUERY] engine=yahoo | query='provoked heated debates within' | status=200 | mode=timed | qpm=9.961 | Thu, 09 Oct 2008 03:57:16 GMT |
[QUERY] engine=msn | query='Fulfill your life relationships' | status=200 | mode=timed | qpm=10.017 | Thu, 09 Oct 2008 03:57:25 GMT |
[QUERY] engine=aol | query='Hacker Tools Revealed' | status=200 | mode=timed | qpm=9.962 | Thu, 09 Oct 2008 03:57:28 GMT |
[QUERY] engine=aol | query='Meet compatible singles' | status=200 | mode=timed | qpm=10.034 | Thu, 09 Oct 2008 03:57:37 GMT |
[QUERY] engine=google | query='first black south african president' | status=200 | mode=timed | qpm=9.954 | Thu, 09 Oct 2008 03:57:41 GMT |
[QUERY] engine=aol | query='first black president' | status=200 | mode=timed | qpm=9.998 | Thu, 09 Oct 2008 03:57:47 GMT |
[QUERY] engine=yahoo | query='education working paper high school' | status=200 | mode=timed | qpm=10.007 | Thu, 09 Oct 2008 03:57:55 GMT |
[QUERY] engine=yahoo | query='first black president' | status=200 | mode=timed | qpm=9.965 | Thu, 09 Oct 2008 03:58:00 GMT |
[QUERY] engine=google | query='Carbohydrates that break down rapidly' | status=200 | mode=timed | qpm=9.981 | Thu, 09 Oct 2008 03:58:04 GMT |
[QUERY] engine=google | query='Norfolk County Council' | status=200 | mode=timed | qpm=10.023 | Thu, 09 Oct 2008 03:58:11 GMT |
[QUERY] engine=yahoo | query='Free Legal Form' | status=200 | mode=timed | qpm=10.010 | Thu, 09 Oct 2008 03:58:18 GMT |
[QUERY] engine=yahoo | query='favorite' | status=200 | mode=timed | qpm=9.973 | Thu, 09 Oct 2008 03:58:24 GMT |
[QUERY] engine=google | query='behavioral design description being processed' | status=200 | mode=timed | qpm=9.993 | Thu, 09 Oct 2008 03:58:29 GMT |
[QUERY] engine=msn | query='from Spin Thicket' | status=200 | mode=timed | qpm=9.999 | Thu, 09 Oct 2008 03:58:37 GMT |
[QUERY] engine=google | query='Webster Language Center provides' | status=200 | mode=timed | qpm=9.976 | Thu, 09 Oct 2008 03:58:41 GMT |
[QUERY] engine=yahoo | query='Organic Nursing Wear' | status=200 | mode=timed | qpm=10.009 | Thu, 09 Oct 2008 03:58:50 GMT |
[QUERY] engine=aol | query='What happens when' | status=200 | mode=timed | qpm=9.943 | Thu, 09 Oct 2008 03:58:55 GMT |
[QUERY] engine=yahoo | query='Good Topic That -provoked' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 03:58:59 GMT |
[QUERY] engine=google | query='Enterprise System Architect -provoked' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 03:59:04 GMT |
[QUERY] engine=google | query='Idaho License Recognition Agreement' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 03:59:08 GMT |
[QUERY] engine=google | query='quickly rose above' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 03:59:10 GMT |
[QUERY] engine=google | query='Wholesale' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 03:59:12 GMT |
[QUERY] engine=google | query='chains with your logo' | status=200 | mode=timed | qpm=9.602 | Thu, 09 Oct 2008 03:59:16 GMT |
[QUERY] engine=msn | query='Makhota Medical Centre' | status=200 | mode=timed | qpm=9.656 | Thu, 09 Oct 2008 03:59:20 GMT |
[QUERY] engine=msn | query='Plus interactive national' | status=200 | mode=timed | qpm=9.702 | Thu, 09 Oct 2008 03:59:25 GMT |
[QUERY] engine=yahoo | query='Baker trade division' | status=200 | mode=timed | qpm=9.721 | Thu, 09 Oct 2008 03:59:29 GMT |
[QUERY] engine=aol | query='will occasionally update this' | status=200 | mode=timed | qpm=9.766 | Thu, 09 Oct 2008 03:59:34 GMT |
[QUERY] engine=aol | query='LIFE INSURANCE MESS' | status=200 | mode=timed | qpm=9.781 | Thu, 09 Oct 2008 03:59:39 GMT |
[QUERY] engine=msn | query='Today Show this morning' | status=200 | mode=timed | qpm=9.803 | Thu, 09 Oct 2008 03:59:44 GMT |
[QUERY] engine=msn | query='Hacker Tools Revealed' | status=200 | mode=timed | qpm=9.826 | Thu, 09 Oct 2008 03:59:50 GMT |
[QUERY] engine=google | query='fact that Title' | status=200 | mode=timed | qpm=9.830 | Thu, 09 Oct 2008 03:59:56 GMT |
[QUERY] engine=yahoo | query='semester' | status=200 | mode=timed | qpm=9.827 | Thu, 09 Oct 2008 04:00:02 GMT |
[QUERY] engine=msn | query='Wales Memorial Fund' | status=200 | mode=timed | qpm=9.840 | Thu, 09 Oct 2008 04:00:07 GMT |
[QUERY] engine=yahoo | query='Sixth International Workshop' | status=200 | mode=timed | qpm=9.850 | Thu, 09 Oct 2008 04:00:12 GMT |
[QUERY] engine=google | query='Your Personal Music Tutor Need' | status=200 | mode=timed | qpm=9.873 | Thu, 09 Oct 2008 04:00:17 GMT |
[QUERY] engine=aol | query='Hide stock quote' | status=200 | mode=timed | qpm=9.898 | Thu, 09 Oct 2008 04:00:21 GMT |
[QUERY] engine=yahoo | query='displays' | status=200 | mode=timed | qpm=9.944 | Thu, 09 Oct 2008 04:00:27 GMT |
[QUERY] engine=yahoo | query='Webster Language Center provides' | status=200 | mode=timed | qpm=9.936 | Thu, 09 Oct 2008 04:00:31 GMT |
[QUERY] engine=msn | query='Read Public Info' | status=200 | mode=timed | qpm=9.968 | Thu, 09 Oct 2008 04:00:35 GMT |
[QUERY] engine=yahoo | query='Health Promotion Board' | status=200 | mode=timed | qpm=10.018 | Thu, 09 Oct 2008 04:00:43 GMT |
[QUERY] engine=msn | query='Trails Tattoo Forum' | status=200 | mode=timed | qpm=9.964 | Thu, 09 Oct 2008 04:00:48 GMT |
[QUERY] engine=aol | query='potentially damaging software' | status=200 | mode=timed | qpm=9.986 | Thu, 09 Oct 2008 04:00:53 GMT |
[QUERY] engine=msn | query='mcafee alerts optimal' | status=200 | mode=timed | qpm=10.014 | Thu, 09 Oct 2008 04:01:00 GMT |
[QUERY] engine=aol | query='Encyclopedia Britannica Online' | status=200 | mode=timed | qpm=9.995 | Thu, 09 Oct 2008 04:01:04 GMT |
[QUERY] engine=msn | query='having trouble with' | status=200 | mode=timed | qpm=10.031 | Thu, 09 Oct 2008 04:01:11 GMT |
[QUERY] engine=google | query='expertise because these areas -potentially' | status=200 | mode=timed | qpm=10.013 | Thu, 09 Oct 2008 04:01:17 GMT |
[QUERY] engine=aol | query='open reviews network that anyone' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:01:26 GMT |
[QUERY] engine=google | query='whole development process' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:01:28 GMT |
[QUERY] engine=google | query='products which have created' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:01:30 GMT |
[QUERY] engine=google | query='deploy solutions that integrate world' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:01:33 GMT |
[QUERY] engine=google | query='Find Insider Tips' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:01:36 GMT |
[QUERY] engine=google | query='Rachel Hylton leads -favorite' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:01:40 GMT |
[QUERY] engine=google | query='ONLY HAPPENS ONCE' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:01:41 GMT |
[QUERY] engine=google | query='Oregon State Parks' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:01:46 GMT |
[QUERY] engine=google | query='Does this speed sound right' | status=200 | mode=timed | qpm=9.544 | Thu, 09 Oct 2008 04:01:49 GMT |
[QUERY] engine=google | query='Project Collaboration Easier' | status=200 | mode=timed | qpm=9.599 | Thu, 09 Oct 2008 04:01:53 GMT |
[QUERY] engine=aol | query='Chemical Safety Information' | status=200 | mode=timed | qpm=9.622 | Thu, 09 Oct 2008 04:01:57 GMT |
[QUERY] engine=google | query='will share tools with' | status=200 | mode=timed | qpm=9.666 | Thu, 09 Oct 2008 04:02:03 GMT |
[QUERY] engine=aol | query='loan rate quotes' | status=200 | mode=timed | qpm=9.671 | Thu, 09 Oct 2008 04:02:06 GMT |
[QUERY] engine=aol | query='shortest betas around' | status=200 | mode=timed | qpm=9.714 | Thu, 09 Oct 2008 04:02:12 GMT |
[QUERY] engine=aol | query='Poverty Reduction Strategies' | status=200 | mode=timed | qpm=9.724 | Thu, 09 Oct 2008 04:02:17 GMT |
[QUERY] engine=yahoo | query='signature capability into their' | status=200 | mode=timed | qpm=9.738 | Thu, 09 Oct 2008 04:02:22 GMT |
[QUERY] engine=aol | query='Linux developers have taken note' | status=200 | mode=timed | qpm=9.747 | Thu, 09 Oct 2008 04:02:27 GMT |
[QUERY] engine=google | query='Getting Started With' | status=200 | mode=timed | qpm=9.772 | Thu, 09 Oct 2008 04:02:30 GMT |
[QUERY] engine=yahoo | query='REAL ESTATE COMMISSION' | status=200 | mode=timed | qpm=9.812 | Thu, 09 Oct 2008 04:02:34 GMT |
[QUERY] engine=msn | query='Golf Patent Lawyer Dawsey' | status=200 | mode=timed | qpm=9.846 | Thu, 09 Oct 2008 04:02:45 GMT |
[QUERY] engine=msn | query='General Employment Opportunities' | status=200 | mode=timed | qpm=9.775 | Thu, 09 Oct 2008 04:02:49 GMT |
[QUERY] engine=msn | query='Rachel Hylton leads' | status=200 | mode=timed | qpm=9.811 | Thu, 09 Oct 2008 04:02:55 GMT |
[QUERY] engine=msn | query='Israelis' | status=200 | mode=timed | qpm=9.813 | Thu, 09 Oct 2008 04:03:01 GMT |
[QUERY] engine=yahoo | query='LIFE INSURANCE MESS' | status=200 | mode=timed | qpm=9.814 | Thu, 09 Oct 2008 04:03:06 GMT |
[QUERY] engine=yahoo | query='Long Lost Sister Gets' | status=200 | mode=timed | qpm=9.820 | Thu, 09 Oct 2008 04:03:11 GMT |
[QUERY] engine=aol | query='Earn great prizes just' | status=200 | mode=timed | qpm=9.834 | Thu, 09 Oct 2008 04:03:16 GMT |
[QUERY] engine=google | query='CENTRAL EUROPEAN UNIVERSITY' | status=200 | mode=timed | qpm=9.849 | Thu, 09 Oct 2008 04:03:20 GMT |
[URLMAP] update=true | engine=google | url=http://www.google.com/search?hl=en&client=firefox-a&rls=org.mozilla:en-US:official&hs=oDS&q=|&start=10&sa=N | Thu, 09 Oct 2008 04:03:20 GMT |
[QUERY] engine=google | query='displays McAfee alerts optimal' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:03:24 GMT |
[QUERY] engine=google | query='Products tagged with' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:03:28 GMT |
[QUERY] engine=google | query='Eastern Oklahoma Orthopedic Center' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:03:31 GMT |
[QUERY] engine=google | query='Keyword Tool External' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:03:34 GMT |
[QUERY] engine=google | query='express their thoughts -developers' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:03:39 GMT |
[QUERY] engine=google | query='This page goes over' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:03:43 GMT |
[QUERY] engine=google | query='reviews' | status=200 | mode=timed | qpm=9.578 | Thu, 09 Oct 2008 04:03:47 GMT |
[QUERY] engine=yahoo | query='CHILD WELFARE TRAINING PROGRAM' | status=200 | mode=timed | qpm=9.607 | Thu, 09 Oct 2008 04:03:53 GMT |
[QUERY] engine=msn | query='historic Outer Banks specializes' | status=200 | mode=timed | qpm=9.602 | Thu, 09 Oct 2008 04:04:00 GMT |
[QUERY] engine=aol | query='press release distribution' | status=200 | mode=timed | qpm=9.600 | Thu, 09 Oct 2008 04:04:04 GMT |
[QUERY] engine=aol | query='timing issue that made' | status=200 | mode=timed | qpm=9.622 | Thu, 09 Oct 2008 04:04:11 GMT |
[QUERY] engine=msn | query='women making meaning' | status=200 | mode=timed | qpm=9.622 | Thu, 09 Oct 2008 04:04:16 GMT |
[QUERY] engine=aol | query='Poverty Reduction Strategies' | status=200 | mode=timed | qpm=9.638 | Thu, 09 Oct 2008 04:04:21 GMT |
[QUERY] engine=google | query='mean that people' | status=200 | mode=timed | qpm=9.643 | Thu, 09 Oct 2008 04:04:25 GMT |
[QUERY] engine=google | query='HDMI cable matter when using' | status=200 | mode=timed | qpm=9.668 | Thu, 09 Oct 2008 04:04:31 GMT |
[QUERY] engine=aol | query='Daily Political News Video Blog' | status=200 | mode=timed | qpm=9.669 | Thu, 09 Oct 2008 04:04:36 GMT |
[QUERY] engine=msn | query='LEEWS from over' | status=200 | mode=timed | qpm=9.688 | Thu, 09 Oct 2008 04:04:43 GMT |
[QUERY] engine=aol | query='your MySpace profile' | status=200 | mode=timed | qpm=9.686 | Thu, 09 Oct 2008 04:04:47 GMT |
[QUERY] engine=msn | query='consumers from these' | status=200 | mode=timed | qpm=9.709 | Thu, 09 Oct 2008 04:04:53 GMT |
[URLMAP] update=true | engine=google | url=http://www.google.com/search?q=|&ie=utf-8&oe=utf-8&aq=t&rls=org.mozilla:en-US:
official&client=firefox-a | Thu, 09 Oct 2008 04:04:56 GMT |
[QUERY] engine=yahoo | query='CHILD WELFARE TRAINING PROGRAM' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:04:58 GMT |
[QUERY] engine=google | query='open reviews network that anyone' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:05:00 GMT |
[QUERY] engine=google | query='Small Business Administration' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:05:03 GMT |
[URLMAP] update=true | engine=google | url=http://www.google.com/search?hl=en&client=firefox-a&rls=org.mozilla:en-US:
official&hs=FHS&q=|&start=10&sa=N | Thu, 09 Oct 2008 04:05:05 GMT |
[QUERY] engine=google | query='Getting Started With' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:05:06 GMT |
[QUERY] engine=google | query='Free Legal Form' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:05:09 GMT |
[URLMAP] update=true | engine=google | url=http://www.google.com/search?hl=en&client=firefox-a&rls=org.mozilla:en-US:
official&hs=iwm&q=|&start=20&sa=N | Thu, 09 Oct 2008 04:05:12 GMT |
[QUERY] engine=google | query='Completion Construction will being' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:05:12 GMT |
[QUERY] engine=google | query='grouped into equivalence classes' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:05:17 GMT |
[QUERY] engine=google | query='Professor Thomas Schildknecht' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:05:21 GMT |
[URLMAP] update=true | engine=google | url=http://www.google.com/search?hl=en&client=firefox-a&rls=org.mozilla%3Aen-US%3A
official&hs=7b7&q=|&btnG=Search | Thu, 09 Oct 2008 04:05:23 GMT |
[QUERY] engine=google | query='displays McAfee alerts optimal' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:05:26 GMT |
[QUERY] engine=google | query='Finest livestock feed' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:05:31 GMT |
[QUERY] engine=google | query='down arrow keys' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:05:35 GMT |
[URLMAP] update=true | engine=google | url=http://www.google.com/search?hl=en&client=firefox-a&rls=org.mozilla:en-US:
official&hs=Jc7&q=|&start=10&sa=N | Thu, 09 Oct 2008 04:05:36 GMT |
[QUERY] engine=google | query='Chemical Safety Information' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:05:38 GMT |
[QUERY] engine=google | query='gasoline cards with' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:05:40 GMT |
[QUERY] engine=google | query='Tourism Promotion Board' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:05:43 GMT |
[QUERY] engine=google | query='Copy table cell' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:05:48 GMT |
[QUERY] engine=google | query='signature capability into their' | status=200 | mode=timed | qpm=9.097 | Thu, 09 Oct 2008 04:05:50 GMT |
[URLMAP] update=true | engine=google | url=http://www.google.com/search?q=|&btnG=Search&hl=en&client=firefox-a&rls=org.
mozilla%3Aen-US%3Aofficial&hs=Vc7&sa=2 | Thu, 09 Oct 2008 04:05:51 GMT |
[QUERY] engine=google | query='Campus Learning Programs' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:05:56 GMT |
[QUERY] engine=google | query='Encyclopedia Britannica Online' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:06:00 GMT |
[QUERY] engine=google | query='provoked heated debates within' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:06:02 GMT |
[QUERY] engine=google | query='functional personal aggregation solution' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:06:04 GMT |
[QUERY] engine=google | query='Skipping over navigation' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:06:07 GMT |
[QUERY] engine=google | query='Manager Output Organize Edit' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:06:09 GMT |
[QUERY] engine=google | query='Poverty Reduction Strategies' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:06:11 GMT |
[QUERY] engine=google | query='Affairs Administrator Brandolyn Thomas Pinkston' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:06:14 GMT |
[QUERY] engine=google | query='your cell phone' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:06:17 GMT |
[URLMAP] update=true | engine=google | url=http://www.google.com/search?q=|&ie=utf-8&oe=utf-8&aq=t&rls=org.mozilla:en-US:
official&client=firefox-a | Thu, 09 Oct 2008 04:06:19 GMT |
[QUERY] engine=google | query='Local' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:06:21 GMT |
[QUERY] engine=google | query='Where does your favorite artist rank' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:06:24 GMT |
[QUERY] engine=google | query='Colorado Bicycle Club' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:06:26 GMT |
[URLMAP] update=true | engine=google | url=http://www.google.com/search?hl=en&client=firefox-a&rls=org.mozilla:en-US:
official&hs=Dd7&sa=X&oi=spell&resnum=0&ct=result&cd=1&q=|&spell=1 | Thu, 09 Oct 2008 04:06:30 GMT |
[QUERY] engine=google | query='your personal needs' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:06:30 GMT |
[QUERY] engine=google | query='Advanced Digital Data Systems' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:06:33 GMT |
[QUERY] engine=google | query='Database admin tools' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:06:37 GMT |
[QUERY] engine=google | query='enterprise system architecture' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:06:41 GMT |
[QUERY] engine=google | query='Clustering Markov States' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:06:44 GMT |
[QUERY] engine=google | query='eating disorder characterized' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:06:47 GMT |
[QUERY] engine=google | query='work together more effectively' | status=200 | mode=burst | qpm=NaN | Thu, 09 Oct 2008 04:06:51 GMT |
