traceblog

A daily ghost log of Eduardo Navas's online searches.

Friday, May 30, 2008

| Fri, 30 May 2008 14:01:02 GMT |
[ACTION] saveOptions(enabled=true,freq=60000,burst=true,cookies=false) | Fri, 30 May 2008 14:09:09 GMT |
[STREAM] log refreshed: Fri, 30 May 2008 14:09:58 GMT
[QUERY] engine=aol | query='Best Credit Card Online' | status=200 | mode=timed | qpm=NaN | Fri, 30 May 2008 14:09:58 GMT |
[QUERY] engine=aol | query='less than their male counterparts' | status=200 | mode=timed | qpm=57.803 | Fri, 30 May 2008 14:11:23 GMT |
[QUERY] engine=google | query='President Bush called' | status=302 | mode=timed | qpm=1.384 | Fri, 30 May 2008 14:12:38 GMT |
[QUERY] engine=yahoo | query='pipl profiles tagged tagged' | status=200 | mode=timed | qpm=1.117 | Fri, 30 May 2008 14:14:02 GMT |
[QUERY] engine=yahoo | query='moved into Kensington Palace with -Distributed' | status=200 | mode=timed | qpm=0.977 | Fri, 30 May 2008 14:15:01 GMT |
[QUERY] engine=yahoo | query='Translate this page' | status=200 | mode=timed | qpm=0.985 | Fri, 30 May 2008 14:15:50 GMT |
[QUERY] engine=yahoo | query='Book Description This text presents scholarship' | status=200 | mode=timed | qpm=1.018 | Fri, 30 May 2008 14:16:54 GMT |
[QUERY] engine=google | query='less than their male counterparts' | status=302 | mode=timed | qpm=1.006 | Fri, 30 May 2008 14:18:19 GMT |
[QUERY] engine=google | query='told Tony Blair -supplying' | status=302 | mode=timed | qpm=0.955 | Fri, 30 May 2008 14:19:08 GMT |
[QUERY] engine=aol | query='International Trade Canada' | status=200 | mode=timed | qpm=0.978 | Fri, 30 May 2008 14:19:58 GMT |
[QUERY] engine=aol | query='This wall plaque will' | status=200 | mode=timed | qpm=0.998 | Fri, 30 May 2008 14:20:57 GMT |
[QUERY] engine=yahoo | query='clarify with their' | status=200 | mode=timed | qpm=0.999 | Fri, 30 May 2008 14:21:40 GMT |
[QUERY] engine=aol | query='Find Bargain Prices' | status=200 | mode=timed | qpm=1.023 | Fri, 30 May 2008 14:22:43 GMT |
[QUERY] engine=aol | query='Human Resources Firm Specializing' | status=200 | mode=timed | qpm=1.018 | Fri, 30 May 2008 14:24:11 GMT |
[QUERY] engine=yahoo | query='When more than four sheets' | status=200 | mode=timed | qpm=0.983 | Fri, 30 May 2008 14:24:46 GMT |
[QUERY] engine=yahoo | query='based commercial PostgreSQL support provider' | status=200 | mode=timed | qpm=1.011 | Fri, 30 May 2008 14:26:13 GMT |
[QUERY] engine=yahoo | query='Bell Company Says' | status=200 | mode=timed | qpm=0.983 | Fri, 30 May 2008 14:27:05 GMT |
[QUERY] engine=msn | query='validates biological containment methods' | status=200 | mode=timed | qpm=0.992 | Fri, 30 May 2008 14:28:01 GMT |
[QUERY] engine=yahoo | query='Microsoft Office system' | status=200 | mode=timed | qpm=0.996 | Fri, 30 May 2008 14:28:58 GMT |
[QUERY] engine=google | query='based organ procurement' | status=302 | mode=timed | qpm=0.998 | Fri, 30 May 2008 14:29:45 GMT |
[QUERY] engine=google | query='with limited access' | status=302 | mode=timed | qpm=1.009 | Fri, 30 May 2008 14:30:52 GMT |
[QUERY] engine=google | query='LITERACY ACTION PLAN Royal Sunset High' | status=302 | mode=timed | qpm=1.003 | Fri, 30 May 2008 14:32:08 GMT |
[QUERY] engine=yahoo | query='Choose Best Sunroom Window Contractor' | status=200 | mode=timed | qpm=0.991 | Fri, 30 May 2008 14:32:54 GMT |
[QUERY] engine=yahoo | query='Making Schools Work with Hedrick Smith' | status=200 | mode=timed | qpm=1.001 | Fri, 30 May 2008 14:34:04 GMT |
[QUERY] engine=aol | query='Best Credit Card Online' | status=200 | mode=timed | qpm=0.994 | Fri, 30 May 2008 14:35:03 GMT |
[QUERY] engine=aol | query='commercial' | status=200 | mode=timed | qpm=0.996 | Fri, 30 May 2008 14:35:57 GMT |
[QUERY] engine=yahoo | query='David Lloyd Academy' | status=200 | mode=timed | qpm=0.999 | Fri, 30 May 2008 14:36:38 GMT |
[QUERY] engine=msn | query='Partnerships Bring Training' | status=200 | mode=timed | qpm=1.011 | Fri, 30 May 2008 14:37:49 GMT |
[QUERY] engine=google | query='three primary instruments' | status=302 | mode=timed | qpm=1.005 | Fri, 30 May 2008 14:39:10 GMT |
[QUERY] engine=google | query='parties during Bengali Language Movement' | status=302 | mode=timed | qpm=0.992 | Fri, 30 May 2008 14:39:56 GMT |
[QUERY] engine=google | query='Chops Baked with' | status=302 | mode=timed | qpm=1.000 | Fri, 30 May 2008 14:41:15 GMT |
[QUERY] engine=yahoo | query='coordinator eventually showed' | status=200 | mode=timed | qpm=0.990 | Fri, 30 May 2008 14:41:56 GMT |
[QUERY] engine=yahoo | query='design offers high' | status=200 | mode=timed | qpm=1.000 | Fri, 30 May 2008 14:43:11 GMT |
[QUERY] engine=yahoo | query='rack mount industrial' | status=200 | mode=timed | qpm=0.993 | Fri, 30 May 2008 14:44:04 GMT |
[QUERY] engine=google | query='charged Build Your' | status=302 | mode=timed | qpm=0.996 | Fri, 30 May 2008 14:44:43 GMT |

Thursday, May 29, 2008

| Thu, 29 May 2008 21:00:14 GMT |
[WARN] No Connection: trying again in 300000ms | Thu, 29 May 2008 21:27:04 GMT |
[STREAM] log refreshed: Thu, 29 May 2008 21:27:11 GMT
[QUERY] engine=aol | query='Providence Health System Wireless' | status=200 | mode=timed | qpm=NaN | Thu, 29 May 2008 21:27:11 GMT |
[QUERY] engine=google | query='more powerful than ever' | status=302 | mode=burst | qpm=NaN | Thu, 29 May 2008 21:28:23 GMT |
[QUERY] engine=google | query='many ways that Nexternal differentiates itself' | status=302 | mode=burst | qpm=NaN | Thu, 29 May 2008 21:28:27 GMT |
[QUERY] engine=google | query='Breaking Movie News' | status=302 | mode=burst | qpm=NaN | Thu, 29 May 2008 21:28:32 GMT |
[QUERY] engine=google | query='arrangement involving Western Union' | status=302 | mode=burst | qpm=NaN | Thu, 29 May 2008 21:28:36 GMT |
[QUERY] engine=google | query='Impact' | status=302 | mode=burst | qpm=NaN | Thu, 29 May 2008 21:28:41 GMT |
[QUERY] engine=google | query='Disponible' | status=302 | mode=burst | qpm=NaN | Thu, 29 May 2008 21:28:43 GMT |
[QUERY] engine=google | query='reliable advice written' | status=302 | mode=burst | qpm=NaN | Thu, 29 May 2008 21:28:47 GMT |
[QUERY] engine=google | query='earn your degree' | status=302 | mode=timed | qpm=0.618 | Thu, 29 May 2008 21:28:51 GMT |
[QUERY] engine=google | query='from Sylvan Learning Center' | status=302 | mode=timed | qpm=1.188 | Thu, 29 May 2008 21:30:10 GMT |
[QUERY] engine=msn | query='uses sculptural materials' | status=200 | mode=timed | qpm=0.997 | Thu, 29 May 2008 21:30:49 GMT |
[QUERY] engine=aol | query='Some other posts' | status=200 | mode=timed | qpm=1.096 | Thu, 29 May 2008 21:31:53 GMT |
[QUERY] engine=yahoo | query='does that mean that' | status=200 | mode=timed | qpm=1.059 | Thu, 29 May 2008 21:33:02 GMT |

| Thu, 29 May 2008 21:45:54 GMT |
[STREAM] log refreshed: Thu, 29 May 2008 21:46:01 GMT
[QUERY] engine=google | query='National Rail Enquiries' | status=302 | mode=timed | qpm=NaN | Thu, 29 May 2008 21:46:01 GMT |

Wednesday, May 28, 2008

| Tue, 27 May 2008 19:03:53 GMT |
[STREAM] log refreshed: Tue, 27 May 2008 22:53:59 GMT
[WARN] No Connection: trying again in 300000ms | Tue, 27 May 2008 22:53:59 GMT |
[WARN] No Connection: trying again in 300000ms | Wed, 28 May 2008 04:18:48 GMT |
[QUERY] engine=msn | query='suggests diurnal modulation continued during these -application' | status=200 | mode=timed |
qpm=0.000 | Wed, 28 May 2008 04:21:28 GMT |
[QUERY] engine=aol | query='Term Definition Used' | status=200 | mode=timed | qpm=0.003 | Wed, 28 May 2008 04:22:19 GMT |
[QUERY] engine=aol | query='boneless pork chop recipes' | status=200 | mode=timed | qpm=0.006 | Wed, 28 May 2008 04:23:08 GMT |
[QUERY] engine=yahoo | query='displays McAfee alerts optimal' | status=200 | mode=timed | qpm=0.009 | Wed, 28 May 2008 04:23:42 GMT |
[QUERY] engine=google | query='Doctor with AntiVirus' | status=200 | mode=timed | qpm=0.012 | Wed, 28 May 2008 04:24:23 GMT |
[QUERY] engine=yahoo | query='North Carolina State University' | status=200 | mode=burst | qpm=NaN | Wed, 28 May 2008 04:25:01 GMT |
[QUERY] engine=google | query='Health Care Provider' | status=200 | mode=burst | qpm=NaN | Wed, 28 May 2008 04:25:06 GMT |
[QUERY] engine=google | query='Pipl profiles tagged' | status=200 | mode=burst | qpm=NaN | Wed, 28 May 2008 04:25:10 GMT |
[QUERY] engine=google | query='past four years' | status=200 | mode=burst | qpm=NaN | Wed, 28 May 2008 04:25:15 GMT |
[QUERY] engine=google | query='having trouble with' | status=200 | mode=burst | qpm=NaN | Wed, 28 May 2008 04:25:19 GMT |
[QUERY] engine=google | query='Working' | status=200 | mode=timed | qpm=0.015 | Wed, 28 May 2008 04:25:22 GMT |
[QUERY] engine=msn | query='having first been diagnosed with' | status=200 | mode=timed | qpm=0.018 | Wed, 28 May 2008 04:26:11 GMT |
[QUERY] engine=aol | query='Your expert source' | status=200 | mode=timed | qpm=0.021 | Wed, 28 May 2008 04:26:54 GMT |
[QUERY] engine=aol | query='education center devoted' | status=200 | mode=timed | qpm=0.024 | Wed, 28 May 2008 04:27:41 GMT |
[QUERY] engine=yahoo | query='validates biological containment methods -Microsoft' | status=200 | mode=timed | qpm=0.027 |
Wed, 28 May 2008 04:28:15 GMT |
[QUERY] engine=yahoo | query='SHARE MORE VIDEOS -Multiaxial' | status=200 | mode=timed | qpm=0.030 | Wed, 28 May 2008 04:29:04 GMT |
[QUERY] engine=yahoo | query='Carolinians with disabilities' | status=200 | mode=timed | qpm=0.033 | Wed, 28 May 2008 04:29:50 GMT |
[QUERY] engine=aol | query='application' | status=200 | mode=timed | qpm=0.036 | Wed, 28 May 2008 04:30:27 GMT |
[QUERY] engine=google | query='process massive amounts' | status=200 | mode=timed | qpm=0.039 | Wed, 28 May 2008 04:31:25 GMT |
[QUERY] engine=msn | query='card application online today' | status=200 | mode=timed | qpm=0.041 | Wed, 28 May 2008 04:32:00 GMT |
[QUERY] engine=aol | query='Conditions that Affect Children' | status=200 | mode=timed | qpm=0.044 | Wed, 28 May 2008 04:32:50 GMT |
[QUERY] engine=yahoo | query='education center devoted' | status=200 | mode=timed | qpm=0.047 | Wed, 28 May 2008 04:33:22 GMT |
[QUERY] engine=msn | query='OLPC Human Interface Guidelines -other' | status=200 | mode=timed | qpm=0.050 | Wed, 28 May 2008 04:33:56 GMT |
[QUERY] engine=yahoo | query='Bartlesville Public Schools' | status=200 | mode=timed | qpm=0.053 | Wed, 28 May 2008 04:34:34 GMT |
[QUERY] engine=google | query='Your expert source' | status=200 | mode=timed | qpm=0.056 | Wed, 28 May 2008 04:35:32 GMT |
[QUERY] engine=msn | query='Honeybee colony collapse disorder' | status=200 | mode=timed | qpm=0.059 | Wed, 28 May 2008 04:36:26 GMT |
[QUERY] engine=aol | query='Order Bank Checks' | status=200 | mode=timed | qpm=0.061 | Wed, 28 May 2008 04:37:09 GMT |
[QUERY] engine=google | query='Evan Rachel Wood Gets' | status=200 | mode=timed | qpm=0.064 | Wed, 28 May 2008 04:38:00 GMT |
[QUERY] engine=aol | query='Democracy Under Stress' | status=200 | mode=timed | qpm=0.067 | Wed, 28 May 2008 04:38:39 GMT |
[QUERY] engine=google | query='Fluidized catalytic cracking process employing' | status=200 | mode=timed | qpm=0.070 |
Wed, 28 May 2008 04:39:17 GMT |
[QUERY] engine=google | query='Good Housekeeping Travel' | status=200 | mode=timed | qpm=0.072 | Wed, 28 May 2008 04:39:57 GMT |
[QUERY] engine=google | query='customer' | status=200 | mode=timed | qpm=0.075 | Wed, 28 May 2008 04:40:53 GMT |
[QUERY] engine=yahoo | query='Talking Himself Further Down' | status=200 | mode=timed | qpm=0.078 | Wed, 28 May 2008 04:41:34 GMT |
[QUERY] engine=msn | query='Confucian Religious Life' | status=200 | mode=timed | qpm=0.081 | Wed, 28 May 2008 04:42:08 GMT |
[QUERY] engine=google | query='children should heed warnings before' | status=200 | mode=timed | qpm=0.083 | Wed, 28 May 2008 04:43:01 GMT |
[QUERY] engine=yahoo | query='Gourmet Texas Pecans' | status=200 | mode=timed | qpm=0.086 | Wed, 28 May 2008 04:43:49 GMT |
[QUERY] engine=google | query='Qualified orders over' | status=200 | mode=timed | qpm=0.089 | Wed, 28 May 2008 04:44:29 GMT |
[QUERY] engine=msn | query='Conditions that Affect Children -Medina' | status=200 | mode=timed | qpm=0.091 | Wed, 28 May 2008 04:45:17 GMT |
[QUERY] engine=msn | query='Tokyo Travel Guide' | status=200 | mode=timed | qpm=0.094 | Wed, 28 May 2008 04:46:07 GMT |
[QUERY] engine=google | query='depository institution must hold' | status=200 | mode=timed | qpm=0.097 | Wed, 28 May 2008 04:46:41 GMT |
[QUERY] engine=aol | query='Linux Expo Offers Peek Inside Amazon' | status=200 | mode=timed | qpm=0.099 | Wed, 28 May 2008 04:47:27 GMT |
[QUERY] engine=msn | query='international spacecraft named Hinode' | status=200 | mode=timed | qpm=0.102 | Wed, 28 May 2008 04:48:11 GMT |
[QUERY] engine=yahoo | query='will Hillary Clinton will bring' | status=200 | mode=timed | qpm=0.104 | Wed, 28 May 2008 04:48:59 GMT |
[QUERY] engine=msn | query='Stardust Comet Fragments' | status=200 | mode=timed | qpm=0.107 | Wed, 28 May 2008 04:49:44 GMT |
[QUERY] engine=msn | query='Sean Henahan with' | status=200 | mode=timed | qpm=0.110 | Wed, 28 May 2008 04:50:20 GMT |
[QUERY] engine=yahoo | query='NATIONAL GEODETIC SURVEY' | status=200 | mode=timed | qpm=0.112 | Wed, 28 May 2008 04:50:58 GMT |
[QUERY] engine=yahoo | query='using Collapsible Containers that' | status=200 | mode=timed | qpm=0.115 | Wed, 28 May 2008 04:51:58 GMT |
[QUERY] engine=msn | query='have moved into' | status=200 | mode=timed | qpm=0.117 | Wed, 28 May 2008 04:52:38 GMT |
[QUERY] engine=aol | query='RIGHT ACROSS FROM' | status=200 | mode=timed | qpm=0.120 | Wed, 28 May 2008 04:53:22 GMT |
[QUERY] engine=yahoo | query='Skipping over navigation' | status=200 | mode=timed | qpm=0.122 | Wed, 28 May 2008 04:54:10 GMT |
[QUERY] engine=msn | query='Personalized Tutoring Programs' | status=200 | mode=timed | qpm=0.125 | Wed, 28 May 2008 04:55:06 GMT |
[QUERY] engine=yahoo | query='long distance services' | status=200 | mode=timed | qpm=0.127 | Wed, 28 May 2008 04:55:53 GMT |
[QUERY] engine=aol | query='sample charge will' | status=200 | mode=timed | qpm=0.130 | Wed, 28 May 2008 04:56:27 GMT |
[QUERY] engine=msn | query='Sporting News Fantasy Baseball' | status=200 | mode=burst | qpm=NaN | Wed, 28 May 2008 04:57:05 GMT |
[QUERY] engine=google | query='fixed rate credit' | status=200 | mode=burst | qpm=NaN | Wed, 28 May 2008 04:57:08 GMT |
[QUERY] engine=google | query='offers free guitar lessons' | status=200 | mode=burst | qpm=NaN | Wed, 28 May 2008 04:57:11 GMT |
[QUERY] engine=google | query='where each object' | status=200 | mode=burst | qpm=NaN | Wed, 28 May 2008 04:57:15 GMT |
[QUERY] engine=google | query='including awareness that those' | status=200 | mode=burst | qpm=NaN | Wed, 28 May 2008 04:57:20 GMT |
[QUERY] engine=google | query='having trouble with' | status=200 | mode=burst | qpm=NaN | Wed, 28 May 2008 04:57:23 GMT |
[QUERY] engine=google | query='either have JavaScript' | status=200 | mode=timed | qpm=0.132 | Wed, 28 May 2008 04:57:26 GMT |
[QUERY] engine=google | query='HIGH SCHOOL GEOMETRY' | status=200 | mode=burst | qpm=NaN | Wed, 28 May 2008 04:58:03 GMT |
[QUERY] engine=google | query='Plan Your Family Vacation' | status=200 | mode=burst | qpm=NaN | Wed, 28 May 2008 04:58:06 GMT |
[QUERY] engine=google | query='Washington' | status=200 | mode=burst | qpm=NaN | Wed, 28 May 2008 04:58:08 GMT |
[QUERY] engine=google | query='Medina County Board' | status=200 | mode=burst | qpm=NaN | Wed, 28 May 2008 04:58:12 GMT |
[QUERY] engine=google | query='youtube error message' | status=200 | mode=burst | qpm=NaN | Wed, 28 May 2008 04:58:15 GMT |
[QUERY] engine=google | query='Water Hose Couplers' | status=200 | mode=timed | qpm=0.135 | Wed, 28 May 2008 04:58:17 GMT |
[QUERY] engine=aol | query='other' | status=200 | mode=timed | qpm=0.137 | Wed, 28 May 2008 04:58:48 GMT |
[QUERY] engine=google | query='Whenever these words appear' | status=200 | mode=timed | qpm=0.140 | Wed, 28 May 2008 04:59:22 GMT |
[QUERY] engine=yahoo | query='online training module' | status=200 | mode=timed | qpm=0.142 | Wed, 28 May 2008 05:00:07 GMT |
[QUERY] engine=aol | query='system dominated subsequent Chinese intellectual' | status=200 | mode=timed | qpm=0.145 |
Wed, 28 May 2008 05:00:49 GMT |
[QUERY] engine=yahoo | query='validates biological containment methods' | status=200 | mode=timed | qpm=0.147 | Wed, 28 May 2008 05:01:49 GMT |
[QUERY] engine=google | query='have dependencies that cannot' | status=200 | mode=timed | qpm=0.150 | Wed, 28 May 2008 05:02:25 GMT |
[QUERY] engine=msn | query='control' | status=200 | mode=timed | qpm=0.152 | Wed, 28 May 2008 05:03:19 GMT |
[QUERY] engine=aol | query='your fingertips with three time' | status=200 | mode=timed | qpm=0.154 | Wed, 28 May 2008 05:03:51 GMT |
[QUERY] engine=aol | query='Your expert source' | status=200 | mode=timed | qpm=0.157 | Wed, 28 May 2008 05:04:43 GMT |
[QUERY] engine=aol | query='line brass garden' | status=200 | mode=timed | qpm=0.159 | Wed, 28 May 2008 05:05:37 GMT |
[QUERY] engine=aol | query='your fingertips with three time' | status=200 | mode=timed | qpm=0.161 | Wed, 28 May 2008 05:06:21 GMT |
[QUERY] engine=google | query='RIGHT ACROSS FROM' | status=200 | mode=timed | qpm=0.164 | Wed, 28 May 2008 05:07:13 GMT |
[QUERY] engine=msn | query='either have JavaScript turned' | status=200 | mode=timed | qpm=0.166 | Wed, 28 May 2008 05:08:03 GMT |
[QUERY] engine=google | query='deriving their just powers from' | status=200 | mode=timed | qpm=0.168 | Wed, 28 May 2008 05:08:59 GMT |
[QUERY] engine=aol | query='with quick accurate dictionary' | status=200 | mode=timed | qpm=0.171 | Wed, 28 May 2008 05:09:31 GMT |
[QUERY] engine=google | query='radical history review journal' | status=200 | mode=timed | qpm=0.173 | Wed, 28 May 2008 05:10:28 GMT |
[QUERY] engine=google | query='more foods bear' | status=200 | mode=timed | qpm=0.175 | Wed, 28 May 2008 05:11:25 GMT |
[QUERY] engine=msn | query='Democracy Under Stress' | status=200 | mode=timed | qpm=0.178 | Wed, 28 May 2008 05:12:06 GMT |
[QUERY] engine=google | query='country that have' | status=200 | mode=timed | qpm=0.180 | Wed, 28 May 2008 05:13:00 GMT |
[QUERY] engine=msn | query='Warrantless' | status=200 | mode=timed | qpm=0.182 | Wed, 28 May 2008 05:13:51 GMT |
[QUERY] engine=yahoo | query='Term Definition Used' | status=200 | mode=timed | qpm=0.184 | Wed, 28 May 2008 05:14:27 GMT |
[QUERY] engine=aol | query='System Overhead with' | status=200 | mode=timed | qpm=0.187 | Wed, 28 May 2008 05:15:15 GMT |
[QUERY] engine=aol | query='Collapsible' | status=200 | mode=timed | qpm=0.189 | Wed, 28 May 2008 05:16:04 GMT |
[QUERY] engine=aol | query='Providence Health System Wireless' | status=200 | mode=timed | qpm=0.191 | Wed, 28 May 2008 05:17:05 GMT |
[QUERY] engine=google | query='potentially' | status=200 | mode=timed | qpm=0.193 | Wed, 28 May 2008 05:17:50 GMT |
[QUERY] engine=msn | query='Enterprise' | status=200 | mode=timed | qpm=0.195 | Wed, 28 May 2008 05:18:36 GMT |
[QUERY] engine=yahoo | query='Skip over navigation' | status=200 | mode=timed | qpm=0.198 | Wed, 28 May 2008 05:19:19 GMT |
[QUERY] engine=msn | query='Business' | status=200 | mode=timed | qpm=0.200 | Wed, 28 May 2008 05:20:09 GMT |
[QUERY] engine=yahoo | query='UCAS Personal Statement' | status=200 | mode=timed | qpm=0.202 | Wed, 28 May 2008 05:20:54 GMT |
[QUERY] engine=msn | query='More than half' | status=200 | mode=timed | qpm=0.204 | Wed, 28 May 2008 05:21:26 GMT |
[QUERY] engine=aol | query='Evan Rachel Wood' | status=200 | mode=timed | qpm=0.206 | Wed, 28 May 2008 05:22:11 GMT |
[QUERY] engine=google | query='half years after announcing itself' | status=200 | mode=timed | qpm=0.209 | Wed, 28 May 2008 05:22:54 GMT |
[QUERY] engine=aol | query='monitronics international provides security' | status=200 | mode=timed | qpm=0.211 | Wed, 28 May 2008 05:23:51 GMT |
[QUERY] engine=msn | query='Inescapable Shock Causes' | status=200 | mode=timed | qpm=0.213 | Wed, 28 May 2008 05:24:46 GMT |
[QUERY] engine=yahoo | query='reports' | status=200 | mode=timed | qpm=0.215 | Wed, 28 May 2008 05:25:46 GMT |
[QUERY] engine=msn | query='professional liability insurance along with risk' | status=200 | mode=timed | qpm=0.217 | Wed, 28 May 2008 05:26:28 GMT |
[QUERY] engine=msn | query='Flash Player plugin' | status=200 | mode=burst | qpm=NaN | Wed, 28 May 2008 05:27:28 GMT |
[QUERY] engine=google | query='Business Management Software' | status=200 | mode=burst | qpm=NaN | Wed, 28 May 2008 05:27:31 GMT |
[QUERY] engine=google | query='bartlesville public schools oklahoma' | status=200 | mode=burst | qpm=NaN | Wed, 28 May 2008 05:27:35 GMT |
[QUERY] engine=google | query='your fingertips with three time -described' | status=200 | mode=burst | qpm=NaN | Wed, 28 May 2008 05:27:38 GMT |
[QUERY] engine=google | query='plan your colorado weekend getaway' | status=200 | mode=burst | qpm=NaN | Wed, 28 May 2008 05:27:43 GMT |
[QUERY] engine=google | query='Free Word Puzzles' | status=200 | mode=timed | qpm=0.218 | Wed, 28 May 2008 05:27:47 GMT |

Monday, May 26, 2008

| Mon, 26 May 2008 15:44:55 GMT |
[STREAM] log refreshed: Mon, 26 May 2008 16:07:53 GMT
[QUERY] engine=aol | query='information' | status=200 | mode=timed | qpm=NaN | Mon, 26 May 2008 16:07:53 GMT |
[QUERY] engine=google | query='sculpture stone company supplies many unique -Puzzles' | status=200 | mode=timed |
qpm=101.523 | Mon, 26 May 2008 16:09:21 GMT |
[QUERY] engine=aol | query='hide their real feelings' | status=200 | mode=timed | qpm=1.343 | Mon, 26 May 2008 16:10:39 GMT |
[QUERY] engine=yahoo | query='Practice Account from' | status=200 | mode=timed | qpm=1.080 | Mon, 26 May 2008 16:11:59 GMT |
[QUERY] engine=google | query='plays since November' | status=200 | mode=timed | qpm=0.972 | Mon, 26 May 2008 16:12:33 GMT |
[QUERY] engine=google | query='Reilly' | status=200 | mode=timed | qpm=1.065 | Mon, 26 May 2008 16:13:59 GMT |
[QUERY] engine=aol | query='Lyrae systems with' | status=200 | mode=timed | qpm=0.980 | Mon, 26 May 2008 16:14:58 GMT |
[QUERY] engine=msn | query='More detailed instructions' | status=200 | mode=timed | qpm=0.986 | Mon, 26 May 2008 16:15:39 GMT |
[QUERY] engine=aol | query='Free Seven Bridges Organic' | status=200 | mode=timed | qpm=1.027 | Mon, 26 May 2008 16:16:41 GMT |
[QUERY] engine=google | query='High Tech Business' | status=200 | mode=timed | qpm=1.020 | Mon, 26 May 2008 16:18:02 GMT |
[QUERY] engine=aol | query='Mary Quite Contrary' | status=200 | mode=timed | qpm=0.984 | Mon, 26 May 2008 16:18:50 GMT |
[QUERY] engine=google | query='monarch cortland monarch merit' | status=200 | mode=timed | qpm=1.003 | Mon, 26 May 2008 16:20:08 GMT |
[QUERY] engine=msn | query='correct NMFC freight' | status=200 | mode=timed | qpm=0.978 | Mon, 26 May 2008 16:20:46 GMT |
[ACTION] setEnabled(false) | Mon, 26 May 2008 16:21:55 GMT |
[ACTION] resetFreqData(time=773523ms,lastTarget=1,avg=1.01,newTarget=1) | Mon, 26 May 2008 16:21:55 GMT |
[ACTION] setEnabled(true) | Mon, 26 May 2008 16:21:58 GMT |
[ACTION] resetFreqData(time=3057ms,lastTarget=1,avg=0.00,newTarget=1) | Mon, 26 May 2008 16:21:58 GMT |
[QUERY] engine=yahoo | query='Dictionary' | status=200 | mode=timed | qpm=0.000 | Mon, 26 May 2008 16:21:58 GMT |
[QUERY] engine=aol | query='effectively dealing with' | status=200 | mode=timed | qpm=135.440 | Mon, 26 May 2008 16:23:28 GMT |
[QUERY] engine=msn | query='Show stock quote' | status=200 | mode=timed | qpm=1.324 | Mon, 26 May 2008 16:24:50 GMT |
[QUERY] engine=msn | query='Linear Neural Networks' | status=200 | mode=timed | qpm=1.045 | Mon, 26 May 2008 16:25:55 GMT |
[QUERY] engine=msn | query='your camera flashing -PowerRatings' | status=200 | mode=timed | qpm=1.011 | Mon, 26 May 2008 16:27:09 GMT |
[QUERY] engine=aol | query='HIGH SCHOOL GEOMETRY' | status=200 | mode=timed | qpm=0.963 | Mon, 26 May 2008 16:27:44 GMT |
[QUERY] engine=yahoo | query='little town that could' | status=200 | mode=timed | qpm=1.039 | Mon, 26 May 2008 16:28:45 GMT |
[QUERY] engine=aol | query='biggest issues facing' | status=200 | mode=timed | qpm=1.030 | Mon, 26 May 2008 16:30:05 GMT |
[QUERY] engine=msn | query='Restaurant Franchise Opportunities' | status=200 | mode=timed | qpm=0.986 | Mon, 26 May 2008 16:30:39 GMT |
[QUERY] engine=msn | query='Opinion Survey Conducted' | status=200 | mode=timed | qpm=1.036 | Mon, 26 May 2008 16:32:03 GMT |
[QUERY] engine=yahoo | query='Playing audio samples requires' | status=200 | mode=timed | qpm=0.992 | Mon, 26 May 2008 16:32:55 GMT |
[QUERY] engine=google | query='NASMHPD Position Statement' | status=200 | mode=timed | qpm=1.004 | Mon, 26 May 2008 16:34:17 GMT |
[QUERY] engine=msn | query='American Radio Relay League' | status=200 | mode=timed | qpm=0.974 | Mon, 26 May 2008 16:34:50 GMT |
[QUERY] engine=yahoo | query='Skip over navigation' | status=200 | mode=timed | qpm=1.010 | Mon, 26 May 2008 16:36:19 GMT |
[QUERY] engine=aol | query='Emma Watson Empire' | status=200 | mode=timed | qpm=0.975 | Mon, 26 May 2008 16:37:05 GMT |
[QUERY] engine=google | query='union contract agreements with' | status=200 | mode=timed | qpm=0.992 | Mon, 26 May 2008 16:37:38 GMT |
[QUERY] engine=yahoo | query='they taste very good' | status=200 | mode=timed | qpm=1.021 | Mon, 26 May 2008 16:38:51 GMT |
[QUERY] engine=msn | query='This section features easy' | status=200 | mode=timed | qpm=1.007 | Mon, 26 May 2008 16:40:13 GMT |
[QUERY] engine=yahoo | query='estimator that will' | status=200 | mode=timed | qpm=0.986 | Mon, 26 May 2008 16:41:08 GMT |

Sunday, May 25, 2008

| Sun, 25 May 2008 18:21:34 GMT |
[STREAM] log refreshed: Sun, 25 May 2008 19:16:01 GMT
[QUERY] engine=yahoo | query='Diary arrow Current Diary Entries arrow' | status=200 | mode=timed | qpm=NaN | Sun, 25 May 2008 19:16:01 GMT |
[QUERY] engine=google | query='eventually switch from Linux' | status=200 | mode=timed | qpm=87.591 | Sun, 25 May 2008 19:17:21 GMT |
[QUERY] engine=msn | query='Find your class' | status=200 | mode=timed | qpm=1.501 | Sun, 25 May 2008 19:18:44 GMT |
[URLMAP] update=true | engine=google | url=http://www.google.com/search?hl=en&client=firefox-a&rls=org.mozilla:en-US:
official&hs=wUg&sa=X&oi=spell&resnum=0&ct=result&cd=1&q=|&spell=1 | Sun, 25 May 2008 19:19:38 GMT |
[QUERY] engine=msn | query='Standard Current Prius' | status=200 | mode=burst | qpm=NaN | Sun, 25 May 2008 19:20:14 GMT |
